|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
2000 Paris-Dakar-Cairo Rally (6th-23rd January, 2000) |
Communique 12 - Waw El Kebir, Lybia Monday 17 January 2000 Leg 11 Sabha (Lybia) - Waw El Kebir (Lybia) Total distance: 469km - Special Stage: 146km
The Paris-Dakar-Cairo Rally was restored to full fighting action again today, January 17,
after an enforced five-day halt due to the threat of terrorist activity in Niger. Japanese
driver Kenjiro Shinozuka continued where he had left off in Niger, powering his Team Nisseki
Mitsubishi Ralliart Pajero/Montero even further into the lead on the short opening stage in
Libya, between Sabha and Waw El Kebir. |
|
Leg 11 - Sabha (Lybia) - Waw El Kebir (Lybia) Total 469km, SS 146km (Monday 17 January 2000) | |||||
POSITIONS ON STAGE 11 |
|||||
| 1. | J.P.FONTENAY/G.PICARD | F/F | MITSUBISHI PAJERO/MONTERO | 57.24 | |
| 2. | T. DE LAVERGNE/J.DUBOIS | F/F | NISSAN TERRANO | 58.23 | + 59 |
| 3. | J.KLEINSCHMIDT/T.THORNER | D/S | MITSUBISHI PAJERO/MONTERO | 58.53 | + 1.29 |
| 4. | G.DE MEVIUS/T.DELLI ZOTI | B/F | NISSAN TERRANO | 59.17 | + 1.53 |
| =5. | J.M.SERVIA/J.M.LURQUIN | E/B | SCHLESSER RENAULT | 59.29 | + 2.05 |
| =5. | S.PETERHANSEL/J.P. COTTRET | F/F | MEGA DESERT | 59.29 | + 2.05 |
| 7. | K.SHINOZUKA/D.SERIEYS | J/F | MITSUBISHI PAJERO/MONTERO | 59.34 | + 2.10 |
| 8. | J.L.SCHLESSER/H.MAGNE | F/F | SCHLESSER RENAULT | 1.00.29 | + 3.05 |
| 9. | B.SABY/Y.TRUELLE | F/F | PROTRUCK | 1.00.45 | + 3.21 |
| 10. | C.SOUSA/J.LUZ | P/P | MITSUBISHI L200 STRAKAR | 1.00.54 | + 3.30 |
| 18. | H.MASUOKA/A.SCHULZ | J/D | MITSUBISHI PAJERO/MONTERO | 1.05.06 | + 7.42 |
| 19. | M.PRIETO/P.MAIMON | E/F | MITSUBISHI PAJERO/MONTERO | 1.05.07 | + 7.43 |
|
|||||
| 1. | K.SHINOZUKA/D.SERIEYS | J/F | MITSUBISHI PAJERO/MONTERO | 21.25.07 | |
| 2. | J.L.SCHLESSER/H.MAGNE | F/F | SCHLESSER RENAULT | 21.32.17 | + 7.10 |
| 3. | S.PETERHANSEL/J.P. COTTRET | F/F | MEGA DESERT | 21.33.08 | + 8.01 |
| 4. | J.P.FONTENAY/G.PICARD | F/F | MITSUBISHI PAJERO/MONTERO | 21.41.18 | + 16.11 |
| 5. | J.KLEINSCHMIDT/T.THORNER | D/S | MITSUBISHI PAJERO/MONTERO | 21.56.20 | + 31.13 |
| 6. | C.SOUSA/J.LUZ | P/P | MITSUBISHI L200 STRAKAR | 21.57.15 | + 32.08 |
| 7. | J.M.SERVIA/J.M.LURQUIN | E/B | SCHLESSER RENAULT | 22.06.07 | + 41.00 |
| 8. | G.DE MEVIUS/T.DELLI ZOTI | B/F | NISSAN TERRANO | 22.11.10 | + 46.03 |
| 9. | H.MASUOKA/A.SCHULZ | J/D | MITSUBISHI PAJERO/MONTERO | 22.16.46 | + 51.39 |
| 10. | B.SABY/Y.TRUELLE | F/F | PROTRUCK | 22.19.51 | + 54.44 |
![]() |
||
|
| ||
|
|
|
![]() |