|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
2000 Paris-Dakar-Cairo Rally (6th-23rd January, 2000) |
Communique 13 - Waha, Lybia Tuesday 18 January 2000 Leg 12 Waw El Kebir (Lybia) - Waha (Lybia) Total distance: 661km - Special Stage: 657km
Todays massive 661 km leg of the Paris-Dakar-Cairo Rally across the heart of the
Libyan desert saw a complete change in the leaderboard as cool conditions and fast, hard
surfaces played into the hands of the buggies with their high top speeds. Leaders of nearly the
entire event up until todays finish at Waha, Team Nisseki Mitsubishi Ralliart
Pajero/Montero crew Kenjiro Shinozuka of Japan and Dominique Serieys of France, dropped to third
as buggy driver Jean-Louis Schlesser of France grabbed the lead. Frenchman Stephane Peterhansel
moved up to second place in his Mitsubishi-powered Mega Desert. |
|
Leg 12 - Waw El Kebir (Lybia) - Waha (Lybia) Total 661km, SS 657km (Tuesday 18 January 2000) | |||||
POSITIONS ON STAGE 12 |
|||||
| 1. | J.L.SCHLESSER/H.MAGNE | F/F | SCHLESSER RENAULT | 5.10.34 | |
| 2. | J.M.SERVIA/J.M.LURQUIN | E/B | SCHLESSER RENAULT | 5.14.54 | + 4.20 |
| 3. | S.PETERHANSEL/J.P. COTTRET | F/F | MEGA DESERT | 5.19.44 | + 9.10 |
| 4. | J.KLEINSCHMIDT/T.THORNER | D/S | MITSUBISHI PAJERO/MONTERO | 5.21.40 | + 11.06 |
| 5. | J.P.FONTENAY/G.PICARD | F/F | MITSUBISHI PAJERO/MONTERO | 5.25.36 | + 15.02 |
| 6. | B.SABY/Y.TRUELLE | F/F | PROTRUCK | 5.27.09 | + 16.35 |
| 7. | G.DE MEVIUS/T.DELLI ZOTI | B/F | NISSAN TERRANO | 5.29.07 | + 18.33 |
| 8. | K.SHINOZUKA/D.SERIEYS | J/F | MITSUBISHI PAJERO/MONTERO | 5.31.14 | + 20.40 |
| 9. | T. DE LAVERGNE/J.DUBOIS | F/F | NISSAN TERRANO | 5.31.52 | + 21.18 |
| 10. | C.SOUSA/J.LUZ | P/P | MITSUBISHI L200 STRAKAR | 5.33.02 | + 22.28 |
| 11. | M.PRIETO/P.MAIMON | E/F | MITSUBISHI PAJERO/MONTERO | 5.38.50 | + 28.16 |
| 12. | H.MASUOKA/A.SCHULZ | J/D | MITSUBISHI PAJERO/MONTERO | 5.40.57 | + 30.23 |
|
|||||
| 1. | J.L.SCHLESSER/H.MAGNE | F/F | SCHLESSER RENAULT | 26.42.51 | |
| 2. | S.PETERHANSEL/J.P. COTTRET | F/F | MEGA DESERT | 26.52.52 | + 10.01 |
| 3. | K.SHINOZUKA/D.SERIEYS | J/F | MITSUBISHI PAJERO/MONTERO | 26.56.21 | + 13.30 |
| 4. | J.P.FONTENAY/G.PICARD | F/F | MITSUBISHI PAJERO/MONTERO | 27.06.54 | + 24.03 |
| 5. | J.KLEINSCHMIDT/T.THORNER | D/S | MITSUBISHI PAJERO/MONTERO | 27.18.00 | + 35.09 |
| 6. | J.M.SERVIA/J.M.LURQUIN | E/B | SCHLESSER RENAULT | 27.21.01 | + 38.10 |
| 7. | C.SOUSA/J.LUZ | P/P | MITSUBISHI L200 STRAKAR | 27.30.17 | + 47.26 |
| 8. | G.DE MEVIUS/T.DELLI ZOTI | B/F | NISSAN TERRANO | 27.40.17 | + 57.26 |
| 9. | B.SABY/Y.TRUELLE | F/F | PROTRUCK | 27.47.00 | + 1.04.09 |
| 10. | H.MASUOKA/A.SCHULZ | J/D | MITSUBISHI PAJERO/MONTERO | 27.57.43 | + 1.14.52 |
![]() |
||
|
| ||
|
|
|
![]() |