|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
2000 Paris-Dakar-Cairo Rally (6th-23rd January, 2000) |
Communique 15 - Dakhla, Egypt Thursday 20 January 2000 Leg 14 Khofra (Libya) - Dakhla (Egypt) Total distance: 852km - Special Stage: 789km
After another long day of driving flat out across the Libyan desert, crossing the border
into Egypt for the first time, there was little change at the front of the field in the
Paris-Dakar-Cairo Rally when the 14th leg finished in Dakhla today, January 20 - a quiet day
after yesterdays dramas. |
|
Leg 14 - Khofra (Libya) - Dakhla (Egypt) Total 852km, SS 789km (Thursday 20 January 2000) | |||||
POSITIONS ON STAGE 14 |
|||||
| 1. | J.M.SERVIA/J.M.LURQUIN | E/B | SCHLESSER RENAULT | 6.32.43 | |
| 2. | J.L.SCHLESSER/H.MAGNE | F/F | SCHLESSER RENAULT | 6.32.47 | + 4 |
| 3. | S.PETERHANSEL/J.P. COTTRET | F/F | MEGA DESERT | 6.37.07 | + 4.24 |
| 4. | J.P.FONTENAY/G.PICARD | F/F | MITSUBISHI PAJERO/MONTERO | 6.38.16 | + 5.33 |
| 5. | H.MASUOKA/A.SCHULZ | J/D | MITSUBISHI PAJERO/MONTERO | 6.45.38 | + 12.55 |
| 6. | T. DE LAVERGNE/J.DUBOIS | F/F | NISSAN TERRANO | 6.46.44 | + 14.01 |
| 7. | J.KLEINSCHMIDT/T.THORNER | D/S | MITSUBISHI PAJERO/MONTERO | 6.51.56 | + 19.13 |
| 8. | P.WAMBERGUE/S.DE LIEDEKERKE | F/F | NISSAN TERRANO | 6.59.36 | + 26.53 |
| 9. | B.SABY/Y.TRUELLE | F/F | PROTRUCK | 7.07.55 | + 35.12 |
| 10. | R.VILA ALTIMIR/R.TOURINAN | E/E | NISSAN PATROL | 7.13.01 | + 40.18 |
| 11. | H.PESCAROLO/A.GUEHENNEC | F/F | NISSAN TERRANO | 7.16.10 | + 43.27 |
|
|||||
| 1. | J.L.SCHLESSER/H.MAGNE | F/F | SCHLESSER RENAULT | 37.41.56 | |
| 2. | S.PETERHANSEL/J.P. COTTRET | F/F | MEGA DESERT | 37.55.12 | + 13.16 |
| 3. | J.P.FONTENAY/G.PICARD | F/F | MITSUBISHI PAJERO/MONTERO | 38.13.44 | + 31.48 |
| 4. | J.M.SERVIA/J.M.LURQUIN | E/B | SCHLESSER RENAULT | 38.22.16 | + 40.20 |
| 5. | J.KLEINSCHMIDT/T.THORNER | D/S | MITSUBISHI PAJERO/MONTERO | 38.41.26 | + 59.30 |
| 6. | H.MASUOKA/A.SCHULZ | J/D | MITSUBISHI PAJERO/MONTERO | 39.30.17 | + 1.48.21 |
| 7. | T. DE LAVERGNE/J.DUBOIS | F/F | NISSAN TERRANO | 39.32.35 | + 1.50.39 |
| 8. | B.SABY/Y.TRUELLE | F/F | PROTRUCK | 39.56.10 | + 2.14.14 |
| 9. | P.WAMBERGUE/S.DE LIEDEKERKE | F/F | NISSAN TERRANO | 41.32.07 | + 3.50.11 |
| 10. | H.PESCAROLO/A.GUEHENNEC | F/F | NISSAN TERRANO | 41.43.09 | + 4.01.13 |
![]() |
||
|
| ||
|
|
|
![]() |