|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
2000 Paris-Dakar-Cairo Rally (6th-23rd January, 2000) |
Communique 6 - Niamey, Niger Tuesday 11 January 2000 Leg 6 Ouagadougou (Burkina Faso) - Niamey (Niger) Total distance: 683km - Special Stage: 515km
The year 2000 Dakar has been stormed! According to the information which TSO received from the French Foreign Ministry
and State Department, an external attack may occur on the Dakar Rally during its passage in Niger. Due to the threat of
terrorist activity, the rally will not continue on tomorrows stage. Although TSO has received from the Niger
authorities their full co-operation and protection, security being the first priority, the organisers have decided to cancel
all the stages in Niger, and air lift the entire rally from Niamey, Niger to the airports of Sabbah and Waw el Kebir, Libya.
This operation will begin on January 12th and should be terminated on Sunday, January 16th. TSO wishes to continue the race
as of Monday, January 17. |
|
Leg 6 - Ouagadougou (Burkina Faso) - Niamey (Niger) Total 683km, SS 515km (Tuesday 11 January 2000) | |||||
POSITIONS ON STAGE 6 |
|||||
| 1. | C.SOUSA/J.LUZ | P/P | MITSUBISHI L200 STRAKAR | 5.46.02 | |
| 2. | S.PETERHANSEL/J.P. COTTRET | F/F | MEGA DESERT | 5.47.51 | + 1.49 |
| 3. | K.SHINOZUKA/D.SERIEYS | J/F | MITSUBISHI PAJERO/MONTERO | 5.49.55 | + 3.53 |
| 4. | J.L.SCHLESSER/H.MAGNE | F/F | SCHLESSER RENAULT | 5.50.10 | + 4.08 |
| 5. | J.M.SERVIA/J.M.LURQUIN | E/B | SCHLESSER RENAULT | 5.53.16 | + 7.14 |
| 6. | J.P.FONTENAY/G.PICARD | F/F | MITSUBISHI PAJERO/MONTERO | 5.53.23 | + 7.21 |
| 7. | G.DE MEVIUS/T.DELLI ZOTI | B/F | NISSAN TERRANO | 5.55.49 | + 9.47 |
| 8. | J.KLEINSCHMIDT/T.THORNER | D/S | MITSUBISHI PAJERO/MONTERO | 5.57.10 | + 11.08 |
| 9. | T. DE LAVERGNE/J.DUBOIS | F/F | NISSAN TERRANO | 6.00.52 | + 14.50 |
| 10. | B.SABY/Y.TRUELLE | F/F | PROTRUCK | 6.03.36 | + 17.34 |
| 11. | H.MASUOKA/A.SCHULZ | J/D | MITSUBISHI PAJERO/MONTERO | 6.15.43 | + 29.41 |
| 12. | M.PRIETO/P.MAIMON | E/F | MITSUBISHI PAJERO/MONTERO | 6.20.17 | + 34.15 |
|
|||||
| 1. | K.SHINOZUKA/D.SERIEYS | J/F | MITSUBISHI PAJERO/MONTERO | 20.25.33 | |
| 2. | J.L.SCHLESSER/H.MAGNE | F/F | SCHLESSER RENAULT | 20.31.48 | + 6.15 |
| 3. | S.PETERHANSEL/J.P. COTTRET | F/F | MEGA DESERT | 20.33.39 | + 8.06 |
| 4. | J.P.FONTENAY/G.PICARD | F/F | MITSUBISHI PAJERO/MONTERO | 20.43.54 | + 18.21 |
| 5. | C.SOUSA/J.LUZ | P/P | MITSUBISHI L200 STRAKAR | 20.56.21 | + 30.48 |
| 6. | J.KLEINSCHMIDT/T.THORNER | D/S | MITSUBISHI PAJERO/MONTERO | 20.57.27 | + 31.54 |
| 7. | J.M.SERVIA/J.M.LURQUIN | E/B | SCHLESSER RENAULT | 21.06.38 | + 41.05 |
| 8. | H.MASUOKA/A.SCHULZ | J/D | MITSUBISHI PAJERO/MONTERO | 21.11.40 | + 46.07 |
| 9. | G.DE MEVIUS/T.DELLI ZOTI | B/F | NISSAN TERRANO | 21.11.53 | + 46.20 |
| 10. | B.SABY/Y.TRUELLE | F/F | PROTRUCK | 21.19.06 | + 53.33 |
![]() |
||
|
| ||
|
|
|
![]() |