|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
2000 Paris-Dakar-Cairo Rally (6th-23rd January, 2000) |
Communique 9 - Niamey, Niger Friday 14 January 2000
Arguably the biggest airlift the motor sport world has ever seen is underway in Africa as three huge Antonov 124 cargo
planes work around the clock to move the entire Paris-Dakar-Cairo Rally from Niamey in Niger to Sabha in Libya. |
|
|||||
| 1. | K.SHINOZUKA/D.SERIEYS | J/F | MITSUBISHI PAJERO/MONTERO | 20.25.33 | |
| 2. | J.L.SCHLESSER/H.MAGNE | F/F | SCHLESSER RENAULT | 20.31.48 | + 6.15 |
| 3. | S.PETERHANSEL/J.P. COTTRET | F/F | MEGA DESERT | 20.33.39 | + 8.06 |
| 4. | J.P.FONTENAY/G.PICARD | F/F | MITSUBISHI PAJERO/MONTERO | 20.43.54 | + 18.21 |
| 5. | C.SOUSA/J.LUZ | P/P | MITSUBISHI L200 STRAKAR | 20.56.21 | + 30.48 |
| 6. | J.KLEINSCHMIDT/T.THORNER | D/S | MITSUBISHI PAJERO/MONTERO | 20.57.27 | + 31.54 |
| 7. | J.M.SERVIA/J.M.LURQUIN | E/B | SCHLESSER RENAULT | 21.06.38 | + 41.05 |
| 8. | H.MASUOKA/A.SCHULZ | J/D | MITSUBISHI PAJERO/MONTERO | 21.11.40 | + 46.07 |
| 9. | G.DE MEVIUS/T.DELLI ZOTI | B/F | NISSAN TERRANO | 21.11.53 | + 46.20 |
| 10. | B.SABY/Y.TRUELLE | F/F | PROTRUCK | 21.19.06 | + 53.33 |
| 11. | T. DE LAVERGNE/J.DUBOIS | F/F | NISSAN TERRANO | 21.39.37 | + 1.14.04 |
| 12. | P.WAMBERGUE/S.DE LIEDEKERKE | F/F | NISSAN TERRANO | 22.13.26 | + 1.47.53 |
| 13. | H.PESCAROLO/A.GUEHENNEC | F/F | NISSAN TERRANO | 22.45.30 | + 2.19.57 |
| 14. | J.RIVIERE/ FOURTICQ | F/F | NISSAN TERRANO | 22.19.29 | + 2.53.56 |
| 15. | B.HANCIAUX/M.DOMINELLA | B/I | NISSAN PATROL | 23.29.59 | + 2.58.26 |
| 16. | J.P.STRUGO/S.DUCOUTUMANY | F/F | MERCEDES ML430 | 23.40.58 | + 3.15.25 |
| 17. | R.VILA ALTIMIR/R.TOURINAN | E/E | NISSAN PATROL | 23.42.49 | + 3.17.16 |
| 18. | J.RATET/J.GARCIN | F/F | TOYOTA T1 | 23.50.05 | + 3.24.32 |
| 19. | X.FOJ/J.LEON | E/E | TOYOTA KZJ73 | 24.02.41 | + 3.37.08 |
| 20. | S.SERVIA/I.BOSCH | E/E | TOYOTA LANDCRUISER | 24.12.11 | + 3.46.38 |
| 21. | K.KOLBERG/P.LAROQUE | BR/F | MITSUBISHI PAJERO T1 | 23.42.49 | + 3.17.16 |
| 22. | B.ANQUETIL/J.MORIZE | F/F | NISSAN PATROL | 24.20.30 | + 3.54.57 |
| 23. | J.GUINOT/M.KROISS | F/F | MITSUBISHI PAJERO T1 | 24.23.11 | + 3.57.38 |
![]() |
||
|
| ||
|
|
|
![]() |