![]() |
![]() |
|
![]() |
Acropolis Rally 2000 Friday 9 June COMMUNIQUE 2 |
![]() Mitsubishi Lancer Evolution Marlboro Mitsubishi Ralliart T. Makinen / R. Mannisenmaki |
|
Mitsubishi Motors drivers have taken control of the Group N production car class on the first day of the Acropolis Rally, the seventh round of the 2000 FIA World Rally Championship. South American drivers lead the way, with Argentineans Claudio Menzi and Gabriele Pozzo topping the leaderboard in their Mitsubishi Lancer Evolutions. Marlboro Mitsubishi Ralliart suffered a cruel blow when four-times World Rally Champion Tommi Makinen and team-mate Freddy Loix were both forced into retirement during a dramatic opening leg.
Freddy Loix, co-driven by Sven Smeets, was the first of the World Championship contenders to retire. In the opening 20.02 kilometre stage the Belgian suffered a problem on the right rear corner of his Mitsubishi Carisma GT and, with two stages to run before repairs could be carried out, it was simply not possible to continue.
Tommi Makinen, Mitsubishis four-times World Rally Champion, joined the growing list of retirements during the road section after special stage 4 due to what appears to be an unusual component failure that has robbed the team of both cars.
|
|
|||||
| 1 | C.McRAE / N.GRIST | GB | FORD FOCUS | 1.04.09.6 | |
| 2 | C.SAINZ / L.MOYA | E | FORD FOCUS | 1.04.48.1 | + 38.5 |
| 3 | F.DELECOUR / D.GRATALOUP | F | PEUGEOT 206 | 1.05.22.5 | + 1.12.9 |
| 4 | J.KANKKUNEN / J.REPO | FIN | SUBARU IMPREZA | 1.06.10.4 | + 2.00.8 |
| 5 | R.BURNS / R.REID | GB | SUBARU IMPREZA | 1.06.18.5 | + 2.08.9 |
| 6 | S.FINLAY / R.KENNEDY | GB | FORD FOCUS | 1.07.36.2 | + 3.26.6 |
| 7 | T.ARAI / R.FREEMAN | J/GB | SUBARU IMPREZA | 1.07.39.6 | + 3.30.0 |
| 8 | A.BAKHASHAB / B.WILLIS | SA/GB | TOYOTA COROLLA | 1.08.10.0 | + 4.00.4 |
| 9 | A.SCHWARZ / M.HIEMER | D | SKODA OCTAVIA | 1.08.13.8 | + 4.04.2 |
| 10 | I.PAPADIMITRIOU / N.PETROPOULOS | GR | SUBARU IMPREZA | 1.08.31.8 | + 4.22.2 |
| 11 | D.AURIOL / D.GIRAUDET | F | SEAT CORDOBA | 1.08.51.0 | + 4.41.4 |
| 12 | L.KYRKOS / G.POLYZOIS | GR | FORD ESCORT | 1.09.08.3 | + 4.58.7 |
| 17 | C.MENZI / E.GALINDO | RA | MITSUBISHI LANCER Gr.N | 1.09.50.9 | + 5.41.3 |
| 18 | G.POZZO / R.ORTIZ | RA | MITSUBISHI LANCER Gr.N | 1.10.11.0 | + 6.01.4 |
| 19 | M.GRONHOLM / T.RAUTIAINEN | FIN | PEUGEOT 206 | 1.10.36.2 | + 6.26.6 |
| 20 | M.STOHL / P.MULLER | A | MITSUBISHI CARISMA GT Gr.N | 1.10.39.6 | + 6.30.0 |
| 22 | U.NITTEL / D.RUF | D | MITSUBISHI CARISMA GT Gr.N | 1.10.50.0 | + 6.40.4 |
| 23 | G.TRELLES / J.DEL BUONO | ROU/RA | MITSUBISHI LANCER Gr.N | 1.10.57.4 | + 6.47.8 |
| 24 | R.FERREYROS / G.SAENZ | PE | MITSUBISHI LANCER Gr.N | 1.11.27.1 | + 7.17.5 |
| 26 | T.GARDEMEISTER / P.LUKANDER | FIN | SEAT CORDOBA | 1.12.09.7 | + 8.00.1 |
| 27 | P.SOLBERG / P.MILLS | N/GB | FORD FOCUS | 1.13.55.4 | + 9.45.8 |
| 30 | G.MENDEZ / D.MUZIO | ROU/E | MITSUBISHI LANCER Gr.N | 1.16.06.1 | + 11.56.5 |
| 32 | D.NASSOULAS/J.GALERAKIS | GR | MITSUBISHI CARISMA GT Gr.N | 1.17.11.0 | + 13.01.4 |
| 33 | D.DRIVAKOS / K.ZOTIAKIS | GR | MITSUBISHI CARISMA GT Gr.N | 1.17.12.9 | + 13.03.3 |
| 35 | P.MOSCHOUTIS / E.VARDAXIS | GR | MITSUBISHI CARISMA GT Gr.N | 1.17.42.9 | + 13.33.3 |
| 38 | L.PANAGIOTOUNIS / E.PANAGIOTOUNIS | GR | MITSUBISHI CARISMA GT Gr.N | 1.20.02.1 | + 15.52.5 |
| 39 | B.COLSOUL / T.COLSOUL | B | MITSUBISHI CARISMA GT Gr.N | 1.21.06.0 | + 16.56.4 |
| Nationalities: A=Austria/ B=Belgium/ D=Germany/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ GR=Greece/ J=Japan/ N=Norway/ PE=Peru/ RA=Argentina/ ROU=Uruguay/ SA=Saudi Arabia/ |