![]() |
![]() |
|
![]() |
Telstra Rally Australia 2000 Sunday 12 November COMMUNIQUE 5 |
MAKINEN & MITSUBISHI POWER THROUGH GRAVEL
TO TAKE DOUBLE VICTORY
Click here for important update
![]() Mitsubishi Lancer Evolution Marlboro Mitsubishi Ralliart T. Makinen / R. Mannisenmaki |
|
The Marlboro Mitsubishi Ralliart crew of Tommi Makinen and Risto Mannisenmaki reigned supreme in the final leg of Telstra Rally Australia to take victory in their Mitsubishi Lancer Evolution. The Finnish duo won by a mere 5.5 seconds after nearly 400 kilometres of competitive driving.
Mitsubishis four-times Group N World Champion Gustavo Trelles also took victory in his category, and Mitsubishi Motors drivers again excelled in the face of strong competition, taking no fewer than eight of the top 10 positions.
Unfazed and totally focused on winning the rally, Tommi powered his Mitsubishi Lancer Evolution through this and the proceeding stage, setting fastest time and a new stage record in both, proving that the will to succeed can overcome the disadvantage of running second on the road in these difficult road-sweeping conditions.
Uruguays Gustavo Trelles held on to his overnight Group N lead in his Mitsubishi Lancer Evolution and, despite losing time to nearest rival, Subarus Toshi Arai, the multiple Champion won the category and, more importantly, kept his fight for an unprecedented fifth consecutive World title alive.
"Today weve just be cruising because there was no way we could catch anyone in front and had no pressure from the rear", commented Stohl. "Everything has been perfect today, its just a shame about my bad tyre choice yesterday".
|
|
|||||
| 1 | T.MAKINEN / R.MANNISENMAKI | FIN | MITSUBISHI LANCER | 3.43.51.7 | |
| 2 | M.GRONHOLM / T.RAUTIAINEN | FIN | PEUGEOT 206 | 3.43.57.2 | +5.5 |
| 3 | R.BURNS / R.REID | GB | SUBARU IMPREZA | 3.43.59.9 | +8.2 |
| 4 | F.DELECOUR / D.GRATALOUP | F | PEUGEOT 206 | 3.45.30.1 | +1.38.4 |
| 5 | K.ERIKSSON / S.PARMANDER | S | HYUNDAI ACCENT | 3.46.17.8 | +2.26.1 |
| 6 | T.LAUKKANEN / K.LINDSTROM | FIN | FORD FOCUS | 3.46.28.1 | +2.36.4 |
| 7 | T.GARDEMEISTER / P.LUKANDER | FIN | SEAT CORDOBA | 3.46.46.5 | +2.54.8 |
| 8 | P.BOURNE / C.VINCENT | NZ | SUBARU IMPREZA | 3.48.30.7 | +4.39.0 |
| 9 | D.AURIOL / D.GIRAUDET | F | SEAT CORDOBA | 3.51.51.8 | +8.00.1 |
| 10 | N.BATES / C.TAYLOR | AUS | TOYOTA COROLLA | 3.53.04.0 | +9.12.3 |
| 11 | K.TAGUCHI / B.WILLIS | J/GB | MITSUBISHI LANCER | 3.57.43.8 | +13.52.1 |
| 12 | S.YAZICI / E.BODUR | TR | TOYOTA COROLLA | 3.59.54.7 | +16.03.0 |
| 13 | G.TRELLES / J.DEL BUONO | ROU/RA | MITSUBISHI LANCER Gr.N | 4.01.36.1 | +17.44.4 |
| 14 | T.ARAI / R.FREEMAN | J/GB | SUBARU IMPREZA Gr.N | 4.02.18.4 | +18.26.7 |
| 15 | M.STOHL / P.MULLER | A | MITSUBISHI CARISMA GT Gr.N | 4.03.27.8 | +19.36.1 |
| 16 | E.ORDYNSKI / I.STEWART | AUS | MITSUBISHI LANCER Gr.N | 4.04.15.8 | +20.24.1 |
| 17 | G.MANFRINATO / C.CONDOTTA | I | MITSUBISHI CARISMA GT Gr.N | 4.05.06.1 | +21.14.4 |
| 18 | C.MENZI / E.GALINDO | RA | MITSUBISHI LANCER Gr.N | 4.05.59.5 | +22.07.8 |
| 19 | K.KUISTILA / K.RANTANEN | FIN | MITSUBISHI CARISMA GT Gr.N | 4.06.41.1 | +22.49.4 |
| 20 | D.HERRIDGE / G.MACNEALL | AUS | SUBARU IMPREZA Gr.N | 4.06.45.0 | +22.53.3 |
| 21 | S.LOWNDES / C.RANDELL | AUS | MITSUBISHI LANCER Gr.N | 4.07.05.4 | +23.13.7 |
| 22 | G.POZZO / F.CRETU | RA | MITSUBISHI LANCER Gr.N | 4.10.08.3 | +26.16.6 |
| 23 | A.STONE / D.MADLENER | AUS | SUBARU IMPREZA Gr.N | 4.12.24.9 | +28.33.2 |
| 25 | N.CALDANI / M.CHIAPPONI | I | MITSUBISHI CARISMA GT Gr.N | 4.20.24.3 | +36.32.6 |
| Nationalities: A=Austria/ AUS=Australia/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ J=Japan/ NZ=New Zealand/ RA=Argentina/ ROU=Uruguay/ S=Sweden/ TR=Turkey/ |