![]() |
![]() |
|
![]() |
Telstra Rally Australia 2000 Friday 10 November COMMUNIQUE 3 |
MAKINEN & MITSUBISHI SHINE IN AUSTRALIAN SUNSHINE
![]() Mitsubishi Lancer Evolution Marlboro Mitsubishi Ralliart T. Makinen / R. Mannisenmaki |
|
The Marlboro Mitsubishi Ralliart crew of Tommi Makinen and Risto Mannisenmaki have been in fine form on the opening leg of Telstra Rally Australia and the Finnish duo hold third position in their Mitsubishi Lancer Evolution. Team-mates Freddy Loix and Sven Smeets were cruelly robbed early this morning when they were forced into retirement after a promising display on the opening stage.
Team-mates Freddy Loix and Sven Smeets were forced into retirement in stage 3 with transmission problems. The Carisma GT crew made a flying start in the first stage of the day and were 1.5 seconds faster than Makinen at the mid-point split and only the same adrift of world series leader Marcus Gronholm. However the Belgians were forced to pull over six kilometres into stage 3 with a lack of drive.
"Today has been quite good for us. It would be good to be leading of course, but we are in quite a nice position and I think we can attack Gustavo a bit more tomorrow," Stohl commented.
|
|
|||||
| NOTE: Carlos Sainz (Ford) was excluded for having stopped just before the flying finish line of SS 9, which is prohibited by the regulations | |||||
| 1 | J.KANKKUNEN / J.REPO | FIN | SUBARU IMPREZA | 1.27.17.2 | |
| 2 | F.DELECOUR / D.GRATALOUP | F | PEUGEOT 206 | 1.27.26.8 | +9.6 |
| 3 | T.MAKINEN / R.MANNISENMAKI | FIN | MITSUBISHI LANCER | 1.27.30.9 | +13.7 |
| 4 | R.BURNS / R.REID | GB | SUBARU IMPREZA | 1.27.38.7 | +21.5 |
| 5 | M.GRONHOLM / T.RAUTIAINEN | FIN | PEUGEOT 206 | 1.27.40.7 | +23.5 |
| 6 | T.LAUKKANEN / K.LINDSTROM | FIN | FORD FOCUS | 1.27.52.2 | +35.0 |
| 7 | T.GARDEMEISTER / P.LUKANDER | FIN | SEAT CORDOBA | 1.28.01.0 | +43.8 |
| 8 | C.SAINZ / L.MOYA | E | FORD FOCUS | 1.28.12.6 | +55.4 |
| 9 | P.BOURNE / C.VINCENT | NZ | SUBARU IMPREZA | 1.28.19.1 | +1.01.9 |
| 10 | K.ERIKSSON / S.PARMANDER | S | HYUNDAI ACCENT | 1.28.24.7 | +1.07.5 |
| 11 | A.McRAE / D.SENIOR | GB | HYUNDAI ACCENT | 1.29.06.8 | +1.49.6 |
| 12 | D.AURIOL / D.GIRAUDET | F | SEAT CORDOBA | 1.29.15.8 | +1.58.6 |
| 13 | N.BATES / C.TAYLOR | AUS | TOYOTA COROLLA | 1.30.15.5 | +2.58.3 |
| 14 | G.PANIZZI / H.PANIZZI | F | PEUGEOT 206 | 1.30.46.8 | +3.29.6 |
| 15 | K.TAGUCHI / B.WILLIS | J/GB | MITSUBISHI LANCER | 1.31.43.0 | +4.25.8 |
| 16 | G.TRELLES / J.DEL BUONO | ROU/RA | MITSUBISHI LANCER Gr.N | 1.33.03.7 | +5.46.5 |
| 17 | M.STOHL / P.MULLER | A | MITSUBISHI CARISMA GT Gr.N | 1.33.21.5 | +6.04.3 |
| 18 | S.YAZICI / E.BODUR | TR | TOYOTA COROLLA | 1.33.22.1 | +6.04.9 |
| 19 | T.ARAI / R.FREEMAN | J/GB | SUBARU IMPREZA Gr.N | 1.33.42.3 | +6.25.1 |
| 20 | M.GUEST / D.GREEN | AUS | HYUNDAI ACCENT | 1.34.56.7 | +7.39.5 |
| 21 | D.HERRIDGE / G.MACNEALL | AUS | SUBARU IMPREZA Gr.N | 1.35.01.1 | +7.43.9 |
| 22 | E.ORDYNSKI / I.STEWART | AUS | MITSUBISHI LANCER Gr.N | 1.35.26.2 | +8.09.0 |
| 23 | K.KUISTILA / K.RANTANEN | FIN | MITSUBISHI CARISMA GT Gr.N | 1.36.01.1 | +8.43.9 |
| 24 | G.MANFRINATO / C.CONDOTTA | I | MITSUBISHI CARISMA GT Gr.N | 1.36.05.1 | +8.47.9 |
| 25 | C.MENZI / E.GALINDO | RA | MITSUBISHI LANCER Gr.N | 1.36.16.9 | +8.59.7 |
| 26 | S.LOWNDES / C.RANDELL | AUS | MITSUBISHI LANCER Gr.N | 1.36.38.1 | +9.20.9 |
| 27 | G.POZZO / F.CRETU | RA | MITSUBISHI LANCER Gr.N | 1.37.19.6 | +10.02.4 |
| 29 | A.STONE / D.MADLENER | AUS | SUBARU IMPREZA Gr.N | 1.38.47.9 | +11.30.7 |
| 30 | J.REYNOLDS / A.BULL | GB | MITSUBISHI LANCER Gr.N | 1.39.02.4 | +11.45.2 |
| 31 | N.CALDANI / M.CHIAPPONI | I | MITSUBISHI CARISMA GT Gr.N | 1.39.54.4 | +12.37.2 |
| 32 | E.COMAS / J.P.TERRASSE | F | MITSUBISHI CARISMA GT Gr.N | 1.40.13.9 | +12.56.7 |
| Nationalities: A=Austria/ AUS=Australia/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ J=Japan/ NZ=New Zealand/ RA=Argentina/ ROU=Uruguay/ S=Sweden/ TR=Turkey/ |