![]() |
![]() |
|
![]() |
Movistar Rallye Catalunya - Costa Brava 2000 Sunday 2 April COMMUNIQUE 4 |
AS MITSUBISHI TAKES CLEAN SWEEP IN GROUP N, AGAIN!
![]() Mitsubishi Lancer Evolution Marlboro Mitsubishi Ralliart T. Makinen / R. Mannisenmaki |
|
Marlboro Mitsubishi Ralliart driver Tommi Makinen finished the Rallye Catalunya-Costa Brava, the fifth round of the 2000 FIA World Rally Championship, in fourth position today. Despite setting fastest time on one of the four concluding stages, the Finnish four-times World Rally Champion was simply unable to power his Mitsubishi Lancer Evolution up the leaderboard, such was the intensity of the competition. In a monumental showdown for outright victory, Britons Colin McRae (Ford) and Richard Burns (Subaru), and local hero Carlos Sainz (Ford) were split by only a handful of seconds all day and McRaes victory was only decisive on the final 18 kilometre stage. Mitsubishi Carisma GT driver Freddy Loix finished eighth overall.
In the prestigious Group N production car category, Mitsubishi once again took top honours, Carisma GTs and Lancer Evolutions taking the leading seven positions. German star Uwe Nittel won the class and, in doing so, becomes Mitsubishis fifth different winner in as many events. He took a convincing one minute 23 second advantage over four-times World Cup winner Gustavo Trelles.
"Of course it is good to finish and get points, but I had a few difficulties on the first two days and it has been really hard", said Tommi. "The battle has been very big and before we had our brake problem last night we were still in with a good chance of fighting for victory. After that, it made things much harder but we continued to push because everyone was fighting, so anything could have happened. Now I am looking forward to our break before Argentina and am confident we can fight for a fourth victory in South America".
Adding to the drivers comments, Marlboro Mitsubishi Ralliart team manager Phil Short said: "The competition has been very fierce and I think we have done as well as we could to pick up points. Looking to Argentina, we have a proven package and Tommi has three consecutive victories to his credit. We are looking for a good points haul there".
Austrias Manfred Stohl recovered brilliantly from a puncture on the first day of the rally to clinch third place, slipping past Portuguese Miguel Campos during the last leg. As a result, he retains a useful lead in the World Championship standings.
|
|
|||||
| 1. | C.McRAE/N.GRIST | GB/GB | FORD FOCUS | 4.07.13.0 | |
| 2. | R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 4.07.18.9 | + 5.9 |
| 3. | C.SAINZ/L.MOYA | E/E | FORD FOCUS | 4.07.27.4 | + 11.7 |
| 4. | T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 4.07.53.2 | + 40.2 |
| 5. | M.GRONHOLM/T.RAUTIAINEN | FIN/FIN | PEUGEOT 206 | 4.09.04.7 | + 1.51.7 |
| 6. | G.PANIZZI/H.PANIZZI | F/F | PEUGEOT 206 | 4.09.23.9 | + 2.10.9 |
| 7. | F.DELECOUR/D.GRATALOUP | F/F | PEUGEOT 206 | 4.10.49.4 | + 3.36.4 |
| 8. | F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 4.11.25.5 | + 4.12.5 |
| 9. | A.NAVARRA/S.FEDELI | I/I | TOYOTA COROLLA | 4.12.18.4 | + 5.05.4 |
| 10. | M.MARTIN/M.PARK | EE/GB | TOYOTA COROLLA | 4.12.42.0 | + 5.29.0 |
| 11. | A.SCHWARZ/M.HIEMER | D/D | SKODA OCTAVIA | 4.12.45.1 | + 5.32.1 |
| 12. | H.LUNDGAARD/J.C.ANKER | DK/DK | TOYOTA COROLLA | 4.13.56.7 | + 6.43.7 |
| 13. | D.AURIOL/D.GIRAUDET | F/F | SEAT CORDOBA | 4.14.11.0 | + 6.58.0 |
| 17. | U.NITTEL/D.RUF | D/D | MITSUBISHI CARISMA GT Gr.N | 4.26.10.7 | + 18.57.7 |
| 18. | G.TRELLES/J.DEL BUONO | ROU/RA | MITSUBISHI LANCER Gr.N | 4.27.33.7 | + 20.02.7 |
| 19. | M.STOHL/P.MULLER | A/A | MITSUBISHI CARISMA GT Gr.N | 4.30.39.4 | + 23.26.4 |
| 20. | M.CAMPOS/C.MAGALHAES | P/P | MITSUBISHI CARISMA GT Gr.N | 4.31.06.6 | + 23.53.6 |
| 21. | C.MENZI/E.GALINDO | RA/RA | MITSUBISHI LANCER Gr.N | 4.32.10.6 | + 24.57.6 |
| 22. | J.PAASONEN/J.HONKANEN | FIN/FIN | MITSUBISHI CARISMA GT Gr.N | 4.32.20.9 | + 25.07.9 |
| 23. | K.ERIKSSON/S.PARMANDER | S/S | HYUNDAI ACCENT | 4.32.51.6 | + 25.38.6 |
| 24. | G.MENDEZ/D.MUZIO | R0U/ROU | MITSUBISHI LANCER Gr.N | 4.33.17.6 | + 26.04.6 |
| Nationalities: A=Austria/ B=Belgium/ D=Germany/ DK=Denmark/ EE=Estonia/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ P=Portugal/ PE=Peru/ RA=Argentina/ ROU=Uruguay/ S=Sweden/ |