![]() |
![]() |
|

| 1 | MARLBORO MITSUBISHI RALLIART | T.
Makinen / R. Mannisenmaki |
FIN | Mitsubishi Lancer | A/8 |
| 2 | MARLBORO MITSUBISHI RALLIART | F. Loix / S. Smeets | B | Mitsubishi Carisma GT | A/8 |
| 3 | SUBARU WORLD RALLY TEAM | R. Burns / R. Reid | GB | Subaru Impreza | A/8 |
| 4 | SUBARU WORLD RALLY TEAM | S. Jean-Joseph / J. Boyere | F | Subaru Impreza | A/8 |
| 5 | FORD MOTOR CO LTD | C. McRae / N. Grist | GB | Ford Focus | A/8 |
| 6 | FORD MOTOR CO LTD | C. Sainz / L. Moya | E | Ford Focus | A/8 |
| 7 | SEAT SPORT | D. Auriol / D. Giraudet | F | Seat Cordoba | A/8 |
| 8 | SEAT SPORT | T. Gardemeister
/ P. Lukander |
FIN | Seat Cordoba | A/8 |
| 9 | PEUGEOT ESSO | F. Delecour / D. Grataloup | F | Peugeot 206 | A/8 |
| 10 | PEUGEOT ESSO | G. Panizzi / H. Panizzi | F | Peugeot 206 | A/8 |
| 14 | HYUNDAI WORLD RALLY TEAM | K. Eriksson / S. Parmander | S | Hyundai Accent | A/8 |
| 15 | HYUNDAI WORLD RALLY TEAM | A. McRae / D. Senior | GB | Hyundai Accent | A/8 |
| PEUGEOT ESSO | M. Gronholm / T. Rautiainen | FIN | Peugeot 206 | A/8 | |
| FORD MOTOR CO LTD | P. Liatti / C. Cassina | I | Ford Focus | A/8 | |
| PETTER SOLBERG | P. Solberg / P. Mills | N/GB | Subaru Impreza | A/8 | |
| OLIVIER BURRI | O. Burri / C. Hofmann | CH | Toyota Corolla | A/8 | |
| TEAM ATAKAN | S. Yazici / E. Bodur | TR | Toyota Corolla | A/8 | |
| ARAB WORLD RALLY TEAM | H. Al-Wahaibi / T. Sircombe | OM/NZ | Subaru Impreza | A/8 | |
| PROCAR SCL | A. Dallavilla / D. Fappani | I | Subaru Impreza | A/8 | |
| MANFRED STOHL | M. Stohl / P. Muller | A | Mitsubishi Carisma GT | N/4 | |
| GUSTAVO TRELLES | G. Trelles / J. del Buono | ROU/RA | Mitsubishi Lancer | N/4 | |
| GABRIEL POZZO | G. Pozzo / F. Cretu | RA | Mitsubishi Lancer | N/4 | |
| CLAUDIO MENZI | C. Menzi / E. Galindo | RA | Mitsubishi Lancer | N/4 | |
| GABRIEL MENDEZ | G. Mendez / D. Muzio | ROU/E | Mitsubishi Lancer | N/4 | |
| BOB COLSOUL | B. Colsoul / T. Coulsoul | B | Mitsubishi Carisma GT | N/4 | |
| RAMON FERREYROS | R. Ferreyros / D. Vallejo | PE | Mitsubishi Lancer | N/4 | |
| GIANLUIGI GALLI | G. Galli / M. Messina | I | Mitsubishi Carisma GT | N/4 | |
| STANISLAV GRIAZINE | S. Griazine / D. Eremeev | RUS | Mitsubishi Lancer | N/4 | |
| IGNACIO SANFILIPPO | I. Sanfilippo / V. Medina | E | Mitsubishi Carisma GT | N/4 | |
| NICOLA CALDANI | N. Caldani / M. Chiapponi | I | Mitsubishi Carisma GT | N/4 | |
| JEAN-MARIE SANTONI | J.-M. Santoni / J.-M. Casamatta | F | Mitsubishi Carisma GT | N/4 | |
| PHILIPPE ROGNONI | P. Rognoni / E. Patrone | F | Mitsubishi Carisma GT | N/4 | |
| PAUL MARIANI | P. Mariani / L. Mariani | F | Mitsubishi Carisma GT | N/4 | |
| JEAN-MARC MANZAGOL | J.-M. Manzagol / C. Blanc-Raffini | F | Mitsubishi Carisma GT | N/4 | |
| JEAN-PAUL AYME | J.-P. Ayme / B. Ayme | F | Mitsubishi Carisma GT | N/4 | |
| REECE JONES | R. Jones / L. Bult | NZ | Mitsubishi Lancer | N/4 | |
| FREDERIC SCHMIT | F. Schmit / C. Schmit | F | Mitsubishi Carisma GT | N/4 | |
| PETRU FAZI | P. Fazi / X. Pierlovisi | F | Mitsubishi Carisma GT | N/4 | |
| FABIO FRISERIO | F. Friserio / V. Caneva | I | Mitsubishi Carisma GT | N/4 | |
| KRISZTIAN HIDEG | K. Hideg / P. Taznafoi | H | Mitsubishi Lancer | N/4 | |
| YAKUJIRO KOBAYASHI | Y. Kobayashi / D. Takahashi | J | Mitsubishi Lancer | N/4 | |
| NATALIE BARRATT | N. Barratt / TBA* | GB | Mitsubishi Carisma GT | N/4 |
| TBA*=To be Announced. |
|
Nationality: A=Austria / B=Belgium / CH= Switzerland / E=Spain / F=France / FIN=Finland / GB=Great Britain / H=Hungary / I=Italy / J=Japan / N=Norway / NZ=Newzealand / RA=Argentina / ROU=Uruguay / RUS=Russia / S=Sweden / TR=Turkey |
| ||
|
|
|
|