![]() |
![]() |
|
![]() |
Tour de Corse / Rallye de France 2000 Saturday 30 September COMMUNIQUE 3 |
MAKINEN LOSES TIME BUT FIGHTS ON AND
MITSUBISHI TAKES USUAL DOMINATION IN GROUP N
![]() Mitsubishi Lancer Evolution Marlboro Mitsubishi Ralliart T. Makinen / R. Mannisenmaki |
|
The Marlboro Mitsubishi Ralliart crew of Tommi Makinen and Risto Mannisenmaki suffered a set-back to their 2000 Rallye de France - Tour de Corse campaign when they dropped from a fighting sixth to ninth position during todays second leg.
Mitsubishi Lancer Evolution driver Tommi Makinen started the day full of confidence, however, in the first and longest stage of the rally, the Finn had difficulty getting into rhythm and found many of the corners - cut by the drivers ahead - strewn with gravel and mud making conditions even more treacherous on the twisty mountain roads. Then, in stage 9, Makinen lost three minutes after hitting a rock and damaging the front left corner of the car.
Manfred Stohl drove beautifully throughout to extend his narrow overnight Group N lead in his ultra-reliable Carisma GT. The Austrian has led the Group N World Championship all season and another victory would tilt the odds firmly in his favour.
Corsican star Jean-Marie Santoni pushed Stohl hard in the early stages, but dropped back a little when he ran into a transmission problem for one stage in his Carisma GT. It was soon fixed by his mechanics but he has now dropped to fourth.
|
|
|||||
| 1 | F.DELECOUR / D.GRATALOUP | F | PEUGEOT 206 | 2.37.16.8 | |
| 2 | G.PANIZZI / H.PANIZZI | F | PEUGEOT 206 | 2.37.17.0 | +0.2 |
| 3 | C.SAINZ / L.MOYA | E | FORD FOCUS | 2.37.42.7 | +25.9 |
| 4 | R.BURNS / R.REID | GB | SUBARU IMPREZA | 2.38.46.7 | +1.29.9 |
| 5 | M.GRONHOLM / T.RAUTIAINEN | FIN | PEUGEOT 206 | 2.39.23.6 | +2.06.8 |
| 6 | P.LIATTI / C.CASSINA | I | FORD FOCUS | 2.39.47.3 | +2.30.5 |
| 7 | S.JEAN-JOSEPH / J.BOYERE | F | SUBARU IMPREZA | 2.39.58.9 | +2.42.1 |
| 8 | D.AURIOL / D.GIRAUDET | F | SEAT CORDOBA | 2.40.15.6 | +2.58.8 |
| 9 | T.MAKINEN / R.MANNISENMAKI | FIN | MITSUBISHI LANCER | 2.41.39.9 | +4.23.1 |
| 10 | S.LOEB / D.ELENA | F | TOYOTA COROLLA | 2.42.24.5 | +5.07.7 |
| 11 | T.GARDEMEISTER / P.LUKANDER | FIN | SEAT CORDOBA | 2.42.36.6 | +5.19.8 |
| 12 | F.MOREL / D.MARTY | F | PEUGEOT 206 | 2.42.53.0 | +5.36.2 |
| 13 | A.McRAE / D.SENIOR | GB | HYUNDAI ACCENT | 2.43.52.9 | +6.36.1 |
| 14 | B.ROUSSELOT / X.PANSERI | F | RENAULT MEGANE | 2.44.19.2 | +7.02.4 |
| 15 | S.YAZICI / E.BODUR | TR | TOYOTA COROLLA | 2.46.08.1 | +8.51.3 |
| 16 | H.AL-WAHAIBI / T.SIRCOMBE | OM/NZ | SUBARU IMPREZA | 2.46.13.2 | +8.56.4 |
| 17 | J.P.MANZAGOL / S.DE CASTELLI | F | PEUGEOT 306 | 2.46.24.7 | +9.07.9 |
| 18 | M.STOHL / P.MULLER | A | MITSUBISHI CARISMA GT Gr.N | 2.50.08.2 | +12.51.4 |
| 20 | G.TRELLES / J.DEL BUONO | ROU/RA | MITSUBISHI LANCER Gr.N | 2.51.19.3 | +14.02.5 |
| 24 | K.HIDEG / P.TAZNAFOI | H | MITSUBISHI CARISMA GT Gr.N | 2.53.09.7 | +15.52.9 |
| 25 | J.M.SANTONI / J.M.CASAMATTA | F | MITSUBISHI CARISMA GT Gr.N | 2.53.16.9 | +16.00.1 |
| 26 | P.FAZI / X.PIERLOVISI | F | MITSUBISHI CARISMA GT Gr.N | 2.53.29.4 | +16.12.6 |
| 27 | R.FERREYROS / D.VALLEJO | PE | MITSUBISHI LANCER Gr.N | 2.53.44.5 | +16.27.7 |
| 28 | P.ROGNONI / E.PATRONE | F | MITSUBISHI CARISMA GT Gr.N | 2.53.55.5 | +16.38.7 |
| 29 | G.MENDEZ / D.MUZIO | ROU | MITSUBISHI LANCER Gr.N | 2.54.35.2 | +17.18.4 |
| 30 | C.MENZI / E.GALINDO | RA | MITSUBISHI LANCER Gr.N | 2.55.21.7 | +18.04.9 |
| 31 | P.MARIANI / L.MARIANI | F | MITSUBISHI CARISMA GT Gr.N | 2.56.07.9 | +18.51.1 |
| 32 | G.POZZO / F.CRETU | RA | MITSUBISHI LANCER Gr.N | 2.57.57.2 | +20.40.4 |
| 33 | I.SANFILIPPO / V.P.RODRIGUEZ | E | MITSUBISHI CARISMA GT Gr.N | 3.01.08.3 | +23.51.5 |
| 34 | J.P.AYME / B.AYME | F | MITSUBISHI CARISMA GT Gr.N | 3.01.58.0 | +24.41.2 |
| 35 | B.COLSOUL / T.COLSOUL | B | MITSUBISHI CARISMA GT Gr.N | 3.03.32.9 | +26.16.1 |
| Nationalities: A=Austria/ B=Belgium/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ H=Hungary/ I=Italy/ NZ=New Zealand/ OM=Oman/ PE=Peru/ RA=Argentina/ ROU=Uruguay/ TR=Turkey/ |