![]() |
![]() |
|
![]() |
Rally Finland 2000 Friday 18 August COMMUNIQUE 2 |
![]() Mitsubishi Lancer Evolution Marlboro Mitsubishi Ralliart T. Makinen / R. Mannisenmaki |
|
The Marlboro Mitsubishi Ralliart crew of Tommi Makinen and Risto Mannisenmaki finished the opening leg of their home round of the FIA World Rally Championship in sixth position. Team-mates Freddy Loix and Sven Smeets hold 17th in their Mitsubishi Carisma GT. Mitsubishi Motors drivers however seized control of the Group N production car class immediately and Lancer Evolution and Mitsubishi Carisma GT drivers hold the top six places on the Group N leaderboard after the first leg and naturally Finns lead, Jani Paasonen squeezing ahead of Jouko Puhakka.
Marlboro Mitsubishi Ralliart driver Tommi Makinen, co-driven by Risto Mannisenmaki, is battling hard on his home round of the 14-event series, such is the pace set by overnight leader, Peugeot driver Marcus Gronholm. Summing up the day of competition, Makinen commented: "The first three stages were good for us, although we were slowed when we came across Carlos (Sainz) stopped on the second stage. The middle group of stages we chose too soft a compound tyre and then on the final three it started to rain and became very slippery. I dont know exactly what is wrong at the moment. This is not a normal situation and on this kind of rally there is usually only a small difference between the drivers. Tomorrow we have to try everything and push hard." The Finns ended the day setting the fastest time on the Killeri super special.
Team-mates Freddy Loix and Sven Smeets hold 17th position going into tomorrows second leg. The Belgians lost time in stage two when the ignition kept cutting out after a big jump and heavy landing and have suffered with similar intermittent problems throughout the day. "When the engineers had looked at the car they could see that the front of the chassis had been pushed up and the engine and transmission have moved," commented Freddy. "It hasnt caused us too much of a problem, but later this afternoon we had the same ignition cut-outs and obviously the car gets unstable when this happens and, at such high speeds, this can be pretty noticeable! Generally though things are getting better and we are building up our speed."
"I have been driving quickly, but also very carefully. The car has been very good and everything has gone well, but I think it will be a big fight on the long stages tomorrow," Paasonen said.
|
|
|||||
| 1 | M.GRONHOLM / T.RAUTIAINEN | FIN | PEUGEOT 206 | 1.03.22.4 | |
| 2 | R.BURNS / R.REID | GB | SUBARU IMPREZA | 1.03.27.3 | +4.9 |
| 3 | H.ROVANPERA / R.PIETILAINEN | FIN | TOYOTA COROLLA | 1.03.47.4 | +25.0 |
| 4 | C.McRAE / N.GRIST | GB | FORD FOCUS | 1.03.55.7 | +33.3 |
| 5 | J.KANKKUNEN / J.REPO | FIN | SUBARU IMPREZA | 1.04.05.2 | +42.8 |
| 6 | T.MAKINEN / R.MANNISENMAKI | FIN | MITSUBISHI LANCER | 1.04.07.6 | +45.2 |
| 7 | S.LINDHOLM / J.AHO | FIN | PEUGEOT 206 | 1.04.09.0 | +46.6 |
| 8 | F.DELECOUR / D.GRATALOUP | F | PEUGEOT 206 | 1.04.15.6 | +53.2 |
| 9 | M.MARTIN / M.PARK | EE/GB | TOYOTA COROLLA | 1.04.21.7 | +59.3 |
| 10 | T.GARDEMEISTER / P.LUKANDER | FIN | SEAT CORDOBA | 1.04.37.4 | +1.15.0 |
| 11 | P.HAGSTROM / T.GARDEMEISTER | FIN | TOYOTA COROLLA | 1.04.39.8 | +1.17.4 |
| 12 | T.LAUKKANEN / K.LINDSTROM | FIN | FORD FOCUS | 1.04.58.3 | +1.35.9 |
| 13 | J.TUOHINO / M.ANTILLA | FIN | TOYOTA COROLLA | 1.05.06.5 | +1.44.1 |
| 14 | A.McRAE / D.SENIOR | GB | HYUNDAI ACCENT | 1.05.18.0 | +1.55.6 |
| 15 | D.AURIOL / D.GIRAUDET | F | SEAT CORDOBA | 1.05.28.8 | +2.06.4 |
| 16 | K.ERIKSSON / S.PARMANDER | S | HYUNDAI ACCENT | 1.05.32.7 | +2.10.3 |
| 17 | H.SOLBERG / R.PEDERSEN | N | TOYOTA COROLLA | 1.06.10.3 | +2.47.9 |
| 18 | F.LOIX / S.SMEETS | B | MITSUBISHI CARISMA GT | 1.06.18.4 | +2.56.0 |
| 19 | R.SPERRER / P.CARLSSON | A/S | SEAT CORDOBA | 1.06.50.4 | +3.28.0 |
| 20 | J.PAASONEN / J.HONKANEN | FIN | MITSUBISHI CARISMA GT Gr.N | 1.07.51. | +4.29.1 |
| 23 | J.PUHAKKA / T.TUOMINEN | FIN | MITSUBISHI CARISMA GT Gr.N | 1.08.02.3 | +4.39.9 |
| 24 | M.STOHL / P.MULLER | A | MITSUBISHI CARISMA GT Gr.N | 1.08.19.7 | +4.57.3 |
| 25 | G.GALLI / F.ZANELLA | I | MITSUBISHI CARISMA GT Gr.N | 1.08.25.3 | +5.02.9 |
| 26 | J.PYKALISTO / E.MERTSALMI | FIN | MITSUBISHI CARISMA GT Gr.N | 1.08.53.7 | +5.31.3 |
| 27 | H.HOTANEN / J.JYRKIAINEN | FIN | MITSUBISHI CARISMA GT Gr.N | 1.09.27.5 | +6.05.1 |
| 28 | K.KUISTILA / K.RANTANEN | FIN | MITSUBISHI CARISMA GT Gr.N | 1.09.31.0 | +6.08.6 |
| 30 | C.SAINZ / L.MOYA | E | FORD FOCUS | 1.09.41.0 | +6.18.6 |
| 31 | J.AMPUJA / J.LEHTINEN | FIN | MITSUBISHI CARISMA GT Gr.N | 1.09.41.1 | +6.18.7 |
| 32 | J.HELLMAN / J.LAAKSONEN | FIN | MITSUBISHI CARISMA GT Gr.N | 1.09.43.5 | +6.21.1 |
| 33 | P.WALFRIDSSON / U.MATTSSON | S | MITSUBISHI CARISMA GT Gr.N | 1.09.45.6 | +6.23.2 |
| 34 | J.KETOMAA / P.LANTTA | FIN | SUBARU IMPREZA Gr.N | 1.09.54.2 | +6.31.8 |
| 37 | C.MENZI / E.GALINDO | RA | MITSUBISHI LANCER Gr.N | 1.10.35.4 | +7.13.0 |
| 38 | A.ASUNTA / J.RIIPINEN | FIN | MITSUBISHI CARISMA GT Gr.N | 1.10.45.1 | +7.22.7 |
| 39 | G.TRELLES / J.DEL BUONO | ROU/RA | MITSUBISHI LANCER Gr.N | 1.10.45.4 | +7.23.0 |
| Nationalities: A=Austria/ B=Belgium/ E=Spain/ EE=Estonia/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ N=Norway/ RA=Argentina/ ROU=Uruguay/ S=Sweden/ |