![]() |
![]() |
|
![]() |
Rally Finland 2000 Sunday 20 August COMMUNIQUE 4 |
AND MITSUBISHI TAKES TOP 16 IN GROUP N
![]() Mitsubishi Lancer Evolution Marlboro Mitsubishi Ralliart T. Makinen / R. Mannisenmaki |
|
Marlboro Mitsubishi Ralliart drivers Tommi Makinen and Risto Mannisenmaki finished Rally Finland, the ninth round of the 2000 FIA World Rally Championship, in fourth position picking up vital points for themselves and Mitsubishi in both Championships. Peugeots Marcus Gronholm took a convincing victory for the first time in his home event, snatching maximum points for the third time in his first full season with the French manufacturer.
Mitsubishi Motors drivers maintained their phenomenal unbeaten record in the Group N production class this season with yet another victory. This time Jani Paasonen was the victor in his Mitsubishi Carisma GT, as Mitsubishi Lancer Evolutions and Carisma GTs collected the top 16 places in the prestigious class.
With average speeds topping 125 kph today, the pace has been fast and furious and, despite Makinen making a few small mistakes, he finished a full 28 seconds ahead of Gronholms team-mate and cousin, Sebastian Lindholm. "We came here to try our best to win the rally", commented Tommi. "Unfortunately our suspension has not been working as well as we would have liked, which made it harder for us to challenge, but on the positive side we have been setting some reasonable times. But, overall, we must work hard with maximum effort to make the car even better as soon as possible".
In Group N, Jani Paasonen confirmed the fine impression he made by winning the class on the Swedish Rally by scoring an equally accomplished victory on home soil, having led for most of the distance in his Carisma GT. He also took a fine 16th overall against much more highly modified cars.
Talented Austrian Manfred Stohl has extended his lead in the Group N World Championship with a fine third place in another Carisma GT, getting the better of Gianluigi Galli in a tense duel during the final leg, when the promising Italian got a puncture and lost 10 minutes.
|
|
|||||
| Note: Sebastian Lindholm (Peugeot) had a one minute penalty for early arrival at the last time control | |||||
| 1 | M.GRONHOLM / T.RAUTIAINEN | FIN | PEUGEOT 206 | 3.22.37.1 | |
| 2 | C.McRAE / N.GRIST | GB | FORD FOCUS | 3.23.43.3 | +1.06.2 |
| 3 | H.ROVANPERA / R.PIETILAINEN | FIN | TOYOTA COROLLA | 3.23.46.7 | +1.09.6 |
| 4 | T.MAKINEN / R.MANNISENMAKI | FIN | MITSUBISHI LANCER | 3.24.15.8 | +1.38.7 |
| 5 | S.LINDHOLM / J.AHO | FIN | PEUGEOT 206 | 3.25.43.1 | +3.06.0 |
| 6 | F.DELECOUR / D.GRATALOUP | F | PEUGEOT 206 | 3.27.42.1 | +5.05.0 |
| 7 | P.HAGSTROM / T.GARDEMEISTER | FIN | TOYOTA COROLLA | 3.27.53.6 | +5.16.5 |
| 8 | J.KANKKUNEN / J.REPO | FIN | SUBARU IMPREZA | 3.28.30.0 | +5.52.9 |
| 9 | A.McRAE / D.SENIOR | GB | HYUNDAI ACCENT | 3.28.46.2 | +6.09.1 |
| 10 | M.MARTIN / M.PARK | EE/GB | TOYOTA COROLLA | 3.29.27.7 | +6.50.6 |
| 11 | D.AURIOL / D.GIRAUDET | F | SEAT CORDOBA | 3.31.03.4 | +8.26.3 |
| 12 | R.SPERRER / P.CARLSSON | A/S | SEAT CORDOBA | 3.34.10.7 | +11.33.6 |
| 13 | J.VALIMAKI / J.KALLIOLEPO | FIN | FORD ESCORT | 3.36.14.3 | +13.37.2 |
| 14 | C.SAINZ / L.MOYA | E | FORD FOCUS | 3.36.23.4 | +13.46.3 |
| 15 | K.ERIKSSON / S.PARMANDER | S | HYUNDAI ACCENT | 3.36.28.1 | +13.51.0 |
| 16 | J.PAASONEN / J.HONKANEN | FIN | MITSUBISHI CARISMA GT Gr.N | 3.37.25.8 | +14.48.7 |
| 17 | J.PYKALISTO / E.MERTSALMI | FIN | MITSUBISHI CARISMA GT Gr.N | 3.38.49.2 | +16.12.1 |
| 18 | M.STOHL / P.MULLER | A | MITSUBISHI CARISMA GT Gr.N | 3.39.05.2 | +16.28.1 |
| 19 | J.HELLMAN / J.LAAKSONEN | FIN | MITSUBISHI CARISMA GT Gr.N | 3.41.01.3 | +18.24.2 |
| 20 | H.HOTANEN / J.JYRKIAINEN | FIN | MITSUBISHI CARISMA GT Gr.N | 3.42.28.7 | +19.51.6 |
| 21 | P.WALFRIDSSON / U.MATTSSON | S | MITSUBISHI CARISMA GT Gr.N | 3.44.51.0 | +22.13.9 |
| 25 | A.ASUNTA / I.RIIPINEN | FIN | MITSUBISHI CARISMA GT Gr.N | 3.46.26.2 | +23.49.1 |
| 26 | M.LINDROOS / S.KONTRO | FIN | MITSUBISHI CARISMA GT Gr.N | 3.47.29.7 | +24.52.6 |
| 27 | G.GALLI / F.ZANELLA | I | MITSUBISHI CARISMA GT Gr.N | 3.50.30.1 | +27.53.0 |
| 29 | I.SANFILIPPO / J.V.MEDINA | E | MITSUBISHI CARISMA GT Gr.N | 3.51.40.0 | +29.02.9 |
| Nationalities: A=Austria/ E=Spain/ EE=Estonia/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ S=Sweden/ |