![]() |
![]() |
|
![]() |
Rally of Great Britain 2000 Sunday 26 November COMMUNIQUE 5 |
MAKINEN ON THE PODIUM AND MITSUBISHI
WINS FIA GROUP N WORLD CUP
![]() Mitsubishi Lancer Evolution Marlboro Mitsubishi Ralliart T. Makinen / R. Mannisenmaki |
|
The Marlboro Mitsubishi Ralliart crew of Tommi Makinen and Risto Mannisenmaki finished the 2000 FIA World Rally Championship season off on a high note with a fine third position in the Rally of Great Britain.
And, the Mitsubishi Motors crew of Manfred Stohl and Peter Muller have won the FIA World Cup for Drivers of Production Cars after a fine drive and a category victory today.
The Marlboro Mitsubishi Ralliart crew of Tommi Makinen and Risto Mannisenmaki dropped time to Fords Carlos Sainz in the opening stage, but fastest time by the Finns in the proceeding stage elevated them back up into third position with just over a second separating the rivals. "The first stage we went a bit too carefully and couldnt find the best speed. We were trying to be fast and safe at the same time", commented Tommi. "The second stage was much better and we just went flat-out".
In Group N, the Mitsubishi Carisma GT crew of Stohl and Muller have led the series all year and, with victories in Monte Carlo, New Zealand, Corsica and now Great Britain, the pairing have finally brought an end to Gustavo Trelles four-year stranglehold on the series. Their efforts, along with a host of other star drivers, has also netted a quite unprecedented string of victories for Mitsubishi, the Japanese manufacturer claiming 14 Group N wins from 14 outings this season.
Twenty-eight-year-old Stohl came to Great Britain just one point ahead of Trelles after a year-long battle over snow, ice, asphalt and gravel and, with everything to fight for, the rivals knew that whoever finished ahead here in Wales would take the coveted World title.
Mitsubishi has again taken a clean sweep of the Group N leaderboard, its drivers claiming no fewer than nine of the leading positions. Swedens Kenneth Backlund, in his first outing in Great Britain, finished a fine second in his Carisma GT. "I like these stages better in leg three. Today Ive just been aiming to finish, but its nice to get a good result here the first time", he said.
|
|
|||||
| 1 | R.BURNS / R.REID | GB | SUBARU IMPREZA | 3.43.01.9 | |
| 2 | M.GRONHOLM / T.RAUTIAINEN | FIN | PEUGEOT 206 | 3.44.07.5 | +1.05.6 |
| 3 | T.MAKINEN / R.MANNISENMAKI | FIN | MITSUBISHI LANCER | 3.44.16.9 | +1.15.0 |
| 4 | C.SAINZ / L.MOYA | E | FORD FOCUS | 3.44.35.4 | +1.33.5 |
| 5 | J.KANKKUNEN / J.REPO | FIN | SUBARU IMPREZA | 3.44.48.8 | +1.46.9 |
| 6 | F.DELECOUR / D.GRATALOUP | F | PEUGEOT 206 | 3.44.50.4 | +1.48.5 |
| 7 | M.MARTIN / M.PARK | EE/GB | TOYOTA COROLLA | 3.46.26.3 | +3.24.4 |
| 8 | G.PANIZZI / H.PANIZZI | F | PEUGEOT 206 | 3.46.37.5 | +3.35.6 |
| 9 | D.AURIOL / D.GIRAUDET | F | SEAT CORDOBA | 3.47.29.4 | +4.27.5 |
| 10 | H.ROVANPERA / R.PIETILAINEN | FIN | SEAT CORDOBA | 3.48.12.0 | +5.10.1 |
| 11 | A.McRAE / D.SENIOR | GB | HYUNDAI ACCENT | 3.49.04.7 | +6.02.8 |
| 12 | T.GARDEMEISTER / P.LUKANDER | FIN | SEAT CORDOBA | 3.50.01.0 | +6.59.1 |
| 13 | A.SCHWARZ / M.HIEMER | D | SKODA OCTAVIA | 3.52.49.3 | +9.47.4 |
| 14 | H.SOLBERG / O.FLOENE | N | TOYOTA COROLLA | 3.55.05.5 | +12.03.6 |
| 15 | H.AL-WAHAIBI / T.SIRCOMBE | OM/NZ | SUBARU IMPREZA | 3.59.57.3 | +16.55.4 |
| 16 | L.CLIMENT / A.ROMANI | E | SKODA OCTAVIA | 3.59.59.1 | +16.57.2 |
| 17 | M.STOHL / P.MULLER | A | MITSUBISHI CARISMA GT Gr.N | 4.07.45.3 | +24.43.4 |
| 18 | K.BACKLUND / T.ANDERSSON | S | MITSUBISHI CARISMA GT Gr.N | 4.09.30.8 | +26.28.9 |
| 19 | O.HARKKI / K.MUSTALAHTI | FIN | MITSUBISHI CARISMA GT Gr.N | 4.13.11.3 | +30.09.4 |
| 21 | R.FERREYROS / D.VALLEJO | PE/E | MITSUBISHI LANCER Gr.N | 4.15.03.1 | +32.01.2 |
| 22 | G.COX / T.HOBBS | GB | MITSUBISHI CARISMA GT Gr.N | 4.15.59.9 | +32.58.0 |
| 23 | J.EASSON / N.GARDNER | GB | MITSUBISHI CARISMA GT Gr.N | 4.16.23.4 | +33.21.5 |
| 24 | R.TRAVAGLIA / F.ZANELLA | I | MITSUBISHI CARISMA GT Gr.N | 4.16.25.6 | +33.23.7 |
| 25 | R.JONES / L.BULT | NZ | MITSUBISHI LANCER Gr.N | 4.17.04.0 | +34.02.1 |
| 28 | G.ANDERSON / D.TAYLOR | GB | MITSUBISHI CARISMA GT Gr.N | 4.23.25.9 | +40.24.0 |
| 29 | C.VANWOENSEL / R.SNAET | B | SUBARU IMPREZA Gr.N | 4.23.48.6 | +40.46.7 |
| 30 | G.TRELLES / J.DEL BUONO | ROU/RA | MITSUBISHI LANCER Gr.N | 4.24.43.8 | +41.41.9 |
| 31 | J.VALIMAKI / J.KALLIOLEPO | FIN | MITSUBISHI CARISMA GT Gr.N | 4.26.01.3 | +42.59.4 |
| 33 | O.CLARK / R.PASHLEY | GB | MITSUBISHI CARISMA GT Gr.N | 4.28.06.9 | +45.05.0 |
| 35 | N.BARRATT / P.GULLICK | GB | MITSUBISHI CARISMA GT Gr.N | 4.28.18.8 | +45.16.9 |
| 36 | P.WALFRIDSSON / C.THORSZELIUS | S | MITSUBISHI CARISMA GT Gr.N | 4.30.19.9 | +47.18.0 |
| 37 | B.COLSOUL / T.COLSOUL | B | MITSUBISHI CARISMA GT Gr.N | 4.30.44.9 | +47.43.0 |
| Nationalities: A=Austria/ B=Belgium/ D=Germany/ E=Spain/ EE=Estonia/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ N=Norway/ NZ=New Zealand/ OM=Oman/ PE=Peru/ RA=Argentina/ ROU=Uruguay/ S=Sweden/ |