![]() |
![]() |
|
![]() |
Rally Great Britain 2000 Friday 24 November COMMUNIQUE 3 |
MAKINEN ON THE PACE AND MITSUBISHI
ON COURSE FOR WORLD TITLE
![]() Mitsubishi Lancer Evolution Marlboro Mitsubishi Ralliart T. Makinen / R. Mannisenmaki |
|
The Marlboro Mitsubishi Ralliart crew of Tommi Makinen and Risto Mannisenmaki have made a fine start to the Rally of Great Britain, the final and deciding round of the FIA World Rally Championship. The Finns hold fourth position overnight in their Mitsubishi Lancer Evolution after one day and 130 kilometres of competition. Mitsubishi Motors driver Manfred Stohl currently holds the upper hand in the Group N production car category, the Austrian leading arch rival Gustavo Trelles by nearly a minute and a half.
From their overnight 23rd position, after the short city-based super special last night, Tommi Makinen and Risto Mannisenmaki powered their way into sixth position after one single stage, such is their confidence in the Lancer Evolution. The Finns were within a handful of seconds of the lead until stage 4, when they lost nearly 20 seconds sliding wide and overshooting a junction, but maintained a competitive pace to climb back up the order to third. Despite slipping behind SEATs Didier Auriol when they damaged the steering after hitting a rock in stage 6, the Finns climbed back into third only to be overhauled by a charging Carlos Sainz as darkness fell in the final stage.
Manfred Stohl leads the highly-competitive Group N World Cup by a mere one point and has to finish ahead of Mitsubishis four-times World Champion Gustavo Trelles to claim his first ever title. The Austrian has more recent experience of this event than Trelles, and has pulled out nearly a minute and a half lead after seven special stages. "Its been ok", he said, "but here in this rally you never know whats going to happen and things can change so fast. Its very slippery and difficult and we must continue to concentrate".
|
|
|||||
| 1 | C.McRAE / N.GRIST | GB | FORD FOCUS | 1.15.40.0 | |
| 2 | M.GRONHOLM / T.RAUTIAINEN | FIN | PEUGEOT 206 | 1.15.59.7 | +19.7 |
| 3 | C.SAINZ / L.MOYA | E | FORD FOCUS | 1.16.31.3 | +51.3 |
| 4 | T.MAKINEN / R.MANNISENMAKI | FIN | MITSUBISHI LANCER | 1.16.32.6 | +52.6 |
| 5 | R.BURNS / R.REID | GB | SUBARU IMPREZA | 1.16.38.3 | +58.3 |
| 6 | D.AURIOL / D.GIRAUDET | F | SEAT CORDOBA | 1.16.40.8 | +1.00.8 |
| 7 | J.KANKKUNEN / J.REPO | FIN | SUBARU IMPREZA | 1.17.04.4 | +1.24.4 |
| 8 | F.DELECOUR / D.GRATALOUP | F | PEUGEOT 206 | 1.17.12.2 | +1.32.2 |
| 9 | G.PANIZZI / H.PANIZZI | F | PEUGEOT 206 | 1.17.24.4 | +1.44.4 |
| 10 | M.MARTIN / M.PARK | EE/GB | TOYOTA COROLLA | 1.17.24.5 | +1.44.5 |
| 11 | T.LAUKKANEN / K.LINDSTROM | FIN | FORD FOCUS | 1.17.57.4 | +2.17.4 |
| 12 | H.ROVANPERA / R.PIETILAINEN | FIN | SEAT CORDOBA | 1.18.04.9 | +2.24.9 |
| 13 | T.GARDEMEISTER / P.LUKANDER | FIN | SEAT CORDOBA | 1.18.15.5 | +2.35.5 |
| 14 | A.McRAE / D.SENIOR | GB | HYUNDAI ACCENT | 1.18.21.9 | +2.41.9 |
| 15 | A.SCHWARZ / M.HIEMER | D | SKODA OCTAVIA | 1.18.57.0 | +3.17.0 |
| 16 | G.EVANS / H.DAVIES | GB | SEAT CORDOBA | 1.19.59.2 | +4.19.2 |
| 17 | H.SOLBERG / O.FLOENE | N | TOYOTA COROLLA | 1.20.27.4 | +4.47.4 |
| 18 | P.SOLBERG / P.MILLS | N/GB | SUBARU IMPREZA | 1.20.56.1 | +5.16.1 |
| 19 | L.CLIMENT / A.ROMANI | E | SKODA OCTAVIA | 1.21.18.1 | +5.38.1 |
| 20 | A.NAVARRA / S.FEDELI | I | TOYOTA COROLLA | 1.21.46.9 | +6.06.9 |
| 23 | M.STOHL / P.MULLER | A | MITSUBISHI CARISMA GT Gr.N | 1.23.08.1 | +7.28.1 |
| 26 | G.TRELLES / J.DEL BUONO | ROU/RA | MITSUBISHI LANCER Gr.N | 1.24.35.0 | +8.55.0 |
| 28 | K.BACKLUND / T.ANDERSSON | S | MITSUBISHI CARISMA GT Gr.N | 1.24.53.9 | +9.13.9 |
| 29 | R.FERREYROS / D.VALLEJO | PE/E | MITSUBISHI LANCER Gr.N | 1.25.16.7 | +9.36.7 |
| 30 | O.HARKKI / K.MUSTALAHTI | FIN | MITSUBISHI CARISMA GT Gr.N | 1.26.22.0 | +10.42.0 |
| 33 | R.TRAVAGLIA / F.ZANELLA | I | MITSUBISHI CARISMA GT Gr.N | 1.28.13.6 | +12.33.6 |
| 34 | J.EASSON / N.GARDNER | GB | MITSUBISHI CARISMA GT Gr.N | 1.28.26.0 | +12.46.0 |
| 36 | S.BLOMQVIST / A.GONI | S/YV | MITSUBISHI CARISMA GT Gr.N | 1.28.31.0 | +12.51.0 |
| 37 | R.JONES / L.BULT | NZ | MITSUBISHI LANCER Gr.N | 1.29.13.5 | +13.33.5 |
| 38 | J.VALIMAKI / J.KALLIOLEPO | FIN | MITSUBISHI CARISMA GT Gr.N | 1.29.14.2 | +13.34.2 |
| Nationalities: A=Austria/ D=Germany/ E=Spain/ EE=Estonia/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ N=Norway/ NZ=New Zealand/ PE=Peru/ RA=Argentina/ ROU=Uruguay/ S=Sweden/ YV=Venezuela/ |