![]() |
![]() |
|
![]() |
Rally of Great Britain 2000 Saturday 25 November COMMUNIQUE 4 |
MITSUBISHI LOOKING FOR DOUBLE CELEBRATION
![]() Mitsubishi Lancer Evolution Marlboro Mitsubishi Ralliart T. Makinen / R. Mannisenmaki |
|
The Marlboro Mitsubishi Ralliart crew of Tommi Makinen and Risto Mannisenmaki hold a close fourth position at the end of the second day of the Rally of Great Britain. Mitsubishi Motors driver Manfred Stohl returned to Cardiff this evening still leading the Group N production car category in his Mitsubishi Carisma GT. The Austrian has nearly three minutes in hand to Kenneth Backlund and is in fine shape to claim his first-ever World title tomorrow.
"We had a couple of problems in the opening two stages", commented Tommi. "In the first one, the radio filter box came loose under my legs and then we went off the road in the next stage. After about ten kilometres we slid wide, spun, hit a tree and damaged the intercooler".
Austrias Manfred Stohl has had a trouble-free run in his reliable Group N Mitsubishi Carisma GT and is now totally focused on maintaining a competitive, but safe pace to secure a dream World title.
|
|
|||||
| 1 | R.BURNS / R.REID | GB | SUBARU IMPREZA | 2.51.46.0 | |
| 2 | M.GRONHOLM / T.RAUTIAINEN | FIN | PEUGEOT 206 | 2.52.05.9 | +19.9 |
| 3 | C.SAINZ / L.MOYA | E | FORD FOCUS | 2.53.05.9 | +1.19.9 |
| 4 | T.MAKINEN / R.MANNISENMAKI | FIN | MITSUBISHI LANCER | 2.53.06.2 | +1.20.2 |
| 5 | J.KANKKUNEN / J.REPO | FIN | SUBARU IMPREZA | 2.53.20.7 | +1.34.7 |
| 6 | F.DELECOUR / D.GRATALOUP | F | PEUGEOT 206 | 2.53.33.4 | +1.47.4 |
| 7 | G.PANIZZI / H.PANIZZI | F | PEUGEOT 206 | 2.54.05.7 | +2.19.7 |
| 8 | M.MARTIN / M.PARK | EE/GB | TOYOTA COROLLA | 2.54.32.5 | +2.46.5 |
| 9 | D.AURIOL / D.GIRAUDET | F | SEAT CORDOBA | 2.55.17.7 | +3.31.7 |
| 10 | H.ROVANPERA / R.PIETILAINEN | FIN | SEAT CORDOBA | 2.55.52.9 | +4.06.9 |
| 11 | A.McRAE / D.SENIOR | GB | HYUNDAI ACCENT | 2.56.50.9 | +5.04.9 |
| 12 | T.GARDEMEISTER / P.LUKANDER | FIN | SEAT CORDOBA | 2.57.27.5 | +5.41.5 |
| 13 | P.SOLBERG / P.MILLS | N/GB | SUBARU IMPREZA | 2.57.42.7 | +5.56.7 |
| 14 | A.SCHWARZ / M.HIEMER | D | SKODA OCTAVIA | 2.59.03.8 | +7.17.8 |
| 15 | H.SOLBERG / O.FLOENE | N | TOYOTA COROLLA | 3.02.16.1 | +10.30.1 |
| 16 | L.CLIMENT / A.ROMANI | E | SKODA OCTAVIA | 3.03.10.6 | +11.24.6 |
| 17 | H.AL-WAHAIBI / T.SIRCOMBE | OM/NZ | SUBARU IMPREZA | 3.05.05.3 | +13.19.3 |
| 19 | M.STOHL / P.MULLER | A | MITSUBISHI CARISMA GT Gr.N | 3.09.21.5 | +17.35.5 |
| 20 | K.BACKLUND / T.ANDERSSON | S | MITSUBISHI CARISMA GT Gr.N | 3.12.13.7 | +20.27.7 |
| 21 | O.HARKKI / K.MUSTALAHTI | FIN | MITSUBISHI CARISMA GT Gr.N | 3.14.46.7 | +23.00.7 |
| 24 | R.TRAVAGLIA / F.ZANELLA | I | MITSUBISHI CARISMA GT Gr.N | 3.16.50.3 | +25.04.3 |
| 25 | R.FERREYROS / D.VALLEJO | PE/E | MITSUBISHI LANCER Gr.N | 3.17.31.2 | +25.45.2 |
| 26 | G.COX / T.HOBBS | GB | MITSUBISHI CARISMA GT Gr.N | 3.18.49.3 | +27.03.3 |
| 27 | J.EASSON / N.GARDNER | GB | MITSUBISHI CARISMA GT Gr.N | 3.19.00.3 | +27.14.3 |
| 28 | R.JONES / L.BULT | NZ | MITSUBISHI LANCER Gr.N | 3.19.26.4 | +27.40.4 |
| 31 | G.TRELLES / J.DEL BUONO | ROU/RA | MITSUBISHI LANCER Gr.N | 3.23.13.6 | +31.27.6 |
| 32 | G.ANDERSON / D.TAYLOR | GB | MITSUBISHI CARISMA GT Gr.N | 3.23.59.9 | +32.13.9 |
| 33 | B.COLSOUL / T.COLSOUL | B | MITSUBISHI CARISMA GT Gr.N | 3.24.10.4 | +32.24.4 |
| Nationalities: A=Austria/ B=Belgium/ D=Germany/ E=Spain/ EE=Estonia/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ N=Norway/ NZ=New Zealand/ OM=Oman/ PE=Peru/ RA=Argentina/ ROU=Uruguay/ S=Sweden/ |