![]() |
![]() |
|

| 1 | MARLBORO MITSUBISHI RALLIART | T.
Makinen / R. Mannisenmaki |
FIN | Mitsubishi Lancer | A/8 |
| 2 | MARLBORO MITSUBISHI RALLIART | F. Loix / S. Smeets | B | Mitsubishi Carisma GT | A/8 |
| 3 | SUBARU WORLD RALLY TEAM | R. Burns / R. Reid | GB | Subaru Impreza | A/8 |
| 4 | SUBARU WORLD RALLY TEAM | J. Kankkunen / J. Repo | FIN | Subaru Impreza | A/8 |
| 5 | FORD MOTOR CO LTD | C. McRae / N. Grist | GB | Ford Focus | A/8 |
| 6 | FORD MOTOR CO LTD | C. Sainz / L. Moya | E | Ford Focus | A/8 |
| 7 | SEAT SPORT | D. Auriol / D. Giraudet | F | Seat Cordoba | A/8 |
| 8 | SEAT SPORT | T. Gardemeister
/ P. Lukander |
FIN | Seat Cordoba | A/8 |
| 9 | PEUGEOT ESSO | F. Delecour / D. Grataloup | F | Peugeot 206 | A/8 |
| 10 | PEUGEOT ESSO | M. Gronholm / T. Rautiainen | FIN | Peugeot 206 | A/8 |
| 14 | HYUNDAI WORLD RALLY TEAM | K. Eriksson / S. Parmander | S | Hyundai Accent | A/8 |
| 15 | HYUNDAI WORLD RALLY TEAM | A. McRae / D. Senior | GB | Hyundai Accent | A/8 |
| FORD MOTOR CO LTD | P. Solberg / P. Mills | N/GB | Ford Focus | A/8 | |
| TEAM SUBARU AUSTRALIA | P. Bourne / C. Vincent | NZ | Subaru Impreza | A/8 | |
| SPIKE SUBARU TEAM | T. Arai / R. Freeman | J/GB | Subaru Impreza | A/8 | |
| TEAM ADVAN-RALLIART | K. Taguchi / D. Ringer | J/GB | Mitsubishi Lancer | A/8 | |
| RALLIART NEW ZEALAND | G. Argyle / P. Fallon | NZ | Mitsubishi Lancer | A/8 | |
| JOHN PAPADIMITRIOU | J. Papadimitriou / TBA* | GR | Subaru Impreza | A/8 | |
| RALLIART NEW ZEALAND | C. Haldane / T. Jones | NZ | Mitsubishi Lancer | A/8 | |
| RALLIART NEW ZEALAND | A. Hawkeswood / S. Haldane | NZ | Mitsubishi Lancer | A/8 | |
| RALLIART NEW ZEALAND | T. Bawden / R. Bennett | NZ | Mitsubishi Lancer | A/8 | |
| MANFRED STOHL | M. Stohl / P. Muller | A | Mitsubishi Carisma GT | N/4 | |
| GUSTAVO TRELLES | G. Trelles / J. del Buono | ROU/RA | Mitsubishi Lancer | N/4 | |
| GABRIEL MENDEZ | G. Mendez / D. Muzio | ROU/E | Mitsubishi Lancer | N/4 | |
| RALLIART ITALIA | C. Menzi / E. Galindp | RA | Mitsubishi Lancer | N/4 | |
| RALLIART ITALIA | G. Pozzo / R. Ortiz | RA | Mitsubishi Lancer | N/4 | |
| HAMED AL-WAHAIBI | H. Al-Wahaibi / T. Sircombe | OM/NZ | Subaru Impreza | N/4 | |
| RALLIART NEW ZEALAND | R. Meekings / A. Glen | NZ | Mitsubishi Lancer | N/4 | |
| RALLIART NEW ZEALAND | C. West / G. Cowan | NZ | Mitsubishi Lancer | N/4 | |
| RALLIART NEW ZEALAND | L. Scott / J. Black | NZ | Mitsubishi Lancer | A/8 | |
| ADVAN-PIAA RALLY TEAM | F. Nutahara / S. Hayashi | J | Mitsubishi Lancer | N/4 | |
| KAM CHEONG TOMMY CHAN | K.C.T. Chan / Chi Ping Chan | HK | Mitsubishi Lancer | N/4 | |
| IAN EASTON | I. Easton / C. Easton | NZ | Mitsubishi Lancer | A/8 | |
| GILMOUR MOTORS | G. Gilmour / E. Gilmour | NZ | Mitsubishi Lancer | A/8 | |
| ROSE CITY CARS | B. Herbert / R. Ryan | NZ | Mitsubishi Lancer | A/8 | |
| REECE JONES | R. Jones / L. Bult | NZ | Mitsubishi Lancer | N/4 | |
| DEBORAH KIBBLE | D. Kibble / J. Kibble | NZ | Mitsubishi Lancer | N/4 | |
| ALLPORT MOTORSPORT | J. Lloyd / P. Gullick | GB | Mitsubishi Lancer | A/8 | |
| WEATHERMASTER | G. Newton / F. Pedersen | NZ | Mitsubishi Lancer | N/4 | |
| SERIES 500 NZ | S. Pilcher / J. van der Velden | NZ/NL | Mitsubishi Lancer | A/8 | |
| REECE JONES | J. Reynolds / A. Bull | GB | Mitsubishi Carisma GT | N/4 | |
| MARTY ROESTENBURG | M. Roestenburg / TBA* | NZ | Mitsubishi Lancer | A/8 | |
| FUI ON SING | Fui On Sing / Shui Sang Lau | HK | Mitsubishi Lancer | N/4 | |
| GLENN SMITH | G. Smith / D. Stockwell | NZ | Mitsubishi Lancer | N/4 | |
| MALCOLM STEWART | M. Stewart / M. Fletcher | NZ | Mitsubishi Lancer | A/8 | |
| NOBUAKI TAKAHASHI | F. Takahashi / M. Takahashi | J | Mitsubishi Lancer | N/4 | |
| KIMIHIDE TERAO | K. Terau / A. Tokunou | J | Mitsubishi Lancer | N/4 |
| TBA*=To be Announced. |
|
Nationality: A=Austria / B=Belgium / E=Spain / F=France / FIN=Finland / GB=Great Britain / GR=Greece / HK=Hong Kong / J=Japan / NL=The Netherlands / NZ=Newzealand / OM=Oman / ROU=Uruguay / S=Sweden |
| ||
|
|
|
|