![]() |
![]() |
|
![]() |
Rally New Zealand 2000 Sunday 16 July COMMUNIQUE 4 |
MITSUBISHI TAKES EIGHTH CONSECUTIVE GROUP N
VICTORY IN WORLD RALLY CHAMPIONSHIP
![]() Mitsubishi Carisma GT Gr.N M. Stohl / P. Muller |
|
* Note: see last minute news at the bottom of this page
"I really wanted to win this rally. It has been a very tough event and a real battle with Crocker. It is good to win when you have a real fight and it gives us a safer lead in the World Championship. The car has been very good and the only problem was when I spun", Stohl declared.
"Its been a very difficult rally and all the time weve had some strange things happening to the car", said the Finn. "We havent been able to find the best performance or solve the problems. We had a brake problem on the stage and hit a gravel bank quite hard and did some bad damage to the front corner of the car. At least we have a new car for Finland and we did a good test there recently and Im a bit more confident for that. We will do a confirmation test before the rally just to make sure everything is working well. It seems the combination of the old and new specification was not the best way on this rally, but the only way from here is up and we will all try much harder".
|
|
|||||
| 1 | M.GRONHOLM / T.RAUTIAINEN | FIN | PEUGEOT 206 | 3.45.13.4 | |
| 2 | C.McRAE / N.GRIST | GB | FORD FOCUS | 3.45.27.9 | +14.5 |
| 3 | C.SAINZ / L.MOYA | E | FORD FOCUS | 3.46.31.8 | +1.18.4 |
| 4 | P.SOLBERG / P.MILLS | N/GB | FORD FOCUS | 3.48.14.1 | +3.00.7 |
| 5 | K.ERIKSSON / S.PARMANDER | S | HYUNDAI ACCENT | 3.48.26.1 | +3.12.7 |
| 6 | P.BOURNE / C.VINCENT | NZ | SUBARU IMPREZA | 3.52.08.0 | +6.54.6 |
| 7 | M.STOHL / P.MULLER | A | MITSUBISHI CARISMA GT Gr.N | 3.57.05.4 | +11.52.0 |
| 8 | G.ARGYLE / P.FALLON | NZ | MITSUBISHI LANCER | 3.58.00.8 | +12.47.4 |
| 9 | G.TRELLES / J.DEL BUONO | ROU/RA | MITSUBISHI LANCER Gr.N | 3.58.51.7 | +13.38.3 |
| 10 | R.JONES / L.BULT | NZ | MITSUBISHI LANCER Gr.N | 3.59.26.3 | +14.12.9 |
| 11 | A.HAWKESWOOD / S.HALDANE | NZ | MITSUBISHI LANCER | 3.59.37.7 | +14.24.3 |
| 12 | C.WEST / G.COWAN | NZ | MITSUBISHI LANCER Gr.N | 4.00.57.2 | +15.43.8 |
| 13 | J.McANDREW / C.BOYLE | NZ | SUBARU IMPREZA | 4.00.59.9 | +15.46.5 |
| 14 | B.HERBERT / R.RYAN | NZ | MITSUBISHI LANCER | 4.01.19.3 | +16.05.9 |
| 15 | G.MENDEZ / D.MUZIO | ROU | MITSUBISHI LANCER Gr.N | 4.02.20.9 | +17.07.5 |
| 16 | R.MEEKINGS / A.GLEN | NZ | MITSUBISHI LANCER Gr.N | 4.03.30.9 | +18.17.5 |
| 17 | H.AL-WAHAIBI / T.SIRCOMBE | OM/NZ | SUBARU IMPREZA Gr.N | 4.03.44.9 | +18.31.5 |
| 18 | K.SINGH / A.OH | MAL | PROTON PERT Gr.N | 4.04.02.3 | +18.48.9 |
| 19 | S.HOLMES / G.MACNEALL | NZ | SUBARU IMPREZA Gr.N | 4.04.05.9 | +18.52.5 |
| 20 | F.NUTAHARA / S.HAYASHI | J | MITSUBISHI LANCER Gr.N | 4.05.24.7 | +20.11.3 |
| 22 | D.CALDAROLA / P.CECCHINI | I | MITSUBISHI CARISMA GT Gr.N | 4.07.58.5 | +22.45.1 |
| 23 | B.GREEN / J.McKAY | NZ | MITSUBISHI LANCER | 4.09.22.1 | +24.08.7 |
| Nationalities: A=Austria/ E=Spain/ FIN=Finland/ GB=Great Britain/ I=Italy/ J=Japan/ MAL=Malaysia/ N=Norway/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ ROU=Uruguay/ S=Sweden/ |