![]() |
![]() |
|
![]() |
Rally New Zealand 2000 Friday 14 July COMMUNIQUE 2 |
FRUSTRATING DAY FOR MAKINEN AND LOIX
BUT MITSUBISHI CHASE GROUP N VICTORY
![]() Mitsubishi Lancer Evolution Marlboro Mitsubishi Ralliart T. Makinen / R. Mannisenmaki |
|
Marlboro Mitsubishi Ralliart drivers Tommi Makinen and Freddy Loix have endured a difficult opening leg of Rally New Zealand, the eighth round of the 2000 FIA World Rally Championship. After 177.43 competitive kilometres they lie in ninth and 16th positions respectively and are looking for a significant about-turn in fortune during Saturdays second day of competition. At the head of the leaderboard, Frenchman Francois Delecour leads for Peugeot with junior member of the Ford team, Petter Solberg, second overall. However, Mitsubishi Motors drivers fill most of the leading positions in the Group N production car class, with Austrian Manfred Stohl in a fine second place in his Mitsubishi Carisma GT, and New Zealanders Reece Jones, and Ralliart driver Chris West well in contention in similar machines.
After a spectacular opening ceremony in Auckland, North Islands largest city, last night, the seventy-seven competing crews were greeted with clear skies and 10 degree temperatures this morning as they headed south for the first eight special stages. The dry weather has also encouraged spectators to flock to the stages in their thousands, many camped out at 05:00 hrs this morning, three hours before the start of the first stage, to secure the best vantage points from which to witness the worlds greatest drivers in action.
"Today has been a very frustrating day", commented Tommi. "We still need to work on the suspension because, for some reason, it has not been using its full length of travel. Now we are looking at going back to some springs and set-ups we used so successfully last year. The team is working hard to sort things out for us, but we have a lot of time to make up".
"The car has been a lot better over the last couple of stages, but there is still an intermittent fault", said Freddy. "It is not the hardware as this has already been changed, so the engineers are looking at all the software to see what we can do. Tomorrow is another day and we will start again with new enthusiasm".
Former New Zealand Champion and renowned Group N expert Reece Jones holds an excellent fourth in Group N, closely pursued by fellow countryman Chris West, both driving Lancer Evolutions. "The stages have been great today, the cars going well and its nice to be challenging the visitors," Jones said.
|
|
|||||
| 1 | F.DELECOUR / D.GRATALOUP | F | PEUGEOT 206 | 1.16.36.2 | |
| 2 | P.SOLBERG / P.MILLS | N/GB | FORD FOCUS | 1.16.45.9 | +9.7 |
| 3 | M.GRONHOLM / T.RAUTIAINEN | FIN | PEUGEOT 206 | 1.16.49.4 | +13.2 |
| 4 | C.SAINZ / L.MOYA | E | FORD FOCUS | 1.17.06.3 | +30.1 |
| 5 | J.KANKKUNEN / J.REPO | FIN | SUBARU IMPREZA | 1.17.28.1 | +51.9 |
| 6 | C.McRAE / N.GRIST | GB | FORD FOCUS | 1.17.35.8 | +59.6 |
| 7 | K.ERIKSSON / S.PARMANDER | S | HYUNDAI ACCENT | 1.17.36.3 | +1.00.1 |
| 8 | R.BURNS / R.REID | GB | SUBARU IMPREZA | 1.17.42.9 | +1.06.7 |
| 9 | T.MAKINEN / R.MANNISENMAKI | FIN | MITSUBISHI LANCER | 1.18.00.8 | +1.24.6 |
| 10 | D.AURIOL / D.GIRAUDET | F | SEAT CORDOBA | 1.18.14.1 | +1.37.9 |
| 11 | P.BOURNE / C.VINCENT | NZ | SUBARU IMPREZA | 1.18.18.2 | +1.42.0 |
| 12 | A.McRAE / D.SENIOR | GB | HYUNDAI ACCENT | 1.18.22.2 | +1.46.0 |
| 13 | G.ARGYLE / P.FALLON | NZ | MITSUBISHI LANCER | 1.18.44.7 | +2.08.5 |
| 14 | C.CROCKER / G.FOLETTA | AUS | SUBARU IMPREZA Gr.N | 1.18.58.9 | +2.22.7 |
| 15 | T.ARAI / R.FREEMAN | J/GB | SUBARU IMPREZA | 1.19.17.4 | +2.41.2 |
| 16 | F.LOIX / S.SMEETS | B | MITSUBISHI CARISMA GT | 1.19.23.3 | +2.47.1 |
| 17 | B.HERBERT / R.RYAN | NZ | MITSUBISHI LANCER | 1.19.25.9 | +2.49.7 |
| 18 | M.STOHL / P.MULLER | A | MITSUBISHI CARISMA GT Gr.N | 1.19.34.5 | +2.58.3 |
| 19 | H.AL-WAHAIBI / T.SIRCOMBE | OM/NZ | SUBARU IMPREZA Gr.N | 1.19.53.4 | +3.17.2 |
| 20 | R.JONES / L.BULT | NZ | MITSUBISHI LANCER Gr.N | 1.19.55.5 | +3.19.3 |
| 21 | T.BAWDEN / R.BENNETT | NZ | MITSUBISHI LANCER | 1.19.56.4 | +3.20.2 |
| 22 | J.McANDREW / C.BOYLE | NZ | SUBARU IMPREZA | 1.20.14.9 | +3.38.7 |
| 23 | L.SCOTT / J.BLACK | NZ | MITSUBISHI LANCER | 1.20.30.5 | +3.54.3 |
| 24 | C.WEST / G.COWAN | NZ | MITSUBISHI LANCER Gr.N | 1.20.32.7 | +3.56.5 |
| 25 | G.TRELLES / J.DEL BUONO | ROU/RA | MITSUBISHI LANCER Gr.N | 1.20.33.4 | +3.57.2 |
| 28 | F.NUTAHARA / S.HAYASHI | J | MITSUBISHI LANCER Gr.N | 1.21.18.6 | +4.42.4 |
| 29 | D.CALDAROLA / P.CECCHINI | I | MITSUBISHI CARISMA GT Gr.N | 1.21.31.2 | +4.55.0 |
| 31 | G.MENDEZ / D.MUZIO | ROU | MITSUBISHI LANCER Gr.N | 1.21.45.0 | +5.08.8 |
| 32 | J.REYNOLDS / A.BULL | GB | MITSUBISHI CARISMA GT Gr.N | 1.21.56.8 | +5.20.6 |
| 34 | R.MEEKINGS / A.GLEN | NZ | MITSUBISHI LANCER Gr.N | 1.22.09.6 | +5.33.4 |
| Nationalities: A=Austria/ AUS=Australia/ B=Belgium/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ J=Japan/ N=Norway/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ ROU=Uruguay/ S=Sweden/ |