![]() |
![]() |
|
![]() |
Rally New Zealand 2000 Saturday 15 July COMMUNIQUE 3 |
![]() Mitsubishi Lancer Evolution Marlboro Mitsubishi Ralliart T. Makinen / R. Mannisenmaki |
|
The Marlboro Mitsubishi Ralliart crew of Tommi Makinen and Risto Mannisenmaki lie in eighth position at the conclusion of the second leg of Rally New Zealand, the eighth round of the FIA World Rally Championship. In the interests of safety, the team has withdrawn Freddy Loix and Sven Smeets from the rally, having been unable to locate the problem associated with the cars differentials. Mitsubishi Motors drivers have however fought back to brilliant effect to take the lead in the Group N production category. Austrias Manfred Stohl gained the upper hand in his Mitsubishi Carisma GT, while Gustavo Trelles of Uruguay has also climbed the order to take third place in his Lancer Evolution.
Mitsubishis four-times World Rally Champion was elevated into eighth position this morning, following the retirement of Peugeots overnight leader Francois Delecour. The Finn has pushed as hard as possible all day, but on-going suspension and transmission difficulties have hampered his charge. This, coupled with too hard a compound tyre when rain unexpectedly fell before the start of stage 13 has left the 1999 New Zealand rally winner unusually trailing in the wake of the leading pack and simply unable to attack. The team changed the gearbox in the Mitsubishi Lancer Evolution at the final service this evening.
"We have been trying for two days to get to the bottom of the problem and at this point we are still not sure what has been happening", commented Freddy. "It is obviously disappointing not to continue, but we were not in a position to fight for points and the most important thing is everyones safety".
Uruguayan Gustavo Trelles overcame earlier brake problems to demonstrate why he has been Group N World Champion four years running. A finely judged performance in his Lancer Evolution has brought him within range of the leaders with a day to go.
|
|
|||||
| 1 | M.GRONHOLM / T.RAUTIAINEN | FIN | PEUGEOT 206 | 2.59.58.6 | |
| 2 | C.McRAE / N.GRIST | GB | FORD FOCUS | 3.00.21.5 | +22.9 |
| 3 | R.BURNS / R.REID | GB | SUBARU IMPREZA | 3.00.36.0 | +37.4 |
| 4 | C.SAINZ / L.MOYA | E | FORD FOCUS | 3.01.08.8 | +1.10.2 |
| 5 | J.KANKKUNEN / J.REPO | FIN | SUBARU IMPREZA | 3.01.37.6 | +1.39.0 |
| 6 | P.SOLBERG / P.MILLS | N/GB | FORD FOCUS | 3.02.48.9 | +2.50.3 |
| 7 | K.ERIKSSON / S.PARMANDER | S | HYUNDAI ACCENT | 3.03.05.4 | +3.06.8 |
| 8 | T.MAKINEN / R.MANNISENMAKI | FIN | MITSUBISHI LANCER | 3.03.13.9 | +3.15.3 |
| 9 | A.McRAE / D.SENIOR | GB | HYUNDAI ACCENT | 3.03.27.5 | +3.28.9 |
| 10 | P.BOURNE / C.VINCENT | NZ | SUBARU IMPREZA | 3.05.54.0 | +5.55.4 |
| 11 | M.STOHL / P.MULLER | A | MITSUBISHI CARISMA GT Gr.N | 3.09.44.4 | +9.45.8 |
| 12 | G.ARGYLE / P.FALLON | NZ | MITSUBISHI LANCER | 3.09.56.7 | +9.58.1 |
| 13 | C.CROCKER / G.FOLETTA | AUS | SUBARU IMPREZA Gr.N | 3.10.05.4 | +10.06.8 |
| 14 | G.TRELLES / J.DEL BUONO | ROU/RA | MITSUBISHI LANCER Gr.N | 3.10.35.2 | +10.36.6 |
| 15 | R.JONES / L.BULT | NZ | MITSUBISHI LANCER Gr.N | 3.11.33.8 | +11.35.2 |
| 16 | A.HAWKESWOOD / S.HALDANE | NZ | MITSUBISHI LANCER | 3.12.30.1 | +12.31.5 |
| 17 | C.WEST / G.COWAN | NZ | MITSUBISHI LANCER Gr.N | 3.12.57.6 | +12.59.0 |
| 18 | J.McANDREW / C.BOYLE | NZ | SUBARU IMPREZA | 3.13.05.9 | +13.07.3 |
| 19 | B.HERBERT / R.RYAN | NZ | MITSUBISHI LANCER | 3.13.54.6 | +13.56.0 |
| 20 | G.MENDEZ / D.MUZIO | ROU | MITSUBISHI LANCER Gr.N | 3.14.15.4 | +14.16.8 |
| 21 | H.AL-WAHAIBI / T.SIRCOMBE | OM/NZ | SUBARU IMPREZA Gr.N | 3.14.50.0 | +14.51.4 |
| 22 | K.SINGH / A.OH | MAL | PROTON PERT Gr.N | 3.15.26.7 | +15.28.1 |
| 23 | R.MEEKINGS / A.GLEN | NZ | MITSUBISHI LANCER Gr.N | 3.15.33.8 | +15.35.2 |
| 24 | S.HOLMES / G.MACNEALL | NZ/AUS | SUBARU IMPREZA Gr.N | 3.15.42.9 | +15.44.3 |
| 25 | F.NUTAHARA / S.HAYASHI | J | MITSUBISHI LANCER Gr.N | 3.17.01.7 | +17.03.1 |
| 26 | D.CALDAROLA / P.CECCHINI | I | MITSUBISHI CARISMA GT Gr.N | 3.18.28.0 | +18.29.4 |
| Nationalities: A=Austria/ AUS=Australia/ E=Spain/ FIN=Finland/ GB=Great Britain/ I=Italy/ J=Japan/ MAL=Malaysia/ N=Norway/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ ROU=Uruguay/ S=Sweden/ |