![]() |
![]() |
|
|
The 2000 Rally of Portugal started in earnest this afternoon when the FIA world Rally
Championship contenders raced head to head over the purpose-built 3.20 kilometre rally cross
circuit at Baltar. Split by mere seconds over this short super special stage, Marlboro
Mitsubishi Ralliart driver Tommi Makinen overnights in 20th position with team-mate Freddy Loix
19th before the first real day of competition begins on Friday morning. |
|
|||||
| 1. | M.GRONHOLM/T.RAUTIAINEN | FIN/FIN | PEUGEOT 206 | 3.06.2 | |
| 2. | H.ROVANPERA/R.PIETILAINEN | FIN/FIN | TOYOTA COROLLA | 3.06.4 | + 0.2 |
| 3. | C.McRAE/N.GRIST | GB/GB | FORD FOCUS | 3.06.6 | + 0.4 |
| 4. | T.RADSTROM/J.SKALLAMN | S/S | TOYOTA COROLLA | 3.08.2 | + 2.0 |
| 5. | J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 3.08.6 | + 2.4 |
| 6. | R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 3.09.0 | + 2.8 |
| 7. | D.AURIOL/D.GIRAUDET | F/F | SEAT CORDOBA | 3.09.2 | + 3.0 |
| =8. | C.SAINZ/L.MOYA | E/E | FORD FOCUS | 3.09.3 | + 3.1 |
| =8. | P.SOLBERG/P.MILLS | N/GB | FORD FOCUS | 3.09.3 | + 3.1 |
| 10. | F.DELECOUR/D.GRATALOUP | F/F | PEUGEOT 206 | 3.09.5 | + 3.3 |
| 11. | K.ERIKSSON/S.PARMANDER | S/S | HYUNDAI ACCENT | 3.09.7 | + 3.5 |
| 12. | M.MARTIN/M.PARK | EE/GB | TOYOTA COROLLA | 3.10.1 | + 3.9 |
| 13. | P.MATOS-CHAVES/S.PAIVA | P/P | TOYOTA COROLLA | 3.10.7 | + 4.5 |
| 14. | A.McRAE/D.SENIOR | GB/GB | HYUNDAI ACCENT | 3.10.8 | + 4.6 |
| 15. | A.LOPES/L.LISBOA | P/P | PEUGEOT 206 | 3.11.2 | + 5.0 |
| 16. | T.GARDEMEISTER/P.LUKANDER | FIN/FIN | SEAT CORDOBA | 3.11.3 | + 5.1 |
| 17. | P.HAGSTROM/T.GARDEMEISTER | FIN/FIN | TOYOTA COROLLA | 3.11.5 | + 5.3 |
| 18. | K.HOLOWCZYC/J.M.FORTIN | PL/B | SUBARU IMPREZA | 3.11.6 | + 5.4 |
| 19. | F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 3.11.8 | + 5.6 |
| 20. | T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 3.11.9 | + 5.7 |
| 31. | M.STOHL/P.MULLER | A/A | MITSUBISHI CARISMA GT Gr.N | 3.19.2 | + 13.0 |
| 32. | J.PURAS/M.MARTI | E/E | MITSUBISHI CARISMA GT Gr.N | 3.19.8 | + 13.6 |
| =33. | U.NITTEL/D.RUF | D/D | MITSUBISHI CARISMA GT Gr.N | 3.20.0 | + 13.8 |
| =33. | P.LEAL/R.CASSAMO | P/P | MITSUBISHI CARISMA GT Gr.N | 3.20.0 | + 13.8 |
| 35. | G.TRELLES/J.DEL BUONO | ROU/RA | MITSUBISHI CARISMA GT Gr.N | 3.20.1 | + 13.9 |
| 37. | G.POZZO/R.ORTIZ | RA/RA | MITSUBISHI LANCER Gr.N | 3.21.3 | + 15.1 |
| 38. | M.CAMPOS/C.MAGALHAES | P/P | MITSUBISHI CARISMA GT Gr.N | 3.21.7 | + 15.5 |
| Nationalities: A=Austria/ B=Belgium/ D=Germany/ EE=Estonia/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ N=Norway/ P=Portugal/ PL=Poland/ RA=Argentina/ ROU=Uruguay/ S=Sweden/ |