![]() |
![]() |
|

| 1 | MARLBORO MITSUBISHI RALLIART | T.
Makinen / R. Mannisenmaki |
FIN | Mitsubishi Lancer | A/8 |
| 2 | MARLBORO MITSUBISHI RALLIART | F. Loix / S. Smeets | B | Mitsubishi Carisma GT | A/8 |
| 3 | SUBARU WORLD RALLY TEAM | R. Burns / R. Reid | GB | Subaru Impreza | A/8 |
| 4 | SUBARU WORLD RALLY TEAM | S. Jean-Joseph / J. Boyere | F | Subaru Impreza | A/8 |
| 5 | FORD MOTOR CO LTD | C. McRae / N. Grist | GB | Ford Focus | A/8 |
| 6 | FORD MOTOR CO LTD | C. Sainz / L. Moya | E | Ford Focus | A/8 |
| 7 | SEAT SPORT | D. Auriol / D. Giraudet | F | Seat Cordoba | A/8 |
| 8 | SEAT SPORT | T. Gardemeister
/ P. Lukander |
FIN | Seat Cordoba | A/8 |
| 9 | PEUGEOT ESSO | F. Delecour / D. Grataloup | F | Peugeot 206 | A/8 |
| 10 | PEUGEOT ESSO | G. Panizzi / H. Panizzi | F | Peugeot 206 | A/8 |
| 11 | SKODA MOTORSPORT | A. Schwarz / M. Hiemer | D | Skoda Octavia | A/8 |
| 12 | SKODA MOTORSPORT | L. Climent / A. Romani | E | Skoda Octavia | A/8 |
| 14 | HYUNDAI WORLD RALLY TEAM | K. Eriksson / S. Parmander | S | Hyundai Accent | A/8 |
| 15 | HYUNDAI WORLD RALLY TEAM | A. McRae / D. Senior | GB | Hyundai Accent | A/8 |
| 16 | PEUGEOT ESSO | M. Gronholm / T. Rautiainen | FIN | Peugeot 206 | A/8 |
| 18 | FORD MOTOR CO LTD | P. Liatti / C. Cassina | I | Ford Focus | A/8 |
| 19 | PETTER SOLBERG | P. Solberg / P. Mills | N/GB | Subaru Impreza | A/8 |
| 20 | HYUNDAI WINFIELD RALLY TEAM | M. Guest / D. Green | AUS | Hyundai Accent | A/8 |
| 21 | UWE NITTEL | U. Nittel / D. Ruf | D | Toyota Corolla | A/8 |
| 22 | HF GRIFONE | P. Longhi / Baggio | I | Toyota Corolla | A/8 |
| 23 | AIMONT RACING | G. Cunico / L. Pirollo | I | Subaru Impreza | A/8 |
| 24 | HENRIK LUNDGAARD | H. Lundgaard / J.C. Anker | DK | Toyota Corolla | A/8 |
| 25 | RALLIART ITALY | A. Aghini / D'Esposito | I | Mitsubishi Lancer | A/8 |
| 26 | PROCAR | P. Andreucci / Bernacchini | I | Subaru Impreza | A/8 |
| 27 | ARAB WORLD RALLY TEAM | H. Al-Wahaibi / T. Sircombe | OM/NZ | Subaru Impreza | A/8 |
| 28 | PROCAR SCL | A. Dallavilla / D. Fappani | I | Subaru Impreza | A/8 |
| 29 | TEAM ATAKAN | S. Yazici / E. Bodur | TR | Toyota Corolla | A/8 |
| 30 | LUKOIL - EOS RALLY TEAM | M. Martin / M. Park | EE/GB | Toyota Corolla | A/8 |
| 31 | TOYOTA TEAM SAUDI ARABIA | A. Bakhashab / B. Willis | SA/GB | Toyota Corolla | A/8 |
| 32 | F DOR RALLY TEAM | F. Dor / D. Breton | F | Subaru Impreza | A/8 |
| 33 | MANFRED STOHL | M. Stohl / P. Muller | A | Mitsubishi Carisma GT | N/4 |
| 34 | JOHN PAPADIMITRIOU | J. Papadimitriou / N. Petropoulos | GR | Subaru Impreza | A/8 |
| 35 | MARLBORO FORD MOBIL 1 | J. Kulig / Baran | PL | Ford Focus | A/8 |
| 36 | GUSTAVO TRELLES | G. Trelles / J. del Buono | ROU/RA | Mitsubishi Lancer | N/4 |
| 37 | VIEFFECORSE | G. Galli / M. Messina | I | Mitsubishi Carisma GT | N/4 |
| 38 | GABRIEL POZZO | G. Pozzo / F. Cretu | RA | Mitsubishi Lancer | N/4 |
| 39 | RAMON FERREYROS | R. Ferreyros / Herrero | PE | Mitsubishi Lancer | N/4 |
| 40 | CLAUDIO MENZI | C. Menzi / E. Galindo | RA | Mitsubishi Lancer | N/4 |
| 50 | IGNACIO SANFILIPPO | I. Sanfilippo / V. Medina | E | Mitsubishi Carisma GT | N/4 |
| 53 | STANISLAV GRIAZINE | S. Griazine / D. Eremeev | RUS | Mitsubishi Lancer | N/4 |
| 72 | RALLIART ITALY | Acerbis / Mometti | I | Mitsubishi Carisma GT | N/4 |
| 75 | EMANUELE DATI | E. Dati / Merlin | I | Mitsubishi Carisma GT | N/4 |
| 76 | RALLIART ITALY | A. Fiorio / V. Brambilla | I | Mitsubishi Carisma GT | N/4 |
| 77 | ALESSANDRO BERTUZZI | A. Bertuzzi / Segolini | I | Mitsubishi Carisma GT | N/4 |
| 80 | JOHAN DEEN | J. Deen / Scholtalbers | NL | Mitsubishi Carisma GT | N/4 |
| 81 | ELIO CORTESE | E. Cortese / Fortunato | I | Mitsubishi Carisma GT | N/4 |
| 82 | STEFANO MARRINI | S. Marrini / Sandroni | I | Mitsubishi Carisma GT | N/4 |
| 83 | RICHARD MOORE | R. Moore / Kitson | GB | Mitsubishi Carisma GT | N/4 |
| 84 | ALFREDO DE DOMINICIS | A. De Dominicis / Mari | I | Mitsubishi Carisma GT | N/4 |
| 86 | ALESSANDRO MANGO | A. Mango / Mango | I | Mitsubishi Carisma GT | N/4 |
| 87 | MASSIMO CASOTTO | M. Casotto / Casotto | I | Mitsubishi Carisma GT | N/4 |
| 88 | EVERT BOLDERHEIJ | E. Bolderheij / Reurings | NL | Mitsubishi Carisma GT | N/4 |
| 89 | MAURIZIO DEL TENNO | M. Del Tenno / Vanini | I | Mitsubishi Carisma GT | N/4 |
| 90 | RAYMOND LINTOTT | R. Lintott / Jackson | AUS | Mitsubishi Lancer | N/4 |
| TBA*=To be Announced. |
|
Nationality: A=Austria / AUS=Australia / B=Belgium / D=Germany / E=Spain / EE=Estonia / F=France / FIN=Finland / GB=Great Britain / GR=Greece / I=Italy / NL=The Netherlands / NZ=Newzealand / OM=Oman / RA=Argentina / ROU=Uruguay / RUS=Russia / S=Sweden / SA=Saudi Arabia / TR=Turkey |
| ||
|
|
|
|