![]() |
Round 14 - RALLY OF GREAT BRITAIN |
|
| Dates : | 23 - 26 November 2000 |
| Length : | 1509.48 kms |
| Total SS : | 380.80 kms on 17 SS |
| Starters : | 149 (79 Group A + 70 Group N) |
| Makes : | Mitsubishi 47, Subaru 23, Peugeot 17, Ford 13, Toyota 7, Vauxhall 7, Seat 6, Honda 5, Nissan 4, Citroen 2, Fiat 2, Hyundai 2, Lancia 2, Proton 2, Renault 2, Rover 2, Skoda 2, Suzuki 2, Opel 1, Volkswagen 1. |
| Nations (First drivers): | Great Britain 73, Italy 11, Finland 10, France 9, The Netherlands 7, Sweden 7, Germany 5, Belgium 4, Norway 4, Spain 3, Japan 3, Ireland 2, Australia 1, Austria 1, Czech Republic 1, Estonia 1, Greece 1, New Zealand 1, Oman 1, Peru 1, San Marino 1, Switzerland 1, Uruguay 1. |
| Stages winners : | Burns 5, C. McRae 4, Gronholm 3, Makinen 2 , Solberg 2, Kankkunen 1, Tuohino 1. |
| Rally leaders : | 1 Kankkunen & Tuohino, 2 Solberg, 3-4 McRae, 5-6 Gronholm, 7-11 McRae, 12 Gronholm, 13-17 Burns. |
| World Championship for Drivers : | Gronholm 65, Burns 60, Sainz 46, C.McRae 43, Makinen 36, Delecour 24, Panizzi 21, Kankkunen 20, Rovanpera 7, Solberg 6, Eriksson 5, Loix 4 , Auriol 4, Arai 4, Gardemeister 4, Radstrom 3, Thiry 2, Schwarz 2, Lindholm 2, Laukkanen 2, Bakhashab 1, Bourne 1, Martin 1, Liatti 1. |
| World Championship for Manufacturers : | Peugeot 111, Ford 91, Subaru 88, Mitsubishi 43, Seat 11, Hyundai 8, Skoda 8. |
Round 13 - TELSTRA RALLY AUSTRALIA |
|
| Dates : | 9 - 12 November 2000 |
| Length : | 1283.23 kms |
| Total SS : | 391.17 kms on 21 SS |
| Starters : | 83 (39 Group A + 44 Group N) |
| Makes : | Mitsubishi 30, Subaru 26, Hyundai 5, Proton 4, Daihatsu 3, Ford 3, Nissan 3, Peugeot 3, Seat 2, Toyota 2, Suzuki 1, Volkswagen 1. |
| Nations (First drivers): | Australia 37, Japan 10, Finland 8, Great Britain 7, France 4, New Zealand 3, Argentina 2, Belgium 2, Italy 2, Austria 1, Estonia 1, Greece 1, Norway 1, Spain 1, Sweden 1, Turkey 1, Uruguay 1. |
| Stages winners : | Makinen 6, Gronholm 6, Burns 3, Delecour 2, Solberg 2, Eriksson 2, Kankkunen 1. |
| Rally leaders : | 1-8 Gronholm, 9-10 Kankkunen, 11-15 Burns, 16-17 Gronholm, 18-21 Makinen, After the finish of the rally: Gronholm. |
| World Championship for Drivers : | Gronholm 59, Burns 50, C.McRae 43, Sainz 43, Makinen 32, Delecour 23, Panizzi 21, Kankkunen 18, Rovanpera 7, Solberg 6, Eriksson 5, Loix 4 , Auriol 4, Arai 4, Gardemeister 4, Radstrom 3, Thiry 2, Schwarz 2, Lindholm 2, Laukkanen 2, Bakhashab 1, Bourne 1, Martin 1, Liatti 1. |
| World Championship for Manufacturers : | Peugeot 104, Ford 88, Subaru 76, Mitsubishi 39, Seat 11, Hyundai 8, Skoda 8. |
Round 12 - RALLYE SANREMO / RALLYE D'ITALIA |
|
| Dates : | 20 - 22 October 2000 |
| Length : | 1030.79 kms |
| Total SS : | 345.54 kms on 16 SS |
| Starters : | 116 (75 Group A + 41 Group N) |
| Makes : | Mitsubishi 25, Peugeot 16, Renault 15, Fiat 11, Subaru 11, Toyota 9, Ford 8, Citroen 6, Honda 4, Hyundai 3, Opel 3, Seat 3, Skoda 2. |
| Nations (First drivers): | Italy 62, France 9, Great Britain 7, Spain 4, Belgium 3, Finland 3, Germany 3, Argentina 2, Australia 2, Netherlands 2, Poland 2, San Marino 2, Sweden 2, Austria 1, Denmark 1, Estonia 1, Greece 1, Hungary 1, Monte Carlo 1, Norway 1, Oman 1, Peru 1, Russia 1, Saudi Arabia 1, Turkey 1, Uruguay 1. |
| Stages winners : | Panizzi 5, Delecour 4, Makinen 3, Jean-Joseph 2, Burns 1, Gronholm 1, Liatti 1. |
| Rally leaders : | 1 Burns, 2-14 Panizzi, 15 Cancelled, 16-17 Panizzi. |
| World Championship for Drivers : | Gronholm 49, Burns 44, C.McRae 43, Sainz 43, Makinen 32, Panizzi 21, Delecour 19, Kankkunen 18, Rovanpera 7, Solberg 6, Loix 4 , Auriol 4, Arai 4, Gardemeister 3, Radstrom 3, Thiry 2, Schwarz 2, Eriksson 2, Lindholm 2, Bakhashab 1, Bourne 1, Martin 1, Liatti 1. |
| World Championship for Manufacturers : | Peugeot 90, Ford 88, Subaru 70, Mitsubishi 39, Skoda 8, Seat 8, Hyundai 5. |
Round 11 - V RALLY - TOUR DE CORSE / RALLYE DE FRANCE |
|
| Dates : | 29 September - 1 October 2000 |
| Length : | 1126.21 kms |
| Total SS : | 373.27 kms on 17 SS |
| Starters : | 121 (55 Group A + 66 Group N) |
| Makes : | Peugeot 36, Mitsubishi 24, Renault 14, Citroen 9, Subaru 9, Ford 8, Honda 5, Toyota 4, Fiat 2, Hyundai 2, Opel 2, Seat 2, BMW 1, Nissan 1, Rover 1, Volkswagen 1. |
| Nations (First drivers): | France 80, Italy 9, Great Britain 7, Finland 3, Spain 3, Argentina 2, Belgium 2, Germany 2, Uruguay 2, Austria 1, Hungary 1, Japan 1, New Zealand 1, Norway 1, Oman 1, Peru 1, Russia 1, Sweden 1, Switzerland 1, Turkey 1. |
| Stages winners : | Panizzi 8, Delecour 4, Burns 3, Gronholm 1, Sainz 1. |
| Rally leaders : | 1 Burns, 2-5 Delecour, 6-7 Panizzi, 8 Cancelled, 9-11 Panizzi, 12 Delecour, 13-14 Panizzi, 15-16 Delecour, 17-18 Panizzi. |
| World Championship for Drivers : | Gronholm 46, Burns 44, C.McRae 42, Sainz 41, Makinen 28, Kankkunen 18, Delecour 13, Panizzi 11, Rovanpera 7, Solberg 6, Loix 4 , Auriol 4, Arai 4, Gardemeister 3, Radstrom 3, Thiry 2, Schwarz 2, Eriksson 2, Lindholm 2, Bakhashab 1, Bourne 1, Martin 1, Liatti 1. |
| World Championship for Manufacturers : | Ford 83, Peugeot 74, Subaru 69, Mitsubishi 35, Skoda 8, Seat 8, Hyundai 5. |
Round 10 - CYPRUS RALLY |
|
| Dates : | 8 - 10 September 2000 |
| Length : | 1227.82 kms |
| Total SS : | 348.41 kms on 23 SS |
| Starters : | 52 (33 Group A + 19 Group N) |
| Makes : | Mitsubishi 21, Subaru 12, Toyota 5, Peugeot 3, Ford 2, Seat 2, Skoda 2, Opel 1, Fiat 1, Lancia 1, Renault 1, Suzuki 1. |
| Nations (First drivers): | Cyprus 19, Finland 4, France 4, Great Britain 3, Greece 3, Argentina 2, Belgium 2, Lebanon 2, Spain 2, Australia 1, Austria 1, Estonia 1, Germany 1, Israel 1, Japan 1, Oman 1, Poland 1, Saudi Arabia 1, United Arab Emirates 1, Uruguay 1. |
| Stages winners : | Sainz 8, Burns 7, Makinen 4, Loix 2, Kankkunen 1, C.McRae 1. |
| Rally leaders : | 1-23 Sainz. |
| World Championship for Drivers : | Gronholm 44, C.McRae 42, Burns 41, Sainz 37, Makinen 28, Kankkunen 18, Rovanpera 7, Delecour 7, Solberg 6, Loix 4 , Auriol 4, Arai 4, Gardemeister 3, Radstrom 3, Thiry 2, Schwarz 2, Eriksson 2, Lindholm 2, Panizzi 1, Bakhashab 1, Bourne 1, Martin 1. |
| World Championship for Manufacturers : | Ford 79, Subaru 64, Peugeot 58, Mitsubishi 35, Skoda 8, Seat 7, Hyundai 5. |
Round 9 - NESTE RALLY FINLAND |
|
| Dates : | 18 - 20 August 2000 |
| Length : | 1680.14 kms |
| Total SS : | 410.18 kms on 23 SS |
| Starters : | 122 (54 Group A + 68 Group N) |
| Makes : | Mitsubishi 47, Ford 12, Peugeot 10, Subaru 10, Opel 7, Toyota 7, Seat 5, Honda 4, Volkswagen 4, Hyundai 3, Skoda 3, Nissan 2, Citroen 1, Fiat 1, Lancia 1, Mazda 1, Renault 1, Rover 1, Saab 1, Suzuki 1. |
| Nations (First drivers): | Finland 63, Great Britain 8, France 8,
Italy 7, Estonia 4, Russia 4, Austria 3, Germany 3, Norway 3, Spain 3, Sweden 3, Argentina 2, Japan 2, Australia 1, Belgium 1,
Ireland 1, Ivory Coast 1, Oman 1, Poland 1, Portugal 1, Saudi Arabia 1, |
| Stages winners : | Gronholm 11, Burns 4, C.McRae 4, Kankkunen 3, Makinen 1, Lindholm 1. |
| Rally leaders : | 1-23 Gronholm. |
| World Championship for Drivers : | Gronholm 44, Burns 38, C.McRae 36, Sainz 27, Makinen 26, Kankkunen 18, Rovanpera 7, Solberg 6, Loix 4, Auriol 4, Arai 4, Gardemeister 3, Radstrom 3, Delecour 3, Thiry 2, Schwarz 2, Eriksson 2, Lindholm 2, Panizzi 1, Bakhashab 1, Bourne 1. |
| World Championship for Manufacturers : | Ford 63, Subaru 60, Peugeot 54, Mitsubishi 33, Skoda 8, Seat 7, Hyundai 5. |
Round 8 - RALLY NEW ZEALAND |
|
| Dates : | 14 - 16 July 2000 |
| Length : | 1619.76 kms |
| Total SS : | 373.37 kms on 24 SS |
| Starters : | 70 (45 Group A + 25 Group N) |
| Makes : | Mitsubishi 31, Subaru 16, Ford 4, Peugeot 4, Hyundai 3, Nissan 2, Seat 2, Suzuki 2, Toyota 2, Honda 1, Mazda 1, Proton 1, Volkswagen 1. |
| Nations (First drivers): | New Zealand 33, Japan 7, Great Britain 6, Finland 4, France 3, Australia 2, Hongkong 2, Uruguay 2, Austria 1, Belgium 1, Germany 1, Greece 1, Italy 1, Korea 1, Malaysia 1, Norway 1, Oman 1, Spain 1, Sweden 1. |
| Stages winners : | C.McRae 8, Burns 5, Gronholm 4, Delecour 3, Solberg 3, A.McRae 1. |
| Rally leaders : | 1-9 Delecour, 10-24 Gronholm. |
| World Championship for Drivers : | Burns 38, Gronholm 34, C.McRae 30, Sainz 27, Makinen 23, Kankkunen 18, Solberg 6, Loix 4, Auriol 4, Arai 4, Gardemeister 3, Radstrom 3, Rovanpera 3, Thiry 2, Delecour 2, Schwarz 2, Eriksson 2, Panizzi 1, Bakhashab 1, Bourne 1. |
| World Championship for Manufacturers : | Subaru 58, Ford 57, Peugeot 41, Mitsubishi 29, Skoda 8, Seat 7, Hyundai 4. |
Round 7 - ACROPOLIS RALLY |
|
| Dates : | 9 - 11 June 2000 |
| Length : | 1407.56 kms |
| Total SS : | 403.71 kms on 19 SS |
| Starters : | 117 (90 Group A + 27 Group N) |
| Makes : | Toyota 28, Mitsubishi 20, Nissan 14, Subaru 13, Ford 8, Peugeot 7, Hyundai 6, Fiat 3, Renault 3, Seat 3, Lada 2, Opel 2, Skoda 2, Volkswagen 2, Citroen 1, Lancia 1, Mazda 1, Mercedes 1. |
| Nations (First drivers): | Greece 79, Great Britain 7, France 7, Finland 4, Belgium 3, Argentina 2, Austria 2, Germany 2, Italy 2, Spain 2, Uruguay 2, Australia 1, Equator 1, Estonia 1, Israel 1, Japan 1, Monaco 1, Netherlands 1, Norway 1, Oman 1, Peru 1, Poland 1, Portugal 1, Saudi Arabia 1, Sweden 1, Turkey 1. |
| Stages winners : | Solberg 6, C.McRae 5, Burns 4, Sainz 3, Gronholm 2. |
| Rally leaders : | 1-2 Gronholm, 3-15 McRae, 16-18 Sainz, 19 McRae. |
| World Championship for Drivers : | Burns 38, Gronholm 24, C.McRae 24, Makinen 23, Sainz 23, Kankkunen 18, Loix 4, Auriol 4, Arai 4, Gardemeister 3, Radstrom 3, Rovanpera 3, Solberg 3, Thiry 2, Delecour 2, Schwarz 2, Panizzi 1, Bakhashab 1. |
| World Championship for Manufacturers : | Subaru 58, Ford 47, Peugeot 31, Mitsubishi 29, Skoda 8, Seat 7, Hyundai 1. |
Round 6 - RALLY ARGENTINA |
|
| Dates : | 11 - 14 May 2000 |
| Length : | 1556.49 kms |
| Total SS : | 385.80 kms on 22 SS |
| Starters : | 78 (30 Group A + 48 Group N) |
| Makes : | Mitsubishi 30, Subaru 13, Seat 11, Renault 8, Ford 4, Peugeot 4, Hyundai 2, Suzuki 2, Daewoo 1, Toyota 1, Fiat 1, Opel 1. |
| Nations (First drivers): | Argentina 47, Great Britain 5, Finland 4, France 3, Brazil 3, Uruguay 3, Italy 2, Austria 1, Belgium 1, Chile 1, Greece 1, Norway 1, Paraguay 1, Peru 1, Poland 1, Spain 1, Sweden 1, Turkey 1. |
| Stages winners : | Burns 13, Gronholm 3, Sainz 3, Makinen 1, C.McRae 1. |
| Rally leaders : | 1-2 Burns, 3-4 Gronholm, 5 Cancelled, 6 Gronholm, 7-9 Sainz, 10-14 Gronholm, 15-22 Burns. |
| World Championship for Drivers : | Burns 38, Gronholm 24, Makinen 23, Sainz 17, C.McRae 14, Kankkunen 14, Loix 4, Auriol 4, Gardemeister 3, Radstrom 3, Rovanpera 3, Solberg 3, Thiry 2, Delecour 2, Arai 1, Panizzi 1. |
| World Championship for Manufacturers : | Subaru 54, Ford 31, Mitsubishi 29, Peugeot 29, Seat 7, Skoda 5, Hyundai 1. |
Round 5 - MOVISTAR RALLYE CATALUNYA COSTA BRAVA |
|
| Dates : | 31 March - 2 April 2000 |
| Length : | 1874.70 kms |
| Total SS : | 383.09 kms on 15 SS |
| Starters : | 91 (42 Group A + 49 Group N) |
| Makes : | Mitsubishi 28, Peugeot 23, Subaru 9, Ford 5, Renault 5, Seat 5, Toyota 5, Hyundai 3, Skoda 2, BMW 1, Citroen 1, Fiat 1, Honda 1, Rover 1, Volkswagen 1. |
| Nations (First drivers): | Spain 24, France 11, Italy 8, Great Britain 7, Finland 6, Belgium 5, Portugal 5, Germany 4, Argentina 3, Japan 3, Norway 2, Sweden 2, Uruguay 2, Australia 1, Austria 1, Denmark 1, Estonia 1, Peru 1, Russia 1, Saudi Arabia 1, Slovenia 1, Turkey 1. |
| Stages winners : | C.McRae 5, Burns 3, Sainz 3, Makinen 1, Gronholm 1, Schwarz 1. |
| Rally leaders : | 1-6 Burns, 7-11 (end of leg 2) C.McRae, before 12 Burns, 12-15 C.McRae. |
| World Championship for Drivers : | Burns 28, Makinen 19, Gronholm 18, Sainz 17, C.McRae 14, Kankkunen 11, Auriol 4, Gardemeister 3, Radstrom 3, Rovanpera 3, Loix 2, Thiry 2, Solberg 2, Delecour 2, Arai 1, Panizzi 1. |
| World Championship for Manufacturers : | Subaru 41, Ford 31, Mitsubishi 23, Peugeot 23, Seat 7, Skoda 5. |
Round 4 - TAP RALLYE DE PORTUGAL |
|
| Dates : | 16-19 March 2000 |
| Length : | 1248.61 kms |
| Total SS : | 398.35 kms on 23 SS |
| Starters : | 114 (68 Group A + 46 Group N) |
| Makes : | Mitsubishi 36, Ford 15, Subaru 15, Toyota 12, Seat 9, Nissan 7, Peugeot 6, Fiat 3, Hyundai 3, Citroen 2, Renault 2, Skoda 2, Mercedes 1, Volkswagen 1. |
| Nations (First drivers): | Portugal 46, Spain 11, France 9, Great Britain 8, Finland 7, Belgium 6, Italy 3, Poland 3, Argentina 3, Germany 2, Greece 2, Norway 2, Sweden 2, Uruguay 2, Australia 1, Austria 1, Estonia 1, Peru 1, Russia 1, Saudi Arabia 1, Turkey 1, United States of America 1. |
| Stages winners : | Burns 12, Gronholm 3, Sainz 3, C.McRae 2, Delecour 1, Rovanpera 1, Solberg 1. |
| Rally leaders : | 1 Gronholm, 2-3 C.McRae, 4-8 Burns, 9-16 Gronholm, 17-18 Burns, 19-21 Gronholm, 22-23 Burns. |
| World Championship for Drivers : | Burns 22, Makinen 16, Gronholm 16, Sainz 13, Kankkunen 11, C.McRae 4, Auriol 4, Gardemeister 3, Radstrom 3, Rovanpera 3, Loix 2, Thiry 2, Solberg 2, Delecour 2, Arai 1. |
| World Championship for Manufacturers : | Subaru 35, Mitsubishi 20, Peugeot 20, Ford 17, Seat 7, Skoda 5. |
Round 3 - SAMEER SAFARI RALLY |
|
| Dates : | 25-27 February 2000 |
| Length : | 2677.11 kms |
| Total CS : | 1047.26 kms on 12 CS |
| Starters : | 51 (28 Group A + 23 Group N) |
| Makes : | Subaru 21, Mitsubishi 10, Ford 4, Hyundai 3, Peugeot 3, Austin Rover 2, Seat 2, Skoda 2, Volkswagen 2, Honda 1, Toyota 1. |
| Nations (First drivers): | Kenya 20, Great Britain 7, Finland 4, Argentina 3, Austria 3, France 3, Japan 3, Spain 2, Belgium 1, Germany 1, Norway 1, Malaysia 1, United Arab Emirates 1, Zimbabwe 1. |
| Sections winners : | Burns 5, Sainz 5, Auriol 2. |
| Rally leaders : | 1 Auriol, 2-12 Burns. |
| World Championship for Drivers : | Makinen 16, Burns 12, Kankkunen 11, Gronholm 10, Sainz 9, C.McRae 4, Auriol 4, Gardemeister 3, Radstrom 3, Thiry 2, Solberg 2, Loix 1, Arai 1. |
| World Championship for Manufacturers : | Subaru 25, Mitsubishi 18, Ford 13, Peugeot 11, Seat 7, Skoda 4. |
Round 2 - THE INTERNATIONAL SWEDISH RALLY |
|
| Dates : | 10-13 February 2000 |
| Length : | 1708.40 kms |
| Total SS : | 376.41 kms on 19 SS |
| Starters : | 78 (35 Group A + 43 Group N) |
| Makes : | Mitsubishi 26, Seat 7, Toyota 7, Subaru 6, Peugeot 6, Ford 5, Opel 4, Citroen 3, Renault 3, Honda 2, Hyundai 2, Volkswagen 2, Mazda 1, Nissan 1, Saab 1, Skoda 1, Suzuki 1. |
| Nations (First drivers): | Sweden 35, Finland 11, Great Britain 8, France 5, Belgium 3, Italy 2, Norway 2, Poland 2, Spain 2, Austria 1, Germany 1, Estonia 1, Greece 1, Monte-Carlo 1, Portugal 1, Russia 1, Saudi Arabia 1. |
| Stages winners : | Gronholm 7, C.McRae 4, Radstrom 4, Makinen 2, Burns 2. |
| Rally leaders : | 1 Radstrom, 2-6 Gronholm, 7 Cancelled, 8-20 Gronholm. |
| World Championship for Drivers : | Makinen 16, Gronholm 10, Sainz 6, Kankkunen 5, C.McRae 4, Gardemeister 3, Radstrom 3, Burns 2, Thiry 2, Loix 1. |
| World Championship for Manufacturers : | Mitsubishi 18, Peugeot 11, Ford 10, Subaru 9, Seat 3, Skoda 1. |
Round 1 - RALLYE AUTOMOBILE MONTE-CARLO |
|
| Dates : | 20-22 January 2000 |
| Length : | 1468.57 kms |
| Total SS : | 381.33 kms on 14 SS |
| Starters : | 91 (39 Group A + 52 Group N) |
| Makes : | Mitsubishi 23, Peugeot 18, Subaru 10, Renault 8, Citroen 6, Ford 5, Toyota 5, Seat 4, Skoda 3, Honda 3, Lancia 2, Opel 2, Mazda 1, Proton 1. |
| Nations (First drivers): | France 47, Italy 10, Germany 9, Finland 5, Belgium 4, Great Britain 3, Monte Carlo 3, Switzerland 3, Spain 2, Austria 1, Czech Republic 1, Denmark 1, Uruguay 1, Slovenia 1. |
| Stages winners : | Makinen 6, Kankkunen 2, C.McRae 2, Sainz 2, Burns 1, Panizzi 1. |
| Rally leaders : | 1 Panizzi, 2-3 Burns, 4-5 Makinen, 6 Cancelled, 7-15 Makinen. |
| World Championship for Drivers : | Makinen 10, Sainz 6, Kankkunen 4, Gardemeister 3, Thiry 2, Loix 1. |
| World Championship for Manufacturers : | Mitsubishi 12, Ford 6, Subaru 4, Seat 3, Skoda 1. |