![]() |
![]() |
|
|
Swedish Rally 2000 Sunday 13 February COMMUNIQUE 4
The Marlboro Mitsubishi Ralliart crew of Tommi Makinen and Risto Mannisenmaki finished the
second round of the FIA World Rally Championship - the International Swedish Rally - in second
position in the Lancer Evolution. Ahead of them, Marcus Gronholm triumphed for Peugeot, notching
up his first-ever victory, the maiden win for the 206 WRC and the marques first victory in
the World Rally Championship since 1986. The Finn has led the event for all but one stage and
arrived back in Karlstad this afternoon 6.8 seconds ahead. |
|
|||||
| 1. | M.GRONHOLM/T.RAUTIAINEN | FIN/FIN | PEUGEOT 206 | 3.20.33.3 | |
| 2. | T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 3.20.40.1 | + 6.8 |
| 3. | C.McRAE/N.GRIST | GB/GB | FORD FOCUS | 3.20.47.0 | + 13.7 |
| 4. | T.RADSTROM/T.THORNER | S/S | TOYOTA COROLLA | 3.20.48.2 | + 14.9 |
| 5. | R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 3.21.08.3 | + 35.0 |
| 6. | J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 3.23.20.9 | + 2.47.6 |
| 7. | F.DELECOUR/D.GRATALOUP | F/F | PEUGEOT 206 | 3.24.05.2 | + 3.31.9 |
| 8. | F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 3.25.41.6 | + 5.08.3 |
| 9. | M.MARTIN/M.PARK | EE/GB | TOYOTA COROLLA | 3.25.47.3 | + 5.14.0 |
| 10. | D.AURIOL/D.GIRAUDET | F/F | SEAT CORDOBA | 3.25.49.2 | + 5.15.9 |
| 11. | P.HAGSTROM/T.GARDEMEISTER | FIN/FIN | TOYOTA COROLLA | 3.26.48.9 | + 6.15.6 |
| 12. | H.ROVANPERA/R.PIETILAINEN | FIN/FIN | SEAT CORDOBA | 3.28.24.2 | + 7.50.9 |
| 13. | K.ERIKSSON/S.PARMANDER | S/S | HYUNDAI ACCENT | 3.29.17.2 | + 8.43.9 |
| 14. | A.McRAE/D.SENIOR | GB/GB | HYUNDAI ACCENT | 3.29.27.5 | + 8.54.2 |
| 15. | J.TUOHINO/M.ANTILLA | FIN/FIN | TOYOTA COROLLA | 3.30.13.7 | + 9.40.4 |
| 16. | K.HOLOWCZYC/J.M.FORTIN | PL/B | SUBARU IMPREZA | 3.34.46.0 | + 14.12.7 |
| 17. | J.PAASONEN/J.HONKANEN | FIN/FIN | MITSUBISHI CARISMA GT Gr.N | 3.36.02.1 | + 15.28.8 |
| 18. | J.PYKALISTO/E.MERTSALMI | FIN/FIN | MITSUBISHI CARISMA GT Gr.N | 3.36.33.5 | + 16.00.2 |
| 19. | S.O.WALFRIDSON/L.BACKMAN | S/S | MITSUBISHI CARISMA GT Gr.N | 3.37.22.1 | + 16.48.6 |
| 20. | M.STOHL/P.MULLER | A/A | MITSUBISHI CARISMA GT Gr.N | 3.38.58.0 | + 18.24.7 |
| 21. | M.EKSTROM/S.BERGMAN | S/S | MITSUBISHI CARISMA GT Gr.N | 3.39.02.7 | + 18.29.4 |
| 22. | K.BACKLUND/T.ANDERSSON | S/S | MITSUBISHI CARISMA GT Gr.N | 3.39.10.4 | + 18.37.1 |
| 24. | P.WALFRIDSSON/U.MATTSSON | S/S | MITSUBISHI CARISMA GT Gr.N | 3.40.54.7 | + 20.21.4 |
| 26. | G.GALLI/G.dAMORE | S/S | MITSUBISHI CARISMA GT Gr.N | 3.41.06.2 | + 20.32.9 |
| 29. | K.JOHANSSON/G.BARTH | S/S | MITSUBISHI CARISMA GT Gr.N | 3.45.25.3 | + 24.52.0 |
| 30. | J.VALIMAKI/J.KALLIOLEPO | S/S | MITSUBISHI CARISMA GT Gr.N | 3.48.32.7 | + 27.59.4 |
| Nationalities: A=Austria/ B=Belgium/ EE=Estonia/ F=France/ FIN=Finland/ GB=Great Britain/ PL=Poland/ S=Sweden/ |