![]() |
![]() |
|
|
Swedish Rally 2000 Saturday 12 February COMMUNIQUE 3
The crews contesting the International Swedish Rally - the second round of the 2000 FIA
World Rally Championship - were again faced with mild but wet conditions this morning when they
left Karlstad for the longest day of competition. Snow and ice has been mixed with mud, and top
speeds are much higher than normal ensuring that stage records have been smashed by a minute or
more on some stages. Peugeot driver Marcus Gronholm has continued to control the head of the
leaderboard, never losing a grip on the lead he established on stage 2 yesterday. Marlboro
Mitsubishi Ralliart driver Tommi Makinen has powered his way into second position in the Lancer
Evolution, setting the scene for a national showdown with his fellow countryman. |
|
|||||
| 1. | M.GRONHOLM/T.RAUTIAINEN | FIN/FIN | PEUGEOT 206 | 2.31.08.0 | |
| 2. | T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 2.31.34.5 | + 26.5 |
| 3. | C.McRAE/N.GRIST | GB/GB | FORD FOCUS | 2.31.37.6 | + 29.6 |
| 4. | T.RADSTROM/T.THORNER | S/S | TOYOTA COROLLA | 2.31.44.4 | + 36.4 |
| 5. | R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 2.31.50.9 | + 42.9 |
| 6. | J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 2.33.17.2 | + 2.09.2 |
| 7. | F.DELECOUR/D.GRATALOUP | F/F | PEUGEOT 206 | 2.33.38.4 | + 2.30.4 |
| 8. | D.AURIOL/D.GIRAUDET | F/F | SEAT CORDOBA | 2.35.11.8 | + 4.03.8 |
| 9. | M.MARTIN/M.PARK | EE/GB | TOYOTA COROLLA | 2.35.18.5 | + 4.10.5 |
| 10. | F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 2.35.19.7 | + 4.11.7 |
| 11. | P.HAGSTROM/T.GARDEMEISTER | FIN/FIN | TOYOTA COROLLA | 2.35.59.3 | + 4.51.3 |
| 12. | H.ROVANPERA/R.PIETILAINEN | FIN/FIN | SEAT CORDOBA | 2.37.14.3 | + 6.06.3 |
| 13. | K.ERIKSSON/S.PARMANDER | S/S | HYUNDAI ACCENT | 2.38.23.7 | + 7.15.7 |
| 14. | A.McRAE/D.SENIOR | GB/GB | HYUNDAI ACCENT | 2.38.37.4 | + 7.29.4 |
| 15. | J.TUOHINO/M.ANTILLA | FIN/FIN | TOYOTA COROLLA | 2.39.02.0 | + 7.54.0 |
| 16. | K.HOLOWCZYC/J.M.FORTIN | PL/B | SUBARU IMPREZA | 2.41.57.2 | + 10.49.2 |
| 17. | J.PAASONEN/J.HONKANEN | FIN/FIN | MITSUBISHI CARISMA GT Gr.N | 2.42.39.0 | + 11.31.0 |
| 18. | J.PYKALISTO/E.MERTSALMI | FIN/FIN | MITSUBISHI CARISMA GT Gr.N | 2.43.10.4 | + 12.02.4 |
| 19. | S.O.WALFRIDSON/L.BACKMAN | S/S | MITSUBISHI CARISMA GT Gr.N | 2.43.57.5 | + 12.49.5 |
| 21. | M.STOHL/P.MULLER | A/A | MITSUBISHI CARISMA GT Gr.N | 2.45.20.1 | + 14.12.1 |
| 22. | M.EKSTROM/S.BERGMAN | S/S | MITSUBISHI CARISMA GT Gr.N | 2.45.34.9 | + 14.26.9 |
| 23. | K.BACKLUND/T.ANDERSSON | S/S | MITSUBISHI CARISMA GT Gr.N | 2.45.49.5 | + 14.41.5 |
| 24. | P.WALFRIDSSON/U.MATTSSON | S/S | MITSUBISHI CARISMA GT Gr.N | 2.46.37.3 | + 15.29.3 |
| 25. | G.GALLI/G.dAMORE | S/S | MITSUBISHI CARISMA GT Gr.N | 2.46.55.6 | + 15.47.6 |
| Nationalities: A=Austria/ B=Belgium/ EE=Estonia/ F=France/ FIN=Finland/ GB=Great Britain/ PL=Poland/ S=Sweden/ |