![]() |
Rd.6
BAJA SPAIN
FINAL OVERALL
| DRIVER / CO-DRIVER | CAR | NAT.TIME | TIME | DIFF | |
| 1 | J.L.Schlesser/J.D.Comolli | Schlesser Buggy Renault Megane | F/MC | 11.07.11 | |
| 2 | C.Sousa/V.Jesus | Mitsubishi L200 | P | 11.15.04 | +7.53 |
| 3 | R.Sousa/C.Silva | Nissan Pick Up | P | 11.32.47 | +25.36 |
| 4 | F.V.Campos/P.Figueired | Toyota Land Cruiser | P | 11.44.02 | +36.51 |
| 5 | M.Plaza/I.Salavado | Nissan Navara | E | 11.46.45 | +39.34 |
| 6 | A.Toro/S.Toro | Nissan Patrol F | I | 12.01.20 | +54.09 |
| 7 | H.Oliveira/J.Ribeiro | Nissan Pathfinder | P | 12.01.43 | +54.32 |
| 8 | J.L.Monterde/R.Tornabel | Nissan Patrol | E | 12.01.47 | +54.36 |
| 9 | D.Housieaux/M.Domine | Nissan Navara | E | 12.03.06 | +55.55 |
| 10 | T.Magnaldi/F.Borsot | Mercedes ML 430 | F | 12.07.08 | +59.57 |
| Nationalities: E=Spain / F=France / I=Italy /MC=Monaco / P=Portugal |
| | CROSS COUNTRY RALLIES | MOTORSPORTS TOP | MOTORSPORTS HISTORY | |
![]() |