![]() |
Rd.5
BAJA TELECEL VODAFONE 1000 (PORTUGAL)
FINAL OVERALL
| DRIVER / CO-DRIVER | CAR | NAT.TIME | TIME | DIFF | |
| 1 | C.Sousa/V.Jesus | Mitsubishi L200 | P | 8:35:10 | |
| 2 | J.Kleinschmidt/A.Schulz | Mitsubishi Pajero/Montero | D | 8:40:54 |
+5:44 |
| 3 | J.L.Schlesser/H.Magne | Schlesser Buggy Renault Megane | F | 8:43:18 | +8:08 |
| 4 | J.Vassalo/M.Ramalho | Mitsubishi L200 | P | 8:53:46 | +18:36 |
| 5 | F.Campos/P.Figueiredo | Toyota Land Cruiser | P | 9:03:50 | +28:40 |
| 6 | A.Toro/S.Fabiano | Nissan Patrol | I | 9:19:39 | +44:29 |
| 7 | A.Khrol/A.Marzaliouk | Mitsubishi Pajero/Montero | RUS/P | 9:28:45 | +53:35 |
| 8 | H.Oliveira/J.Ribeiro | Nissan Pathfinder | P | 9:33:06 | +57:56 |
| 9 | D.Canonico/M.Dominella | Nissan Navara | I | 9:38:14 | +1:03:04 |
| 10 | L.Fiuza/P.Fiuza | Nissan Terrano | P | 9:45:28 | +1:10:18 |
| Nationalities: D=Germany / E=Spain / F=France / I=Italy /P=Portugal/RUS=Russia |
| | CROSS COUNTRY RALLIES | MOTORSPORTS TOP | MOTORSPORTS HISTORY | |
![]() |