![]() |
Rd.4
RALLYE ORPI MAROC
OVERALL CLASSIFICATION AFTER LEG 5
OUARZAZATE-OUARZAZATE
| DRIVER / CO-DRIVER | CAR | NAT.TIME | TIME | DIFF | |
| 1 | J.L. SCHLESSER / H. MAGNE | SCHLESSER BUGGY RENAULT MEGANE | F | 17.40.34 | |
| 2 | J. KLEINSCHMIDT / A. SCHULZ | MITSUBISHI PAJERO / MONTERO | D | 18.04.29 | +23.55 |
| 3 | G.D.MEVIUS / A.GUEHENNEC | NISSAN TERRANO | BE/F | 19.35.10 | +1.54.36 |
| 4 | L.ALPHAND/A.DEBRON | MITSUBISHI PAJERO/MONTERO | F | 20.27.04 | +2.46.30 |
| 5 | D.HOUSIEAUX/M.DOMINELLA | NISSAN NAVARA | F/I | 20.59.18 | +3.18.44 |
| 6 | A.KHROL/A.MARZALIOUK | MITSUBISHI PAJERO/MONTERO | RUS | 21.21.21 | + 3.40.47 |
| 7 | N.MISSLIN / J.M.POLATO | MITSUBISHI PAJERO/MONTERO | F | 22.01.03 | +4.20.29 |
| 8 | V.RAKITYANSKIY/V.DEMIANENKO | MITSUBISHI PAJERO/MONTERO | RUS | 22.10.14 | +4.29.40 |
| 9 | J.F.GUINOT/M.KROISS | NISSAN TERRANO | F | 22.46.25 | +5.05.51 |
| 10 | A.RYCKEBOER/B.CATTARELLI | NISSAN TERRANO | F | 23.42.14 | +6.01.40 |
LEG 5 / Special
Stage
| DRIVER / CO-DRIVER | CAR | NAT.TIME | TIME | DIFF | |
| 1 | J. KLEINSCHMIDT / A. SCHULZ | MITSUBISHI PAJERO / MONTERO | D | 3.15.21 | |
| 2 | J.L. SCHLESSER / H. MAGNE | SCHLESSER BUGGY RENAULT MEGANE | F | 3.16.16 | +55 |
| 3 | A.KHROL/A.MARZALIOUK | MITSUBISHI PAJERO/MONTERO | RUS | 3.23.35 | +8.14 |
| 4 | N.MISSLIN / J.M.POLATO | MITSUBISHI PAJERO/MONTERO | F | 3.24.16 | +8.55 |
| 5 | L.ALPHAND/A.DEBRON | MITSUBISHI PAJERO/MONTERO | F | 3.24.19 | +8.58 |
| 6 | V.RAKITYANSKIY/V.DEMIANENKO | MITSUBISHI PAJERO/MONTERO | RUS | 3.24.24 | +9.03 |
| 7 | D.HOUSIEAUX/M.DOMINELLA | NISSAN NAVARA | F/I | 3.31.04 | +15.43 |
| 8 | G.VERQUIN/V.DESTAILEUR | MITSUBISHI PAJERO/MONTERO | F | 3.34.37 | +19.16 |
| 9 | G.D.MEVIUS / A.GUEHENNEC | NISSAN TERRANO | BE/F | 3.36.44 | +21.23 |
| 10 | J.F.GUINOT/M.KROISS | NISSAN TERRANO | F | 3.38.54 | +23.33 |
| Nationalities: D=Germany / E=Spain / F=France / I=Italy /LI=Israel /RUS=Russia |
| LEG1|
LEG2|LEG3|
LEG4|
LEG5 CCR TOP |
| | CROSS COUNTRY RALLIES | MOTORSPORTS TOP | MOTORSPORTS HISTORY | |
![]() |