![]() |
Rd.4
RALLYE ORPI MAROC
OVERALL CLASSIFICATION AFTER LEG 3
OUARZAZATE-OUARZAZATE
| DRIVER / CO-DRIVER | CAR | NAT.TIME | TIME | DIFF | |
| 1 | J.L. SCHLESSER / H. MAGNE | SCHLESSER BUGGY RENAULT MEGANE | F | 10.07.42 | |
| 2 | J. KLEINSCHMIDT / A. SCHULZ | MITSUBISHI PAJERO / MONTERO | D | 10.13.27 | +5.45 |
| 3 | G.D.MEVIUS / A.GUEHENNEC | NISSAN TERRANO | BE/F | 11.09.13 | +1.01.31 |
| 4 | S.HENRARD / A.LOW | VOLKSWAGEN BUGGY | BE | 11.22.39 | +1.14.57 |
| 5 | J.F.GUINOT/M.KROISS | NISSAN TERRANO | F | 12.18.42 | +2.11.00 |
| 6 | L.ALPHAND/A.DEBRON | MITSUBISHI PAJERO/MONTERO | F | 12.22.12 | +2.14.30 |
| 7 | D.HOUSIEAUX/M.DOMINELLA | NISSAN NAVARA | F/I | 12.47.07 | +2.39.25 |
| 8 | A.KHROL/A.MARZALIOUK | MITSUBISHI PAJERO/MONTERO | RUS | 13.17.00 | +3.09.18 |
| 9 | N.MISSLIN / J.M.POLATO | MITSUBISHI PAJERO/MONTERO | F | 13.44.15 | +3.36.33 |
| 10 | V.RAKITYANSKIY/V.DEMIANENKO | MITSUBISHI PAJERO/MONTERO | RUS | 14.02.45 | +3.55.03 |
LEG 3 / Special
Stage
| DRIVER / CO-DRIVER | CAR | NAT.TIME | TIME | DIFF | |
| 1 | J.L. SCHLESSER / H. MAGNE | SCHLESSER BUGGY RENAULT MEGANE | F | 3.15.52 | |
| 2 | J. KLEINSCHMIDT / A. SCHULZ | MITSUBISHI PAJERO / MONTERO | D | 3.18.59 | +3.07 |
| 3 | G.D.MEVIUS / A.GUEHENNEC | NISSAN TERRANO | BE/F | 3.24.02 | +8.10 |
| 4 | S.HENRARD / A.LOW | VOLKSWAGEN BUGGY | BE | 3.39.42 | +23.50 |
| 5 | L.ALPHAND/A.DEBRON | MITSUBISHI PAJERO/MONTERO | F | 3.47.26 | +31.34 |
| 6 | D.HOUSIEAUX/M.DOMINELLA | NISSAN NAVARA | F/I | 3.59.35 | +43.43 |
| 7 | J.F.GUINOT/M.KROISS | NISSAN TERRANO | F | 4.11.42 | +55.50 |
| 8 | T.MAGNALDI/F.BORSOTTO | MERCEDES ML 430 | F | 4.21.38 | +1.05.46 |
| 9 | V.RAKITYANSKIY/V.DEMIANENKO | MITSUBISHI PAJERO/MONTERO | RUS | 5.01.23 | +1.45.31 |
| 10 | J.M.MALBERNARD/V.BARRAULT | TOYOTA | F | 5.24.37 | +2.08.45 |
| Nationalities: D=Germany / E=Spain / F=France / I=Italy /RUS=Russia |
| LEG1|
LEG2|LEG3|
LEG4|
LEG5 CCR TOP |
| | CROSS COUNTRY RALLIES | MOTORSPORTS TOP | MOTORSPORTS HISTORY | |
![]() |