![]() |
Rd.8
Por Las Pampas
FINAL OVERALL
| DRIVER / CO-DRIVER | CAR | NAT. | TIME | DIFF | |
| 1 | J.L.Schlesser/J.D.Comolli | Schlesser Buggy Renault Megane | F/MC | 18.56.20 | |
| 2 | J.Kleinschmidt/A.Schulz | Mitsubishi Pajero/Montero | D | 19.23.51 | +27.31 |
| 3 | N.Barkat/E.Barkat | Mitsubishi Challenger | 21.23.07 | +2.26.47 | |
| 4 | R.Varela/A.Fadigatti | Troller T5 | BR | 23.20.58 | +4.24.38 |
| 5 | P.Otano/A.Bluzquez | Toyota SW4 | @ | 23.29.57 | +4.33.37 |
| 6 | P.Morrone/G.Poggi | Suzuki Vitara | @ | 27.33.28 | +8.37.08 |
| 7 | M.Paredi/J.Paso | Isuzu Rodeo MCJ | @ | 31.56.56 | +13.00.30 |
| 8 | D.Stefanini/D.Hurrel | Daewoo Korando | @ | 40.44.31 | +21.48.11 |
| Nationalities: BR=Brazil / D=Germany / F=France / MC=Monaco |
| | CROSS COUNTRY RALLIES | MOTORSPORTS TOP | MOTORSPORTS HISTORY | |
![]() |