![]() |
Rd.3 RALLYE INTERNATIONAL DE TUNISIE
OVERALL CLASSIFICATION AFTER LEG 1
| DRIVER / CO-DRIVER | CAR | NAT.TIME | TIME | DIFF | |
| 1 | J.L. SCHLESSER / H. MAGNE | SCHLESSER BUGGY RENAULT MEGANE | F | 2.24.00 | |
| 2 | T. DELAVERGNE / J. DUBOIS | NISSAN TERRANO | F | 2.27.36 | +3.36 |
| 3 | B. SABY / T. DELLI ZOTTI | FORD PROTRUCK | F | 2.28.07 | +4.07 |
| 4 | J.M. SERVIA / J.M. LURQUIN | SCHLESSER KANGOO | E | 2.33.59 | +9.59 |
| 5 | J.F. GUINOT / M. KROISS | NISSAN TERRANO | F | 2.36.10 | +12.10 |
| 6 | M. TRAGLIO / M. DOMINELLA | NISSAN NAVARA | I | 2.37.44 | +13.44 |
| 7 | A. KHROL / A. MARZALIOUK | MITSUBISHI PAJERO / MONTERO | RUS | 2.41.53 | +17.53 |
| 8 | J.P. STRUGO / P. LARROQUE | MERCEDES ML 430 | F | 2.48.25 | +24.25 |
| 9 | C. ARNOUX / A. ARNOUX | BUGGY ARNOUX | F | 2.49.02 | +25.02 |
| 10 | N. MISSLIN / J.M. POLATO | MITSUBISHI PAJERO / MONTERO | F | 2.53.20 | +29.20 |
| 46 | J. KLEINSCHMIDT / A. SCHULZ | MITSUBISHI PAJERO / MONTERO | D | 3.35.42 | +1.11.42 |
| Nationalities: D=Germany / E=Spain / F=France / I=Italy / RUS=Russia / |
| LEG1b LEG2b LEG3b LEG4b LEG5b LEG6b LEG7 |
| | CROSS COUNTRY RALLIES | MOTORSPORTS TOP | MOTORSPORTS HISTORY | |
![]() |