![]() |
Rd.3 RALLYE INTERNATIONAL DE TUNISIE
OVERALL CLASSIFICATION AFTER LEG 2
| DRIVER / CO-DRIVER | CAR | NAT. | TIME | DIFF | |
| 1 | J.L. SCHLESSER / H. MAGNE | SCHLESSER BUGGY RENAULT MEGANE | F | 5.17.12 | |
| 2 | T. DELAVERGNE / J. DUBOIS | NISSAN TERRANO | F | 5.18.31 | +1.19 |
| 3 | B. SABY / T. DELLI ZOTTI | FORD PROTRUCK | F | 5.31.06 | +13.54 |
| 4 | J.M. SERVIA / J.M. LURQUIN | SCHLESSER KANGOO | E | 5.35.29 | +18.17 |
| 5 | J.F. GUINOT / M. KROISS | NISSAN TERRANO | F | 5.42.10 | +24.58 |
| 6 | J. KLEINSCHMIDT / A. SCHULZ | MITSUBISHI PAJERO / MONTERO | D | 6.29.00 | +1.11.48 |
| 7 | C. ARNOUX / A. ARNOUX | BUGGY ARNOUX | F | 6.29.07 | +1.11.55 |
| 8 | M. TRAGLIO / M. DOMINELLA | NISSAN NAVARA | I | 6.35.50 | +1.18.38 |
| 9 | T. MAGNALDI / F. BORSOTTO | MERCEDES ML 430 | F | 6.41.24 | +1.24.12 |
| 10 | N. MISSLIN / J.M. POLATO | MITSUBISHI PAJERO / MONTERO | F | 6.51.14 | +1.34.02 |
| Nationalities: D=Germany / E=Spain / F=France / I=Italy |
| LEG1b LEG2b LEG3b LEG4b LEG5b LEG6b LEG7 |
| | CROSS COUNTRY RALLIES | MOTORSPORTS TOP | MOTORSPORTS HISTORY | |
![]() |