![]() |
Rd.3 RALLYE INTERNATIONAL DE TUNISIE
OVERALL CLASSIFICATION AFTER LEG 3
| DRIVER / CO-DRIVER | CAR | NAT. | TIME | DIFF | |
| 1 | J.L. SCHLESSER / H. MAGNE | SCHLESSER BUGGY RENAULT MEGANE | F | 8.18.00 | |
| 2 | T. DELAVERGNE / J. DUBOIS | NISSAN TERRANO | F | 8.24.23 | + 6.23 |
| 2 | T. DELAVERGNE / J. DUBOIS | NISSAN TERRANO | F | 5.18.31 | +1.19 |
| 3 | B. SABY / T. DELLI ZOTTI | FORD PROTRUCK | F | 8.38.17 | + 20.17 |
| 4 | J.M. SERVIA / J.M. LURQUIN | SCHLESSER KANGOO | E | 8.56.17 | + 38.17 |
| 5 | J. KLEINSCHMIDT / A. SCHULZ | MITSUBISHI PAJERO / MONTERO | D | 9.28.20 | + 1.10.20 |
| 6 | M. TRAGLIO / M. DOMINELLA | NISSAN NAVARA | I | 9.57.34 | + 1.39.34 |
| 7 | J.F. GUINOT / M. KROISS | NISSAN TERRANO | F | 9.59.18 | + 1.41.18 |
| 8 | C. ARNOUX / A. ARNOUX | BUGGY ARNOUX | F | 10.06.55 | + 1.48.55 |
| 9 | T. MAGNALDI / F. BORSOTTO | MERCEDES ML 430 | F | 10.07.10 | + 1.49.10 |
| 10 | P. PINCHEDEZ / L. PINCHEDEZ | NISSAN PATROL | F | 10.32.41 | + 2.14.41 |
LEG 4
| DRIVER / CO-DRIVER | CAR | NAT. | TIME | DIFF | |
| 1 | J. KLEINSCHMIDT / A. SCHULZ | MITSUBISHI PAJERO / MONTERO | D | 2.59.20 | |
| 2 | J.L. SCHLESSER / H. MAGNE | SCHLESSER BUGGY RENAULT MEGANE | F | 3.00.48 | + 1.28 |
| 3 | T. DELAVERGNE / J. DUBOIS | NISSAN TERRANO | F | 3.05.52 | + 6.32 |
| 4 | B. SABY / T. DELLI ZOTTI | FORD PROTRUCK | F | 3.07.11 | + 7.51 |
| 5 | J.M. SERVIA / J.M. LURQUIN | SCHLESSER KANGOO | E | 3.20.48 | + 21.28 |
| 6 | M. TRAGLIO / M. DOMINELLA | NISSAN NAVARA | I | 3.21.44 | + 22.24 |
| 7 | T. MAGNALDI / F. BORSOTTO | MERCEDES ML 430 | F | 3.25.46 | + 26.26 |
| 8 | J.L. MONTERDE / TORNABEL | NISSAN PATROL GR | E | 3.29.25 | + 30.05 |
| 9 | V. RAKITYANSKIY / DEMIANENKO | MITSUBISHI PAJERO / MONTERO | RUS | 3.29.51 | + 30.31 |
| 10 | P.L. ROVEGNO / I. PASSARELLA | MITSUBISHI PAJERO / MONTERO | I | 3.34.07 | + 34.47 |
| Nationalities: D=Germany / E=Spain / F=France / I=Italy / RUS=Russia |
| LEG1b LEG2b LEG3b LEG4b LEG5b LEG6b LEG7 |
| | CROSS COUNTRY RALLIES | MOTORSPORTS TOP | MOTORSPORTS HISTORY | |
![]() |