![]() |
Rd.3 RALLYE INTERNATIONAL DE TUNISIE
OVERALL CLASSIFICATION AFTER LEG 4
| DRIVER / CO-DRIVER | CAR | NAT. | TIME | DIFF | |
| 1 | J.L. SCHLESSER / H. MAGNE | SCHLESSER BUGGY RENAULT MEGANE | F | 10.22.06 | |
| 2 | B. SABY / T. DELLI ZOTTI | FORD PROTRUCK | F | 10.49.07 | + 27.01 |
| 3 | T. DELAVERGNE / J. DUBOIS | NISSAN TERRANO | F | 11.04.54 | + 6.23 |
| 4 | J.M. SERVIA / J.M. LURQUIN | SCHLESSER KANGOO | E | 11.16.54 | + 42.48 |
| 5 | J. KLEINSCHMIDT / A. SCHULZ | MITSUBISHI PAJERO / MONTERO | D | 11.41.19 | + 54.48 |
| 6 | J.F. GUINOT / M. KROISS | NISSAN TERRANO | F | 12.19.14 | + 1.19.13 |
| 7 | M. TRAGLIO / M. DOMINELLA | NISSAN NAVARA | I | 12.24.01 | + 1.57.08 |
| 8 | T. MAGNALDI / F. BORSOTTO | MERCEDES ML 430 | F | 12.42.00 | + 2.01.55 |
| 9 | C. ARNOUX / A. ARNOUX | BUGGY ARNOUX | F | 13.08.13 | + 2.46.07 |
| 10 | P. PINCHEDEZ / L. PINCHEDEZ | NISSAN PATROL | F | 13.22.30 | + 3.00.24 |
LEG 4
| DRIVER / CO-DRIVER | CAR | NAT. | TIME | DIFF | |
| 1 | J.L. SCHLESSER / H. MAGNE | SCHLESSER BUGGY RENAULT MEGANE | F | 3.00.24 | |
| 2 | B. SABY / T. DELLI ZOTTI | FORD PROTRUCK | F | 2.10.50 | + 6.44 |
| 3 | J. KLEINSCHMIDT / A. SCHULZ | MITSUBISHI PAJERO / MONTERO | D | 2.12.59 | + 8.53 |
| 4 | J.F. GUINOT / M. KROISS | NISSAN TERRANO | F | 2.19.56 | + 15.50 |
| 5 | J.M. SERVIA / J.M. LURQUIN | SCHLESSER KANGOO | E | 2.20.37 | + 16.31 |
| 6 | M. TRAGLIO / M. DOMINELLA | NISSAN NAVARA | I | 2.26.27 | + 22.21 |
| 7 | T. MAGNALDI / F. BORSOTTO | MERCEDES ML 430 | F | 2.34.50 | + 30.44 |
| 8 | J.L. MONTERDE / TORNABEL | NISSAN PATROL GR | E | 2.35.05 | + 30.59 |
| 9 | A. KHROL / A. MARZALIOUK | MITSUBISHI PAJERO / MONTERO | RUS | 2.39.32 | + 35.26 |
| 10 | VACHARD / CROS | NISSAN | E | 2.40.27 | + 36.21 |
| Nationalities: D=Germany / E=Spain / F=France / I=Italy / RUS=Russia |
| LEG1b LEG2b LEG3b LEG4b LEG5b LEG6b LEG7 |
| | CROSS COUNTRY RALLIES | MOTORSPORTS TOP | MOTORSPORTS HISTORY | |
![]() |