![]() |
|
30.Oct.2001
|
Rd.9
UAE Marlboro Desert Challenge 2001
FIA
World Cup for Cross Country Rallies
![]() |
|
Jutta Kleinschmidt (29.Oct.2001) |
| DRIVER / CO-DRIVER | CAR | NAT. | TIME | DIFF | |
| 1 | J.L.Schlesser/H.Magne | Schlesser Buggy Renault Megane | F | 2.09 | @ |
| 2 | B.Garland/S.Green | Holden Jackaroo | AUS | 2.26 | 17 |
| 3 | Y.Bilhili/K.Al-Kendi | Chevrolet Tahoe | UAE | 2.28 | 19 |
| A.Soughat/A.Malik | Chevrolet Tahoe | UAE | 2.28 | 19 | |
| 5 | N.Al-Ajmi/K.Al-Ajmi | Jeep Cherokee | KWT | 2.30 | 21 |
| 6 | A.Khrol/A.Marzaliouk | Mitsubishi Pajero/Montero | RU | 2.33 | 24 |
| J.P.Strugo/Y.Ferri | Mercedes ML 430 | F | 2.33 | 24 | |
| I.El-Hemrani/I.Nabhan | Mitsubishi Pajero/Montero | UAE | 2.33 | 24 |
| Nationalities: AUS=Australia / F=France / KWT=Kuwait / RU=Burundi /UAE=United Arab Emirates |
| PRE-EVENT Release | Prologue stage | ss1 | ss2 | ss3 | ss4 |
| | CROSS COUNTRY RALLIES | MOTORSPORTS TOP | MOTORSPORTS HISTORY | |
![]() |