![]() |
|
26.Oct.2001
|
Mitsubishi Ralliart will contest the 2001 UAE Desert Challenge - the final round of the FIA World Cup for Cross Country Rallies - with four Mitsubishi Pajero/Monteros. The even will start on October 29 in the United Arab Emirates and run for five days, based in the capital city of Abu Dhabi The world's most successful female off-roader, German driver Jutta Kleinschmidt will start the event hoping to become the first ever female World Cross Country Rally Champion in her Mitsubishi Pajero/Montero. Earlier this year, she became the first woman ever to win the famous Paris-Dakar Rally, driving a Mitsubishi Pajero/Montero. Approaching the final round in the UAE, she currently lies second in the series behind Jean-Louis Schlesser of France, just 17 points adrift. Klienschmidt will be joined by cross-country veterans Kenjiro Shinozuka of Japan, Hiroshi Msuoka, also from Japan, and French star Jean-Pierre Fontenay - all driving Pajero/Monteros.
Shinozuka, Matsuoka and Fontenay will compete in the newly established Open Class. This category has been established exclusively for the 2002 Dakar Rally which starts on December 28th, 2001. With the new regulations set for the super production spec Mitsubishi Pajeros/Monteros, Mitsubishi hopes to carry out pre-run tests on the UAE event, which the team is confident will lead to a 7th successive victory on the classic Dakar |
| ■ 2001 FIA World Cup for Cross-Country Rallies point standings. (after round8) | |||||||||||||||||||||
|
|||||||||||||||||||||
| ● 2001 UAE DESERT CHALLENGE RALLY Schedule |
| October 27-28 | Scrutineering |
| October 29 | Prologue stage(SS1) |
| October 30 | Official start and SS2 |
| October 31 | SS3 |
| November 1 | SS4 |
| November 2 | SS5(finish) |
| Prizgiving |
| ● Major results for 2001 FIA World Cup Cross Country Rallies | ||
|
Round.1
|
Paris - Dakar |
29.Dec.2000〜January.21
|
|
Round.2
|
Italian Baja |
March.15〜18
|
|
Round.3
|
Rallye International de Tunisie |
April.1〜9
|
|
Round.4
|
Rallye ORPI Maroc |
May23〜29
|
|
Round.5
|
Baja Telecel Vodafone 1000(Portugal) |
June.21〜25
|
|
Round.6
|
Baja Espana |
July.12〜15
|
|
Round.7
|
Master Rally |
August.1〜11
|
|
Round.8
|
Por Las Pampas Rally |
September.15〜23
|
| DRIVER / C0-DRIVER | CAR | ||
| 1 | J.Kleinschmidt / A.Schulz | Mitsubishi Pajero / Montero |
T2
|
| 2 | H.Masuoka / P.Maimon | Mitsubishi Pajero / Montero |
T2
|
| 3 | J.L.Schlesser / H.Magne | Schlesser Buggy Renault Megane |
T3
|
| 4 | J.M.Servia / J.M.Lurquin | Schlesser Buggy Renault Megane |
T3
|
| 5 | C.Sousa / J.M.Polato | Mitsubishi L200 |
T3
|
| 6 | J.P.Fontenay / G.Picard | Mitsubishi Pajero / Montero |
T2
|
| 7 | S.Henrard / J.M.Martinez | Volkswagen Buggy |
T3
|
| 8 | G.De Mevius / A.Guehennec | Nissan Terrano |
T2
|
| 9 | T.Delavergne / J.Dubois | Nissan Terrano |
T2
|
| 10 | L.Bourgnon / G.Leneveu | Nissan Terrano |
T3
|
| DRIVER / C0-DRIVER | CAR | ||
| 1 | J.Kleinschmidt / A.Schulz | Mitsubishi Pajero / Montero |
T2
|
| 2 | G.Marcy / J.P.Cottret | Toyota Lc 95 |
T3
|
| 3 | P.Martins / A.Morajs | Nissan Patrol |
T3
|
| 4 | M.Traglio / M.Dominella | Nissan Navara |
T3
|
| 5 | V.Rakitiansky / V.Demianenko | Mitsubishi Pajero / Montero |
T3
|
| 6 | L.Andreetto / S.Fabiano | Mitsubishi Pajero / Montero |
T1
|
| 7 | J.L.Monterde / L.S.Cruz Serna | Nissan Patrol |
T3
|
| 8 | P.Rovegno / G.Locurto | Mitsubishi Pajero / Montero |
T1
|
| 9 | C.Vanni / G.Albiero | Nissan Terrano |
T3
|
| 10 | S.Quandt / P.Tiefenbach | Mitsubishi Pajero / Montero |
T2
|
| DRIVER / C0-DRIVER | CAR | ||
| 1 | B.Saby / T.Delli Zotti | Ford Protruck | T3 |
| 2 | T.Delavergne / J.Dduboi | Nissan Terrano | T2 |
| 3 | J.M.Servia / J.M.Lurquin | Schlesser Kangoo | T3 |
| 4 | J.F.Guinot / M.Kroiss | Nissan Terrano | T3 |
| 5 | A.Khrol / A.Marzaliouk | Mitsubishi Pajero / Montero | T3 |
| 6 | V.Rakityanskiy / Demianenko | Mitsubishi Pajero / Montero | T3 |
| 7 | J.L.Monterde / Tornabel | Nissan Patorol | T3 |
| 8 | C.Arnoux / A.Arnoux | Buggy Arnoux | T3 |
| 9 | J.Riviere / P.Fourticq | Nissan Terrano | T1 |
| 10 | J.P.Strugo / P.Larroque | Mercedes ML430 | T1 |
| DRIVER / C0-DRIVER | CAR | ||
| 1 | J.L.Schlesser / H.Magne | Schlesser Buggy Renault Megane | T3 |
| 2 | J.Kleinschmidt / A.Schulz | Mitsubishi Pajero / Montero | T2 |
| 3 | G.De Mevius / A.Guehennec | Nissan Terrano | T2 |
| 4 | L.Alphand / A.Debron | Mitsubishi Pajero / Montero | T2 |
| 5 | D.Housieaux / M.Dominella | Nissan Navara | T3 |
| 6 | A.Khrol / A.Marzaliouk | Mitsubishi Pajero / Montero | T3 |
| 7 | N.Misslin / J.M.Polato | Mitsubishi Pajero / Montero | T2 |
| 8 | V.Rakityanskiy / V.Demianenko | Mitsubishi Pajero / Montero | T3 |
| 9 | J.F.Guinot / M.Kroiss | Nissan Terrano | T2 |
| 10 | A.Ryckeboer / P.Cattarelli | Nissan Terrano | T1 |
| DRIVER / C0-DRIVER | CAR | ||
| 1 | C.Sousa / V.Jesus | Mitsubishi L200 | T3 |
| 2 | J.Kleinschmidt / A.Schulz | Mitsubishi Pajero / Montero | T2 |
| 3 | J.L.Schlesser / H.Magne | Schlesser Buggy Renault Megane | T3 |
| 4 | J.Vassalo / M.Ramalho | Mitsubishi L200 | T3 |
| 5 | F.Campos / P.Figueiredo | Toyota Land Cruiser | T3 |
| 6 | A.Toro / S.Fabiano | Nissan Patrol | T3 |
| 7 | A.Khrol / A.Marzaliouk | Mitsubishi Pajero / Montero | T3 |
| 8 | H.Oliveira / J.Ribeiro | Nissan Pathfinder | T1 |
| 9 | D.Canonico / M.Dominella | Nissan Navara | T3 |
| 10 | L.Fiuza / P.Fiuza | Nissan Terrano | T2 |
| DRIVER / C0-DRIVER | CAR | ||
| 1 | J.L.Schlesser / J.D.Comolli | Schlesser Buggy Renault Megane | T3 |
| 2 | C.Sousa / V.Jesus | Mitsubishi L200 | T3 |
| 3 | R.Sousa / C.Silva | Nissan Pick Up | T3 |
| 4 | F.V.Campos / P.Figueired | Toyota Land Cruiser | T3 |
| 5 | M.Plaza / I.Salvado | Nissan Navara | T3 |
| 6 | A.Toro / S.Toro | Nissan Patrol | T2 |
| 7 | H.Oliveira / J.Ribeiro | Nissan Pathfinder | T1 |
| 8 | J.L.Monterde / R.Tornabel | Nissan Patrol | T3 |
| 9 | D.Housieaux / M.Domine | Nissan Navara | T3 |
| 10 | T.Magnaldi / F.Borsot | Mercedes ML430 | T1 |
| DRIVER / C0-DRIVER | CAR | ||
| 1 | J.L.Schlesser / H.Magne | Schlesser Buggy Renault Megane | T3 |
| 2 | J.Kleinschmidt / A.Schulz |
Mitsubishi Pajero / Montero | T2 |
| 3 | G.De Mevius / A.Guehennec | Nissan Terrano | T2 |
| 4 | T.Delavergne / J.Ddubois | Nissan Terrano | T2 |
| 5 | V.Rakityanskiy / V.Demianenko |
Mitsubishi Pajero / Montero | T3 |
| 6 | G.Lansac / J.R.Jacquemard | Mercedes ML430 | T1 |
| 7 | P.Wamberg / J.P.Cottret | Ford Protruck | T3 |
| 8 | J.P.Strugo / P.Larroque | Mercedes ML430 | T1 |
| 9 | S.Quand / A.Zwilling |
Mitsubishi Pajero / Montero | T2 |
| 10 | J.Bourgin / G.Ancement | Nissan Patrol | T3 |
| DRIVER / C0-DRIVER | CAR | ||
| 1 | J-L.Schlesser / H.Magne | Schlesser Buggy Renault Megane | T3 |
| 2 | J.Kleinschmidt / A.Schulz |
Mitsubishi Pajero / Montero | T2 |
| 3 | N.Barkat / E.Barkat |
Mitsubishi Challenger | T3 |
| 4 | R.Varela / A.Fadigatti | Troller T5 | T3 |
| 5 | P.Otano / A.Blazquez | Toyota SW4 | T3 |
| 6 | P.Morrone / G.Poggi | Suzuki Vitara | T1 |
| 7 | M.Paredi / J.Paso | Isuzu Rodeo | T3 |
| 8 | D.Stefanini / D.Hurrel | Daewoo Korando | T3 |
|
9
|
A. Memi / I.Pereyra | Daihatsu Terios |
T3
|
|
10
|
R.Bonino / D.Otero Barrera | Suzuki Samurai |
T1
|
| | CROSS COUNTRY RALLIES | MOTORSPORTS TOP | MOTORSPORTS HISTORY | |
![]() |