|
||||||||||||||
![]() |
COMMUNIQUE 1 1 January 2001 Paris - Narbonne Liaison 910 km - SS 6 km - Total 916 km |
| MITSUBISHI CELEBRATES NEW YEAR WITH AN EASY DAKAR WARM UP |
![]() Mitsubishi Pajero / Montero Team Nisseki Mitsubishi Ralliart K. Shinozuka / F. Gallagher |
|
With 10,000 km in Africa ahead of them, the competitors in the Dakar 2001 Rally were hardly interested in the result of the six kilometre first stage of the event that was held today at La Chatre, France, en route between Paris and Narbonne.
On such a long event, a six kilometre special stage can have little bearing on the results, but stars such as Kenjiro Shinozuka of Japan, driving a Mitsubishi Pajero/Montero, were very aware that a silly mistake could cost them the event, and drove extremely cautiously over the short gravel special stage.
And arguably the worlds fastest female off-road driver and Mitusbishi pilot Jutta Kleinschmidt said:
"It was nice. A little bit short, only 6 km, but to wake up, not bad. The car is very good. No problem with the car - I hope it stays like that. The jumps are a little bit sharp and we took care not to land on the nose."
|
| Times on Special Stage 1 and Overall
Classification after Leg 1 Leg 1 - Paris - Narbonne SS 1 - 6.00 km - Monday 1 January |
| Driver | Co-driver | Nat. | Car | Time | ||
| 1 | J.M. Servia | J.M. Lurquin | E/F | Schlesser Buggy Renault Megane | 3.43 | |
| 2 | J.L. Schlesser | H. Magne | F | Schlesser Buggy Renault Megane | 3.45 | |
| =3 | K. Shinozuka | F. Gallagher | J/GB | Mitsubishi Pajero/Montero | 3.48 | |
| =3 | H. Masuoka | P. Maimon | J/F | Mitsubishi Pajero/Montero | 3.48 | |
| =5 | J.P. Fontenay | G. Picard | F | Mitsubishi Pajero/Montero | 3.51 | |
| =5 | J. Kleinschmidt | A. Schulz | D | Mitsubishi Pajero/Montero | 3.51 | |
| =7 | C. Sousa | J.M. Polato | P/E | Mitsubishi L200 | 3.52 | |
| =7 | G. de Mevius | A. Guehennec | B/F | Nissan Terrano | 3.52 | |
| 9 | L. Alphand | A. Debron | F | Schlesser Renault Kangoo | 3.57 | |
| =10 | P. Wambergue | P. Rey | F | Ford Ranger Protruck | 3.58 | |
| =10 | B. Saby | T. Delli-Zotti | F | Ford Ranger Protruck | 3.58 | |
| 12 | M. Prieto | A. Velhinho | E | Mitsubishi Pajero/Montero | 4.00 | |
| 16 | K. Kolberg | B. Cattarelli | BR/F | Mitsubishi Pajero/Montero | 4.09 | |
| 25 | S. Quandt | P. Tiefenbach | D | Mitsubishi Pajero/Montero | 4.28 | |
| etc... | ||||||
![]() |
||
|
|
||
|
|
|
![]() |