![]() |
![]() |
||
| ![]() | ||
| Communique 6 - Leg 3 Sunday 4 November 2001 |
MAKINENS CHAMPIONSHIP FIGHT GOES TO BRITAIN
|
The Marlboro Mitsubishi Ralliart crew of Tommi Makinen and Timo Hantunen finished Rally Australia in sixth position, keeping their Championship aspirations well and truly alive and guaranteeing a thrilling finale in Great Britain. Team-mates Freddy Loix and Sven Smeets put in an impressive performance, but ultimately finished 11th after incurring penalties in the second leg.
Mitsubishi Motors drivers collected the top four places in the Group N production category with local hero Ed Ordynski leading the way in his Mitsubishi Lancer Evolution. Remarkably, it was the 28th consecutive Group N victory for Mitsubishi at World Championship level.
Team-mates Freddy Loix and Sven Smeets have performed impressively and would undoubtedly have finished higher up the leaderboard but for more than two minutes of penalties in the second leg. They too have had a trouble-free run today. "Its been a very good event, Ive been driving well but it was a shame about the time we lost yesterday", said Freddy. "My road position also made things very difficult, especially today, but we drove flat out and didnt make any mistakes and thats the most important thing. The car feels very good, much better than the Group A car and were definitely moving in the right direction".
"Weve led most of the way and Im delighted with the result, but it wasnt easy. The visitors were really pushing all the way and we had to up our pace to keep a safe lead. Im glad we made a good start", Ordynski said.
|
|
|||||
| 1 | M.GRONHOLM / T.RAUTIAINEN | FIN | PEUGEOT 206 | 3.17.01.3 | |
| 2 | R.BURNS / R.REID | GB | SUBARU IMPREZA | 3.17.41.7 | +40.4 |
| 3 | D.AURIOL / D.GIRAUDET | F | PEUGEOT 206 | 3.18.21.4 | +1.20.1 |
| 4 | H.ROVANPERA / R.PIETILAINEN | FIN | PEUGEOT 206 | 3.18.32.2 | +1.30.9 |
| 5 | C.McRAE / N.GRIST | GB | FORD FOCUS | 3.18.41.3 | +1.40.0 |
| 6 | T.MAKINEN / T.HANTUNEN | FIN | MITSUBISHI LANCER | 3.20.04.0 | +3.02.7 |
| 7 | P.SOLBERG / P.MILLS | N/GB | SUBARU IMPREZA | 3.20.42.5 | +3.41.2 |
| 8 | C.SAINZ / L.MOYA | E | FORD FOCUS | 3.22.00.5 | +4.59.2 |
| 9 | G.PANIZZI / H.PANIZZI | F | PEUGEOT 206 | 3.22.10.3 | +5.09.0 |
| 10 | A.McRAE / D.SENIOR | GB | HYUNDAI ACCENT | 3.24.33.0 | +7.31.7 |
| 11 | F.LOIX / S.SMEETS | B | MITSUBISHI LANCER | 3.24.54.3 | +7.53.0 |
| 12 | K.ERIKSSON / S.PARMANDER | S | HYUNDAI ACCENT | 3.25.17.0 | +8.15.7 |
| 13 | H.AL-WAHAIBI / T.SIRCOMBE | OM/NZ | SUBARU IMPREZA | 3.25.54.7 | +8.53.4 |
| 14 | H.LUNDGAARD / J.C.ANKER | DK | TOYOTA COROLLA | 3.26.59.7 | +9.58.4 |
| 15 | A.MORTL / S.EICHHORNER | A | SUBARU IMPREZA | 3.28.08.5 | +11.07.2 |
| 16 | P.HAGSTROM / T.GARDEMEISTER | FIN | TOYOTA COROLLA | 3.28.13.7 | +11.12.4 |
| 17 | E.ORDYNSKI / I.STEWART | AUS | MITSUBISHI LANCER Gr.N | 3.34.27.2 | +17.25.9 |
| 18 | G.POZZO / D.STILLO | RA | MITSUBISHI LANCER Gr.N | 3.34.48.6 | +17.47.3 |
| 19 | F.DUVAL / J.M.FORTIN | B | MITSUBISHI CARISMA GT Gr.N | 3.35.19.0 | +18.17.7 |
| 20 | J.KANGAS / M.OVASKAINEN | FIN | MITSUBISHI CARISMA GT Gr.N | 3.35.23.5 | +18.22.2 |
| 21 | C.CROCKER / G.FOLETTA | AUS | SUBARU IMPREZA Gr.N | 3.37.22.6 | +20.21.3 |
| 22 | M.STOHL / P.MULLER | A | MITSUBISHI CARISMA GT Gr.N | 3.38.22.6 | +21.21.3 |
| 23 | S.BLOMQVIST / A.GONI | S/YV | MITSUBISHI CARISMA GT Gr.N | 3.40.39.6 | +23.38.3 |
| 24 | D.HERRIDGE / J.CARLTON | AUS | SUBARU IMPREZA Gr.N | 3.41.05.8 | +24.04.5 |
| 25 | G.MANFRINATO / C.CONDOTTA | I | MITSUBISHI CARISMA GT Gr.N | 3.41.24.9 | +24.23.6 |
| 26 | M.IPATTI / K.MARTILLA | FIN | SUBARU IMPREZA Gr.N | 3.42.54.8 | +25.53.5 |
| 27 | M.LIGATO / R.GARCIA | RA | MITSUBISHI LANCER Gr.N | 3.43.23.3 | +26.22.0 |
| 28 | R.JONES / L.BULT | NZ | MITSUBISHI LANCER Gr.N | 3.45.32.0 | +28.30.7 |
| 30 | M.THOMPSON / D.BODDY | AUS | MITSUBISHI LANCER Gr.N | 3.47.44.6 | +30.43.3 |
| 31 | B.COLSOUL / T.COLSOUL | B | MITSUBISHI CARISMA GT Gr.N | 3.48.43.1 | +31.41.8 |
| Nationalities: A=Austria/ AUS=Australia/ B=Belgium/ DK=Denmark/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ N=Norway/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ S=Sweden/ YV=Venezuela/ |