![]() |
![]() |
||
| ![]() | ||
| Communique 5 - Leg 3 Sunday 26 August 2001 |
DIFFICULT EVENT FOR MITSUBISHI BUT LEADS ARE MAINTAINED
|
The Marlboro Mitsubishi Ralliart crew of Freddy Loix and Sven Smeets brought their Carisma GT to the finish of the 2001 Rally Finland in 10th position, equalling their best result on the most specialised and spectacular event in the FIA World Rally Championship. Nominated team-mates Toni Gardemeister and Paavo Lukander recovered well today after a frustrating event but rolled in the final stage while holding 11th position.
Mitsubishi Motors drivers dominated the Group N production car category once again with Argentine drivers Marcos Ligato and Gabriel Pozzo sensationally beating all the Finns to take first and second places in their Mitsubishi Lancer Evolutions. Mitsubishi Carisma GTs and Lancer Evolutions took the top 15 places, recording Mitsubishis 24th consecutive Group N victory at World Championship level - a wonderful tribute to the performance and reliability of Mitsubishis showroom products.
"I am happy to finish the rally and I think we set some pretty good times today", said Freddy. "It is so disappointing about the problem yesterday and I still dont understand what happened with the brakes, and Im sure that had it not been for this I would be a lot closer and could have had a bit more of a battle with the local drivers. I tried to beat Hagstrom in the final stage, but our steering was out of line having hit a rock earlier, and I didnt want to take any risks".
"The stages today were very bad and you had to be very careful. I think I was a bit lucky, but I am very, very happy. This was much better than I hoped before the start", Ligato said.
|
|
|||||
| 1 | M.GRONHOLM / T.RAUTIAINEN | FIN | PEUGEOT 206 | 3.23.12.8 | |
| 2 | R.BURNS / R.REID | GB | SUBARU IMPREZA | 3.23.37.8 | +25.0 |
| 3 | C.McRAE / N.GRIST | GB | FORD FOCUS | 3.23.45.1 | +32.3 |
| 4 | H.ROVANPERA / R.PIETILAINEN | FIN | PEUGEOT 206 | 3.23.46.7 | +33.9 |
| 5 | M.MARTIN / M.PARK | EE/GB | SUBARU IMPREZA | 3.24.30.7 | +1.17.9 |
| 6 | C.SAINZ / L.MOYA | E | FORD FOCUS | 3.24.53.3 | +1.40.5 |
| 7 | P.SOLBERG / P.MILLS | N/GB | SUBARU IMPREZA | 3.25.52.4 | +2.39.6 |
| 8 | S.LINDHOLM / T.HANTUNEN | FIN | PEUGEOT 206 | 3.25.57.4 | +2.44.6 |
| 9 | P.HAGSTROM / T.GARDEMEISTER | FIN | TOYOTA COROLLA | 3.28.14.0 | +5.01.2 |
| 10 | F.LOIX / S.SMEETS | B | MITSUBISHI CARISMA GT | 3.28.18.2 | +5.05.4 |
| 11 | J.TUOHINO / P.VIHAVAINEN | FIN | TOYOTA COROLLA | 3.28.54.9 | +5.42.1 |
| 12 | K.ERIKSSON / S.PARMANDER | S | HYUNDAI ACCENT | 3.29.59.2 | +6.46.4 |
| 13 | A.McRAE / D.SENIOR | GB | HYUNDAI ACCENT | 3.30.39.4 | +7.26.6 |
| 14 | G.PANIZZI / H.PANIZZI | F | PEUGEOT 206 | 3.30.41.9 | +7.29.1 |
| 15 | A.SCHWARZ / M.HIEMER | D | SKODA OCTAVIA | 3.32.15.0 | +9.02.2 |
| 16 | M.ALEN / I.RIIPINEN | FIN | FORD FOCUS | 3.34.00.8 | +10.48.0 |
| 17 | B.THIRY / G.BIAR | B | SKODA OCTAVIA | 3.34.52.6 | +11.39.8 |
| 18 | N.WEARDEN / T.AGNEW | GB | PEUGEOT 206 | 3.35.04.6 | +11.51.8 |
| 19 | J.AHVENLAMMI / T.LEINO | FIN | TOYOTA COROLLA | 3.36.07.9 | +12.55.1 |
| 20 | H.AL-WAHAIBI / T.SIRCOMBE | OM/NZ | SUBARU IMPREZA | 3.36.08.7 | +12.55.9 |
| 21 | A.MORTL / S.EICHHORNER | A | SUBARU IMPREZA | 3.36.57.2 | +13.44.4 |
| 22 | S.BLOMQVIST / A.GONI | S/YV | SKODA OCTAVIA | 3.38.59.4 | +15.46.6 |
| 23 | T.LAUKKANEN / K.LINDSTROM | FIN | VOLKSWAGEN GOLF | 3.40.29.0 | +17.16.2 |
| 24 | J.PIRTTINEN / M.ANTTILA | FIN | VOLKSWAGEN GOLF | 3.44.11.9 | +20.59.1 |
| 25 | M.LIGATO / R.GARCIA | RA | MITSUBISHI LANCER Gr.N | 3.44.36.2 | +21.23.4 |
| 26 | G.POZZO / D.STILLO | RA | MITSUBISHI LANCER Gr.N | 3.45.25.6 | +22.12.8 |
| 27 | K.KUISTILA / K.JOKINEN | FIN | MITSUBISHI CARISMA GT Gr.N | 3.45.59.8 | +22.47.0 |
| 29 | J.KETOMAKI / J.LAAKSONEN | FIN | MITSUBISHI CARISMA GT Gr.N | 3.49.59.5 | +26.46.7 |
| 30 | A.LAIVOLA / M.LAAKSO | FIN | MITSUBISHI CARISMA GT Gr.N | 3.50.29.3 | +27.16.5 |
| 31 | I.SANFILIPPO / V.PEREZ-RODRIGUEZ | E | MITSUBISHI CARISMA GT Gr.N | 3.51.56.4 | +28.43.6 |
| 32 | S.KALLIOMAA / J.KOSKINEN | FIN | MITSUBISHI CARISMA GT Gr.N | 3.52.19.1 | +29.06.3 |
| 33 | M.RINNE / T.ROSSI | FIN | MITSUBISHI CARISMA GT Gr.N | 3.54.28.5 | +31.15.7 |
| 35 | P.MALTESKOG / M.GARDMAN | S | MITSUBISHI CARISMA GT Gr.N | 3.56.28.2 | +33.15.4 |
| 37 | T.LINNERUD / L.A.NESET | N | MITSUBISHI CARISMA GT Gr.N | 3.58.13.9 | +35.01.1 |
| 38 | O.SVEDLUND / B.NILSSON | S | MITSUBISHI CARISMA GT Gr.N | 3.58.44.0 | +35.31.2 |
| 40 | N.ELSMORE / J.BROWN | GB | MITSUBISHI CARISMA GT Gr.N | 3.59.32.8 | +36.20.0 |
| 41 | A.GINLEY / J.BENNIE | GB | MITSUBISHI CARISMA GT Gr.N | 4.02.18.5 | +39.05.7 |
| 42 | B.KOLLEVOLD / O.FLOENE | N | MITSUBISHI CARISMA GT Gr.N | 4.03.47.8 | +40.35.0 |
| 45 | M.BALDACCI / M.BARONE | I | MITSUBISHI CARISMA GT Gr.N | 4.06.08.8 | +42.56.0 |
| Nationalities: A=Austria/ B=Belgium/ D=Germany/ E=Spain/ EE=Estonia/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ N=Norway/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ S=Sweden/ YV=Venezuela/ |