![]() |
![]() |
||
| ![]() | ||
| Communique 4 - Leg 2 Saturday 25 August 2001 |
PUSHING FOR POINTS
|
The Marlboro Mitsubishi Ralliart crew of Freddy Loix and Sven Smeets hold 12th position at the end of the second leg of the 2001 Rally Finland. Team-mates Toni Gardemeister and Paavo Lukander, who are registered by Mitsubishi for points, have climbed up the leaderboard into 14th position and, although they are trailing on the overall leaderboard, the Finnish pair are currently seventh of the registered crews and pushing hard for points in this, the ninth round of the FIA World Rally Championship.
Mitsubishi Motors drivers are however in complete control of the Group N production category with a thrilling battle developing between Finns Jouni Ampuja and Marko Ipatti, both driving Mitsubishi Carisma GTs. Mitsubishi looks as good as certain to claim its 24th consecutive Group N success at World Championship level, for Mitsubishi Carisma GTs and Lancer Evolutions hold more than 20 of the top places in their class.
The confidence team-mate Toni Gardemeister has in the Mitsubishi Carisma GT has continued to grow today, the car handling more to his liking, and the Finn has put in some impressive times when everything has gone his way. "My times have been better today and I am a lot happier with the balance and feel of the car. In some of the stages everything has really felt good and Ive been able to push as I would like to. Although it has not worked out exactly, we are still pushing hard because we are now seventh of the registered crews and, if everything goes well tomorrow, we could pick up points for Mitsubishi as we hoped".
It has been a dramatic day in Group N, but there is no question that Jouni Ampuja has confirmed his reputation as one of Finlands rising stars after an assured performance in his Carisma GT.
|
|
|||||
| 1 | M.GRONHOLM / T.RAUTIAINEN | FIN | PEUGEOT 206 | 2.35.24.0 | |
| 2 | H.ROVANPERA / R.PIETILAINEN | FIN | PEUGEOT 206 | 2.35.38.2 | +14.2 |
| 3 | R.BURNS / R.REID | GB | SUBARU IMPREZA | 2.36.02.3 | +38.3 |
| 4 | C.McRAE / N.GRIST | GB | FORD FOCUS | 2.36.06.0 | +42.0 |
| 5 | M.MARTIN / M.PARK | EE/GB | SUBARU IMPREZA | 2.36.31.3 | +1.07.3 |
| 6 | C.SAINZ / L.MOYA | E | FORD FOCUS | 2.36.51.4 | +1.27.4 |
| 7 | S.LINDHOLM / T.HANTUNEN | FIN | PEUGEOT 206 | 2.37.47.9 | +2.23.9 |
| 8 | P.SOLBERG / P.MILLS | N/GB | SUBARU IMPREZA | 2.37.50.7 | +2.26.7 |
| 9 | J.PYKALISTO / E.MERTSALMI | FIN | TOYOTA COROLLA | 2.38.54.5 | +3.30.5 |
| 10 | A.McRAE / D.SENIOR | GB | HYUNDAI ACCENT | 2.39.00.4 | +3.36.4 |
| 11 | P.HAGSTROM / T.GARDEMEISTER | FIN | TOYOTA COROLLA | 2.39.20.6 | +3.56.6 |
| 12 | F.LOIX / S.SMEETS | B | MITSUBISHI CARISMA GT | 2.39.41.5 | +4.17.5 |
| 13 | J.TUOHINO / P.VIHAVAINEN | FIN | TOYOTA COROLLA | 2.39.48.4 | +4.24.4 |
| 14 | T.GARDEMEISTER / P.LUKANDER | FIN | MITSUBISHI CARISMA GT | 2.40.06.0 | +4.42.0 |
| 15 | F.DELECOUR / D.GRATALOUP | F | FORD FOCUS | 2.40.28.0 | +5.04.0 |
| 16 | R.SPERRER / P.CARLSSON | A/S | PEUGEOT 206 | 2.40.34.3 | +5.10.3 |
| 17 | G.PANIZZI / H.PANIZZI | F | PEUGEOT 206 | 2.41.09.2 | +5.45.2 |
| 18 | K.ERIKSSON / S.PARMANDER | S | HYUNDAI ACCENT | 2.41.16.1 | +5.52.1 |
| 19 | A.SCHWARZ / M.HIEMER | D | SKODA OCTAVIA | 2.42.20.0 | +6.56.0 |
| 20 | M.ALEN / I.RIIPINEN | FIN | FORD FOCUS | 2.42.40.2 | +7.16.2 |
| 21 | J.AHVENLAMMI / T.LEINO | FIN | TOYOTA COROLLA | 2.44.04.0 | +8.40.0 |
| 22 | B.THIRY / G.BIAR | B | SKODA OCTAVIA | 2.44.08.4 | +8.44.4 |
| 23 | N.WEARDEN / T.AGNEW | GB | PEUGEOT 206 | 2.44.39.4 | +9.15.4 |
| 24 | H.AL-WAHAIBI / T.SIRCOMBE | OM/NZ | SUBARU IMPREZA | 2.44.59.5 | +9.35.5 |
| 25 | A.MORTL / S.EICHHORNER | A | SUBARU IMPREZA | 2.46.10.1 | +10.46.1 |
| 26 | S.BLOMQVIST / A.GONI | S/YV | SKODA OCTAVIA | 2.46.59.1 | +11.35.1 |
| 27 | J.AMPUJA / J.LEHTINEN | FIN | MITSUBISHI CARISMA GT Gr.N | 2.47.28.0 | +12.04.0 |
| 28 | M.IPATTI / H.KIESI | FIN | MITSUBISHI CARISMA GT Gr.N | 2.47.56.1 | +12.32.1 |
| 29 | T.LAUKKANEN / K.LINDSTROM | FIN | VOLKSWAGEN GOLF | 2.48.50.4 | +13.26.4 |
| 30 | J.PUHAKKA / K.EEROLA | FIN | MITSUBISHI CARISMA GT Gr.N | 2.49.51.8 | +14.27.8 |
| 31 | M.LIGATO / R.GARCIA | RA | MITSUBISHI LANCER Gr.N | 2.51.08.1 | +15.44.1 |
| 33 | G.POZZO / D.STILLO | RA | MITSUBISHI LANCER Gr.N | 2.52.31.1 | +17.07.1 |
| 34 | K.KUISTILA / K.JOKINEN | FIN | MITSUBISHI CARISMA GT Gr.N | 2.53.00.3 | +17.36.3 |
| 35 | J.SALO / M.STENBERG | FIN | MITSUBISHI CARISMA GT Gr.N | 2.54.10.9 | +18.46.9 |
| 38 | J.KETOMAKI / J.LAAKSONEN | FIN | MITSUBISHI CARISMA GT Gr.N | 2.55.33.1 | +20.09.1 |
| 39 | A.LAIVOLA / M.LAAKSO | FIN | MITSUBISHI CARISMA GT Gr.N | 2.56.05.8 | +19.41.8 |
| 40 | I.SANFILIPPO / V.PEREZ-RODRIGUEZ | E | MITSUBISHI CARISMA GT Gr.N | 2.57.25.2 | +22.01.2 |
| Nationalities: A=Austria/ B=Belgium/ D=Germany/ E=Spain/ EE=Estonia/ F=France/ FIN=Finland/ GB=Great Britain/ N=Norway/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ S=Sweden/ YV=Venezuela/ |