![]() |
![]() |
||
| ![]() | ||
| Communique 4 - Leg 1 Friday 23 November 2001 |
CHAMPIONSHIP DISAPPOINTMENT FOR MAKINEN
|
The outcome of the 2001 FIA World Rally Championship hangs in the balance after the dramatic retirements of both Tommi Makinen and Colin McRae in the opening leg of the Rally of Great Britain. The sole remaining Mitsubishi Lancer Evolution WRC of Freddy Loix/Sven Smeets holds 10th position after 139 competitive kilometres of competition.
Mitsubishi Motors drivers have however already established themselves at the top of the leaderboard in the Group N category. Perus Ramon Ferreyros leads the way in his Mitsubishi Lancer Evolution, with Swede Kenneth Backlund close behind in a Mitsubishi Carisma GT.
Team-mates Freddy Loix and Sven Smeets struggled with a lack of boost this morning coupled with poor handling later in the day. "Weve been down on power and the engines not felt quite right - the torque doesnt appear to be there at lower revs", said Freddy. "The rear of the car is also unstable and as the road camber changes it affects it even more". The Belgians then incurred penalties out of the service this afternoon when further investigation revealed the gearbox mounting and bell housing to be broken, and an unscheduled gearbox change was immediately put into effect.
Swedens Kenneth Backlund has swapped seconds with Ferreyros from the start and he was in the lead at the wheel of his Carisma GT until he dropped back in the fog on the last stage of the leg.
|
|
|||||
| 1 | M.GRONHOLM / T.RAUTIAINEN | FIN | PEUGEOT 206 | 1.20.15.0 | |
| 2 | R.BURNS / R.REID | GB | SUBARU IMPREZA | 1.20.51.6 | +36.6 |
| 3 | H.ROVANPERA / R.PIETILAINEN | FIN | PEUGEOT 206 | 1.21.07.4 | +52.4 |
| 4 | D.AURIOL / D.GIRAUDET | F | PEUGEOT 206 | 1.22.25.0 | +2.10.0 |
| 5 | C.SAINZ / L.MOYA | E | FORD FOCUS | 1.22.41.9 | +2.26.9 |
| 6 | A.McRAE / D.SENIOR | GB | HYUNDAI ACCENT | 1.22.52.6 | +2.37.6 |
| 7 | M.HIGGINS / B.THOMAS | GB | FORD FOCUS | 1.23.56.9 | +3.41.9 |
| 8 | A.SCHWARZ / M.HIEMER | D | SKODA OCTAVIA | 1.24.06.9 | +3.51.9 |
| 9 | K.ERIKSSON / S.PARMANDER | S | HYUNDAI ACCENT | 1.24.07.4 | +3.52.4 |
| 10 | F.LOIX / S.SMEETS | B | MITSUBISHI LANCER | 1.24.32.5 | +4.17.5 |
| 11 | N.WEARDEN / T.AGNEW | GB | SUBARU IMPREZA | 1.25.18.4 | +5.03.4 |
| 12 | B.THIRY / S.PREVOT | B | SKODA OCTAVIA | 1.25.18.7 | +5.03.7 |
| 13 | G.DE MEVIUS / J.BOYERE | B/F | PEUGEOT 206 | 1.26.39.7 | +6.24.7 |
| 14 | T.ARAI / T.SIRCOMBE | J/NZ | SUBARU IMPREZA | 1.27.07.9 | +6.52.9 |
| 15 | H.SOLBERG / C.MENKERUD | N | SUBARU IMPREZA | 1.29.05.2 | +8.50.2 |
| 16 | R.FERREYROS / J.MARIN | PE/MEX | MITSUBISHI LANCER Gr.N | 1.30.04.2 | +9.49.2 |
| 17 | K.BACKLUND / T.ANDERSSON | S | MITSUBISHI CARISMA GT Gr.N | 1.30.15.5 | +10.00.5 |
| 18 | D.HIGGINS / C.THORLEY | GB | SUBARU IMPREZA Gr.N | 1.30.52.1 | +10.37.1 |
| 19 | S.LOEB / D.ELENA | F | CITROEN SAXO | 1.31.37.5 | +11.22.5 |
| 20 | S.BLOMQVIST / A.GONI | S/YV | MITSUBISHI CARISMA GT Gr.N | 1.32.07.0 | +11.52.0 |
| 21 | R.DAVIS / D.WILLIAMS | GB | MITSUBISHI CARISMA GT Gr.N | 1.33.04.4 | +12.49.4 |
| 22 | A.GINLEY / A.BARGERY | GB | MITSUBISHI CARISMA GT Gr.N | 1.33.05.2 | +12.50.2 |
| 24 | O.SVEDLUND / B.NILSSON | S | MITSUBISHI CARISMA GT Gr.N | 1.33.49.5 | +13.34.5 |
| 26 | J.EASSON / N.GARDNER | GB | MITSUBISHI CARISMA GT Gr.N | 1.34.50.7 | +14.35.7 |
| 27 | O.CLARK / R.PASHLEY | GB | MITSUBISHI CARISMA GT Gr.N | 1.35.32.4 | +15.17.4 |
| 28 | R.JONES / G.COWAN | NZ | MITSUBISHI LANCER Gr.N | 1.35.46.1 | +15.31.1 |
| 29 | M.BALDACCI / M.BARONE | I | MITSUBISHI CARISMA GT Gr.N | 1.35.52.5 | +15.37.5 |
| Nationalities: B=Belgium/ D=Germany/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ J=Japan/ MEX=Mexico/ N=Norway/ NZ=New Zealand/ PE=Peru/ S=Sweden/ YV=Venezuela/ |