![]() |
![]() |
||
| ![]() | ||
| Communique 3 - Leg 1 Friday 15 June 2001 |
MITSUBISHI CREWS POWER ON
|
The Marlboro Mitsubishi Ralliart crew of Freddy Loix and Sven Smeets lead the team assault on the Acropolis Rally after the opening leg of competition. The Belgian Mitsubishi Carisma GT crew hold seventh position, while team-mates Tommi Makinen and Risto Mannisenmaki lie ninth having been hampered running first on the road in their Lancer Evolution.
Mitsubishi Motors drivers hold all the leading positions in the Group N production car category however. Argentinas Gabriel Pozzo is the current leader in his Mitsubishi Lancer Evolution, but Uruguays Gustavo Trelles is close behind in his Lancer Evolution, and Mitsubishi drivers occupy the top five places.
"We had a bit of a moment in the last stage", said Freddy. "After 13 kilometres we were down in the ruts and I couldnt avoid a stone in the middle of the road. We hit it quite hard and went about one metre in the air! I had to close my eyes for a second and when we landed we cracked the windscreen. Were seventh overall - our position is not so bad - but were missing a little bit of the top speed. Im happy though - it could be worse".
Gabriel Pozzo is leading the Group N World Championship and is becoming the man to beat in the production class. He has made good use of his Lancer Evolution to pull out a useful lead of half a minute after the first leg.
|
|
|||||
| 1 | C.McRAE / N.GRIST | GB | FORD FOCUS | 1.25.40.1 | |
| 2 | C.SAINZ / L.MOYA | E | FORD FOCUS | 1.26.01.2 | +21.1 |
| 3 | R.BURNS / R.REID | GB | SUBARU IMPREZA | 1.26.13.1 | +33.0 |
| 4 | M.MARTIN / M.PARK | EE/GB | SUBARU IMPREZA | 1.26.23.7 | +43.6 |
| 5 | P.SOLBERG / P.MILLS | N/GB | SUBARU IMPREZA | 1.26.38.2 | +58.1 |
| 6 | G.PANIZZI / H.PANIZZI | F | PEUGEOT 206 | 1.26.45.4 | +1.05.3 |
| 7 | F.LOIX / S.SMEETS | B | MITSUBISHI CARISMA GT | 1.26.48.2 | +1.08.1 |
| 8 | H.ROVANPERA / R.PIETILAINEN | FIN | PEUGEOT 206 | 1.26.54.4 | +1.14.3 |
| 9 | T.MAKINEN / R.MANNISENMAKI | FIN | MITSUBISHI LANCER | 1.27.00.1 | +1.20.0 |
| 10 | A.SCHWARZ / M.HIEMER | D | SKODA OCTAVIA | 1.27.37.6 | +1.57.5 |
| 11 | P.BUGALSKI / J.P.CHIARONI | F | CITROEN XSARA | 1.27.46.5 | +2.06.4 |
| 12 | F.DELECOUR / D.GRATALOUP | F | FORD FOCUS | 1.27.58.2 | +2.18.1 |
| 13 | A.McRAE / D.SENIOR | GB | HYUNDAI ACCENT | 1.28.33.2 | +2.53.1 |
| 14 | S.JEAN-JOSEPH / J.BOYERE | F | PEUGEOT 206 | 1.29.03.3 | +3.23.2 |
| 15 | B.THIRY / S.PREVOT | B | SKODA OCTAVIA | 1.29.04.8 | +3.24.7 |
| 16 | M.KAHLE / P.GOBEL | D | SEAT CORDOBA | 1.29.44.6 | +4.04.5 |
| 17 | H.AL-WAHAIBI / T.SIRCOMBE | OM/NZ | SUBARU IMPREZA | 1.29.47.3 | +4.07.2 |
| 18 | H.LUNDGAARD / J.C.ANKER | DK | TOYOTA COROLLA | 1.29.54.5 | +4.14.4 |
| 19 | P.HAGSTROM / T.GARDEMEISTER | FIN | TOYOTA COROLLA | 1.29.59.9 | +4.19.8 |
| 20 | A.BAKHASHAB / B.WILLIS | SA/GB | TOYOTA COROLLA | 1.30.21.0 | +4.40.9 |
| 21 | A.VOVOS / "EL-EM" | GR | SUBARU IMPREZA | 1.31.46.1 | +6.06.0 |
| 22 | G.POZZO / D.STILLO | RA | MITSUBISHI LANCER Gr.N | 1.33.21.3 | +7.41.2 |
| 23 | G.TRELLES / J.DEL BUONO | ROU/RA | MITSUBISHI LANCER Gr.N | 1.34.01.1 | +8.21.0 |
| 24 | M.LIGATO / R.GARCIA | RA | MITSUBISHI LANCER Gr.N | 1.36.50.4 | +11.10.3 |
| 26 | M.BALDACCI / M.BARONE | I | 1.37.24.4 | +11.44.3 | |
| 27 | P.HATZITSOPANIS / K.STEFANIS | GR | SUBARU IMPREZA Gr.N | 1.40.51.6 | +15.11.5 |
| 28 | A.GINLEY / J.BENNIE | GB | MITSUBISHI CARISMA GT Gr.N | 1.40.57.3 | +15.17.2 |
| 30 | D.DRIVAKOS / E.KORDAS | GR | MITSUBISHI CARISMA GT Gr.N | 1.42.05.0 | +16.24.9 |
| 31 | B.COLSOUL / T.COLSOUL | B | MITSUBISHI CARISMA GT Gr.N | 1.42.05.2 | +16.25.1 |
| 34 | L.PANAGIOTOUNIS / E.PANAGIOTOUNIS | GR | MITSUBISHI CARISMA GT Gr.N | 1.42.53.0 | +17.12.9 |
| 35 | D.NASSOULAS / L.MAHERAS | GR | MITSUBISHI CARISMA GT Gr.N | 1.42.53.4 | +17.13.3 |
| 39 | B.BRIANT / T.LINE | GB | MITSUBISHI CARISMA GT Gr.N | 1.43.19.6 | +17.39.5 |
| 49 | K.ERIKSSON / S.PARMANDER | S | HYUNDAI ACCENT | 1.46.43.3 | +21.03.2 |
| Nationalities: B=Belgium/ D=Germany/ DK=Denmark/ E=Spain/ EE=Estonia/ F=France/ FIN=Finland/ GB=Great Britain/ GR=Greece/ I=Italy/ N=Norway/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ ROU=Uruguay/ S=Sweden/ SA=Saudi Arabia/ |