![]() |
![]() |
||
| ![]() | ||
| Communique 4 - Leg 2 Saturday 16 June 2001 |
MITSUBISHIS PUSHING HARD FOR POINTS
|
The Marlboro Mitsubishi Ralliart crews of Tommi Makinen/Risto Mannisenmaki and Freddy Loix/Sven Smeets hold sixth and 11th positions respectively at the end of the second leg of the 48th Acropolis Rally.
Mitsubishi Motors drivers have taken command of the Group N production car category however. Argentinas Gabriel Pozzo continues to lead after two of the rallys three legs, but he is under pressure from Uruguayan Gustavo Trelles, who also drives a Mitsubishi Lancer Evolution, and their duel looks set to continue all the way to the finish. Mitsubishi drivers hold five of the top six positions.
Team-mates Freddy Loix and Sven Smeets have put on a good show in their Carisma GT and maintained seventh, hot on Makinens heels, until sustaining damage after a heaving landing in stage 9 which dropped them back. The resulting damage, and additional precautionary work, meant the team mechanics had to work furiously in the searing heat to change the intercooler, wastegate, radiator, suspension components and sump guard in the time allowed and, although the crew incurred penalties for leaving service late, but for the mechanics efforts they would be out of the rally. Despite a frustrating 11th, they are in fact seventh of the registered crews and in with a chance of scoring a point for Mitsubishi.
Group N driver Gabriel Pozzo suffered a setback early in the second leg when he caught a Toyota and lost time because he couldnt see in the dust, but the Lancer Evolution driver has fought hard to extend his lead since then.
|
|
|||||
| 1 | C.McRAE / N.GRIST | GB | FORD FOCUS | 2.53.22.1 | |
| 2 | C.SAINZ / L.MOYA | E | FORD FOCUS | 2.53.31.9 | +9.8 |
| 3 | R.BURNS / R.REID | GB | SUBARU IMPREZA | 2.53.36.9 | +14.8 |
| 4 | P.SOLBERG / P.MILLS | N/GB | SUBARU IMPREZA | 2.54.22.8 | +1.00.7 |
| 5 | H.ROVANPERA / R.PIETILAINEN | FIN | PEUGEOT 206 | 2.54.35.7 | +1.13.6 |
| 6 | T.MAKINEN / R.MANNISENMAKI | FIN | MITSUBISHI LANCER | 2.55.28.9 | +2.06.8 |
| 7 | F.DELECOUR / D.GRATALOUP | F | FORD FOCUS | 2.56.03.9 | +2.41.8 |
| 8 | P.BUGALSKI / J.P.CHIARONI | F | CITROEN XSARA | 2.56.23.4 | +3.01.3 |
| 9 | A.SCHWARZ / M.HIEMER | D | SKODA OCTAVIA | 2.57.04.5 | +3.42.4 |
| 10 | G.PANIZZI / H.PANIZZI | F | PEUGEOT 206 | 2.57.36.7 | +4.14.6 |
| 11 | F.LOIX / S.SMEETS | B | MITSUBISHI CARISMA GT | 2.57.42.8 | +4.20.7 |
| 12 | S.JEAN-JOSEPH / J.BOYERE | F | PEUGEOT 206 | 2.58.24.5 | +5.02.4 |
| 13 | B.THIRY / S.PREVOT | B | SKODA OCTAVIA | 2.59.18.7 | +5.56.6 |
| 14 | M.KAHLE / P.GOBEL | D | SEAT CORDOBA | 3.00.55.0 | +7.32.9 |
| 15 | P.HAGSTROM / T.GARDEMEISTER | FIN | TOYOTA COROLLA | 3.00.55.7 | +7.33.6 |
| 16 | H.LUNDGAARD / J.C.ANKER | DK | TOYOTA COROLLA | 3.01.53.1 | +8.31.0 |
| 17 | H.AL-WAHAIBI / T.SIRCOMBE | OM/NZ | SUBARU IMPREZA | 3.03.16.5 | +9.54.4 |
| 18 | A.BAKHASHAB / B.WILLIS | SA/GB | TOYOTA COROLLA | 3.04.48.9 | +11.26.8 |
| 19 | G.POZZO / D.STILLO | RA | MITSUBISHI LANCER Gr.N | 3.08.12.9 | +14.50.8 |
| 20 | G.TRELLES / J.DEL BUONO | ROU/RA | MITSUBISHI LANCER Gr.N | 3.09.01.5 | +15.39.4 |
| 21 | M.LIGATO / R.GARCIA | RA | MITSUBISHI LANCER Gr.N | 3.13.06.8 | +19.44.7 |
| 22 | A.McRAE / D.SENIOR | GB | HYUNDAI ACCENT | 3.16.03.6 | +22.41.5 |
| 23 | M.BALDACCI / M.BARONE | I | 3.18.48.0 | +25.25.9 | |
| 24 | P.HATZITSOPANIS / K.STEFANIS | GR | SUBARU IMPREZA Gr.N | 3.19.08.2 | +25.46.1 |
| 26 | D.DRIVAKOS / E.KORDAS | GR | MITSUBISHI CARISMA GT Gr.N | 3.22.57.0 | +29.34.9 |
| 30 | B.COLSOUL / T.COLSOUL | B | MITSUBISHI CARISMA GT Gr.N | 3.27.56.5 | +34.34.4 |
| 31 | L.PANAGIOTOUNIS / E.PANAGIOTOUNIS | GR | MITSUBISHI CARISMA GT Gr.N | 3.28.51.5 | +35.29.4 |
| 33 | P.MOSHOUTIS / A.GOUSSETIS | GR | MITSUBISHI CARISMA GT Gr.N | 3.30.15.6 | +36.53.5 |
| 35 | D.NASSOULAS / L.MAHERAS | GR | MITSUBISHI CARISMA GT Gr.N | 3.33.07.8 | +39.45.7 |
| Nationalities: B=Belgium/ D=Germany/ DK=Denmark/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ GR=Greece/ I=Italy/ N=Norway/ NZ=New Zealand/ OM=Oman/ RA=Argentina/ ROU=Uruguay/ SA=Saudi Arabia/ |