![]() |
![]() |
||
![]() | |||
| Communique 4 - Leg 2 Saturday 20 January 2001 |
MAKINEN FIGHTING FOR VICTORY
AND MITSUBISHI REIGNS IN GROUP N
|
The Marlboro Mitsubishi Ralliart crew of Tommi Makinen and Risto Mannisenmaki have won two of the four special stages during todays second leg to hold second overall going into the final day of Rallye Monte Carlo competition. Team-mates Freddy Loix and Sven Smeets are eighth overnight, and would be higher up the leaderboard but for time penalties in service.
Mitsubishi Motors drivers look set to continue their winning run in the Group N production class. Swiss driver Olivier Gillet is leading in his Mitsubishi Carisma GT, with Italys Gianluigi Galli holding second in another Carisma GT. Mitsubishi Lancer Evolution and Carisma GT drivers hold seven of the first nine places in Group N.
Team-mates Freddy Loix and Sven Smeets were in the thick of an intense battle with Hyundai driver Alister McRae earlier, but the Mitsubishi Carisma GT crew incurred a 70-second penalty in service as the team experienced a damaged bolt when carrying out a routine suspension change.
Italian star Gianluigi Galli has climbed to second place in his Carisma GT, overcoming earlier setbacks to force his way on to the leaderboard.
|
|
|||||
| 1 | C.McRAE / N.GRIST | GB | FORD FOCUS | 3.13.42.4 | |
| 2 | T.MAKINEN / R.MANNISENMAKI | FIN | MITSUBISHI LANCER | 3.13.45.9 | +3.5 |
| 3 | C.SAINZ / L.MOYA | E | FORD FOCUS | 3.14.38.1 | +55.7 |
| 4 | A.SCHWARZ / M.HIEMER | D | SKODA OCTAVIA | 3.15.55.0 | +2.12.6 |
| 5 | F.DELECOUR / D.GRATALOUP | F | FORD FOCUS | 3.15.59.6 | +2.17.2 |
| 6 | A.McRAE / D.SENIOR | GB | HYUNDAI ACCENT | 3.17.59.5 | +4.17.1 |
| 7 | T.GARDEMEISTER / P.LUKANDER | FIN | PEUGEOT 206 | 3.19.04.2 | +5.21.8 |
| 8 | F.LOIX / S.SMEETS | B | MITSUBISHI CARISMA GT | 3.19.25.5 | +5.43.1 |
| 9 | O.BURRI / J.P.PATTHEY | CH | TOYOTA COROLLA | 3.21.10.2 | +7.27.8 |
| 10 | B.THIRY / S.PREVOT | B | SKODA OCTAVIA | 3.25.13.1 | +11.30.7 |
| 11 | O.GILLET / F.DELORME | CH/F | MITSUBISHI CARISMA GT Gr.N | 3.25.17.6 | +11.35.2 |
| 12 | G.GALLI / G.BERNACCHINI | I | MITSUBISHI CARISMA GT Gr.N | 3.26.19.9 | +12.37.5 |
| 13 | M.STOHL / I.PETRASKO | A | MITSUBISHI CARISMA GT Gr.N | 3.27.45.9 | +14.03.5 |
| 14 | G.POZZO / E.GALINDO | RA | MITSUBISHI LANCER Gr.N | 3.27.51.7 | +14.09.3 |
| 15 | G.TRELLES / J.DEL BUONO | ROU/RA | MITSUBISHI LANCER Gr.N | 3.28.58.2 | +15.15.8 |
| 16 | M.LIGATO / R.GARCIA | RA | MITSUBISHI LANCER Gr.N | 3.31.14.1 | +17.31.7 |
| 17 | P.BUGALSKI / J.P.CHIARONI | F | CITROEN SAXO | 3.31.45.5 | +18.03.1 |
| 18 | S.LOEB / D.ELENA | F | CITROEN SAXO | 3.33.55.4 | +20.13.0 |
| 19 | E.MERCIER / J.M.VERET | F | RENAULT CLIO Gr.N | 3.36.58.8 | +23.16.4 |
| 20 | D.TRUPHEMUS / P.SAIVRE | F | MITSUBISHI CARISMA GT Gr.N | 3.37.27.5 | +23.45.1 |
| 25 | B.COLSOUL / T.COLSOUL | B | MITSUBISHI CARISMA GT Gr.N | 3.58.27.8 | +44.45.4 |
| Nationalities: A=Austria/ B=Belgium/ CH=Switzerland/ D=Germany/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ RA=Argentina/ ROU=Uruguay/ |