![]() |
![]() |
||
| ![]() | ||
| Communique 5 - Leg 3 Sunday 23 September 2001 |
MAKINEN MAINTAINS JOINT CHAMPIONSHIP LEAD
|
The Marlboro Mitsubishi Ralliart crew of Tommi Makinen and Risto Mannisenmaki finished the 31st Rally New Zealand eighth overall, maintaining an equal lead in the FIA World Rally Championship. Team-mates Freddy Loix/Sven Smeets finished 11th with Toni Gardemeister/Paavo Lukander in 15th position.
Mitsubishi Motors drivers achieved a new landmark on Rally New by winning the Group N production car class for the 25th consecutive time. 2000 World Group N Champion Manfred Stohl brought off this exceptional feat in his Mitsubishi Carisma GT, with 2001 series leader Gabriel Pozzo second in his Mitsubishi Lancer Evolution. It is almost two years since Mitsubishis winning run began and, once again, Mitsubishi drivers took all the points-scoring places in the category.
The 2001 Rally New Zealand has been a curious event, the results very much dictated by road position and tactical manoeuvres. As leader of the series, Tommi Makinen was the most severely hampered on the opening leg, the Finn sweeping the roads clean of dry loose gravel for those behind. As a consequence, the Lancer Evolution driver effectively lost all hopes of challenging for victory by virtue of leading the Championship. While todays final leg was the shortest, there was no respite for the 54 remaining crews, the 89 competitive kilometre route run mainly through the Maramarua forest covering eight stages with six run together in quick succession. Conditions and temperatures remained stable and the thousands of spectators who flocked into the forests were treated to a fascinating battle by the worlds finest rally drivers. However, at the end, Makinen was simply unable to improve on his position, having lost so much time on the first day.
Team-mates Freddy Loix and Sven Smeets brought their Carisma GT back to Auckland in 11th position. The Belgians have not been entirely happy with the settings throughout the event but maintained top times today during an event where no manufacturer cars retired for the first time in living memory. "Our problems really started yesterday morning with the diff settings and it disturbed the whole day", said Freddy. "Today has been better but we were unable to do much about our position".
"It is nice to be back in a Mitsubishi and to be driving in New Zealand. These stages suit the car very well and I have really enjoyed this week", Stohl remarked.
|
|
|||||
| 1 | R.BURNS / R.REID | GB | SUBARU IMPREZA | 3.47.28.0 | |
| 2 | C.McRAE / N.GRIST | GB | FORD FOCUS | 3.48.12.6 | +44.6 |
| 3 | H.ROVANPERA / R.PIETILAINEN | FIN | PEUGEOT 206 | 3.48.18.1 | +50.1 |
| 4 | C.SAINZ / L.MOYA | E | FORD FOCUS | 3.48.20.2 | +52.2 |
| 5 | M.GRONHOLM / T.RAUTIAINEN | FIN | PEUGEOT 206 | 3.48.23.8 | +55.8 |
| 6 | D.AURIOL / D.GIRAUDET | F | PEUGEOT 206 | 3.48.39.3 | +1.11.3 |
| 7 | P.SOLBERG / P.MILLS | N/GB | SUBARU IMPREZA | 3.49.43.8 | +2.15.8 |
| 8 | T.MAKINEN / R.MANNISENMAKI | FIN | MITSUBISHI LANCER | 3.49.49.0 | +2.21.0 |
| 9 | A.McRAE / D.SENIOR | GB | HYUNDAI ACCENT | 3.51.01.8 | +3.33.8 |
| 10 | K.ERIKSSON / S.PARMANDER | S | HYUNDAI ACCENT | 3.51.49.9 | +4.21.9 |
| 11 | F.LOIX / S.SMEETS | B | MITSUBISHI CARISMA GT | 3.52.10.6 | +4.42.6 |
| 12 | F.DELECOUR / D.GRATALOUP | F | FORD FOCUS | 3.52.45.1 | +5.17.1 |
| 13 | P.BOURNE / C.VINCENT | NZ | SUBARU IMPREZA | 3.54.55.5 | +7.27.5 |
| 14 | T.ARAI / G.MACNEALL | J/AUS | SUBARU IMPREZA | 3.55.49.9 | +8.21.9 |
| 15 | T.GARDEMEISTER / P.LUKANDER | FIN | MITSUBISHI LANCER | 3.56.04.3 | +8.36.3 |
| 16 | M.STOHL / P.MULLER | A | MITSUBISHI CARISMA GT Gr.N | 3.58.33.1 | +11.05.1 |
| 17 | B.HERBERT / R.RYAN | NZ | SUBARU IMPREZA | 4.00.57.0 | +13.29.0 |
| 18 | G.POZZO / D.STILLO | RA | MITSUBISHI LANCER Gr.N | 4.01.24.5 | +13.56.5 |
| 19 | G.ARGYLE / S.SMITH | NZ | MITSUBISHI LANCER | 4.02.37.0 | +15.09.0 |
| 20 | F.NUTAHARA / S.HAYASHI | J | MITSUBISHI LANCER Gr.N | 4.03.22.2 | +15.54.2 |
| 21 | S.BLOMQVIST / A.GONI | S/YV | MITSUBISHI CARISMA GT Gr.N | 4.03.42.2 | +16.14.2 |
| 22 | R.MASON / H.FENEMOR | NZ | MITSUBISHI LANCER | 4.04.08.3 | +16.40.3 |
| 23 | G.SMITH / C.SMITH | NZ | MITSUBISHI LANCER | 4.04.20.2 | +16.52.2 |
| 24 | S.HOLMES / G.COWAN | NZ | MITSUBISHI LANCER Gr.N | 4.04.29.9 | +17.01.9 |
| 25 | R.JONES / L.BULT | NZ | MITSUBISHI LANCER Gr.N | 4.05.37.8 | +18.09.8 |
| 26 | R.MEEKINGS / A.GLEN | NZ | MITSUBISHI LANCER | 4.07.17.4 | +19.49.4 |
| 27 | L.BALDINI / M.AGOSTINELLI | I | MITSUBISHI CARISMA GT Gr.N | 4.12.05.2 | +24.37.2 |
| 28 | L.SCOTT / J.BLACK | NZ | MITSUBISHI LANCER | 4.12.11.9 | +24.43.9 |
| 29 | W.PARKER / B.McKAY | NZ | MITSUBISHI LANCER | 4.13.14.1 | +25.46.1 |
| 31 | M.TURFUS / F.PEDERSEN | NZ | MITSUBISHI LANCER Gr.N | 4.14.12.1 | +26.44.1 |
| Nationalities: A=Austria/ AUS=Australia/ B=Belgium/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ J=Japan/ N=Norway/ NZ=New Zealand/ RA=Argentina/ S=Sweden/ YV=Venezuela/ |