![]() |
![]() |
||
| ![]() | ||
| Communique 3 - Leg 1 Friday 21 September 2001 |
MITSUBISHI CREWS STRUGGLE
|
The Marlboro Mitsubishi Ralliart crew of Tommi Makinen/Risto Mannisenmaki, leaders in the FIA World Rally Championship, have been seriously hampered in the opening leg of the Rally New Zealand. Running first on the road, the Finns have swept the stages clean of loose gravel and, as a consequence, hold 14th position overnight. Regular team-mates Freddy Loix/Sven Smeets lead the team assault in a fine sixth overall while the registered crew of Toni Gardemeister/Paavo Lukander are 31st after early problems.
Mitsubishi Motors drivers are however in the thick of the battle for victory in the Group N production car category. Austrias Manfred Stohl holds second place in his Mitsubishi Carisma GT, and six of the top seven places in the group are held by drivers of Mitsubishi Lancer Evolutions or Carisma GTs.
Team-mates Freddy Loix and Sven Smeets are nevertheless upholding team honours and the Carisma GT pairing hold sixth overnight behind Hyundais leader Kenneth Eriksson. Early this morning the Belgians were not happy with the stability of the car in high speed sections, but changes to the differential mapping have helped the crew push harder this afternoon. "The car felt better once we had made some changes, although still not perfect, but I decided it was better to try and get the settings right for a good run tomorrow", commented Freddy. "The most difficult thing has been the camber of the road as its hard to get the car flowing from one side to the other because you lose a bit of traction. Our position is okay for tomorrow I think; there seems to be a big difference between running fourth and sixth, but nearly no difference between sixth and eighth position. There is also only seven seconds between the guys in fifth and ninth positions, so I think there will be a good fight for us now".
Registered team-mates Toni Gardemeister and Paavo Lukander have had a disappointing day in the Lancer Evolution, only getting a clean run in SS2. The Finn hit a rock in stage 4, holing the sump guard and losing all the transmission oil, and has had an assortment of spins, locking wheels and high tyre wear. "Today was disappointing but tomorrow is another day, so I hope we can go better and set some good times", he said.
Pozzo has much less experience of New Zealand than most of his rivals, but the Group N World Championship leader has climbed to third in his ultra-reliable Lancer Evolution. "These are really nice stages to drive and I am enjoying it very much. Now the car is running well, I hope we can attack Manfred a bit tomorrow," Pozzo commented.
|
|
|||||
| 1 | K.ERIKSSON / S.PARMANDER | S | HYUNDAI ACCENT | 1.16.19.5 | |
| 2 | M.GRONHOLM / T.RAUTIAINEN | FIN | PEUGEOT 206 | 1.16.36.0 | +16.5 |
| 3 | C.SAINZ / L.MOYA | E | FORD FOCUS | 1.16.40.0 | +20.5 |
| 4 | C.McRAE / N.GRIST | GB | FORD FOCUS | 1.16.49.9 | +30.4 |
| 5 | F.LOIX / S.SMEETS | B | MITSUBISHI CARISMA GT | 1.17.04.1 | +44.6 |
| 6 | F.DELECOUR / D.GRATALOUP | F | FORD FOCUS | 1.17.06.9 | +47.4 |
| =7 | R.BURNS / R.REID | GB | SUBARU IMPREZA | 1.17.07.2 | +47.7 |
| =7 | A.McRAE / D.SENIOR | GB | HYUNDAI ACCENT | 1.17.07.2 | +47.7 |
| 9 | P.SOLBERG / P.MILLS | N/GB | SUBARU IMPREZA | 1.17.09.1 | +49.6 |
| 10 | P.BOURNE / C.VINCENT | NZ | SUBARU IMPREZA | 1.17.12.4 | +52.9 |
| 11 | D.AURIOL / D.GIRAUDET | F | PEUGEOT 206 | 1.17.40.5 | +1.21.0 |
| 12 | H.ROVANPERA / R.PIETILAINEN | FIN | PEUGEOT 206 | 1.17.51.0 | +1.31.5 |
| 13 | T.ARAI / G.MACNEALL | J/AUS | SUBARU IMPREZA | 1.18.36.4 | +2.16.9 |
| 14 | T.MAKINEN / R.MANNISENMAKI | FIN | MITSUBISHI LANCER | 1.18.37.8 | +2.18.3 |
| 15 | G.ARGYLE / S.SMITH | NZ | MITSUBISHI LANCER | 1.19.01.4 | +2.41.9 |
| 16 | C.CROCKER / G.FOLETTA | AUS | SUBARU IMPREZA Gr.N | 1.19.10.3 | +2.50.8 |
| 17 | A.HAWKESWOOD / S.HALDANE | NZ | MITSUBISHI LANCER | 1.19.21.1 | +3.01.6 |
| 18 | B.HERBERT / R.RYAN | NZ | SUBARU IMPREZA | 1.19.27.6 | +3.08.1 |
| 19 | M.STOHL / P.MULLER | A | MITSUBISHI CARISMA GT Gr.N | 1.19.28.3 | +3.08.8 |
| 20 | G.POZZO / D.STILLO | RA | MITSUBISHI LANCER Gr.N | 1.19.37.8 | +3.18.3 |
| 21 | R.MEEKINGS / A.GLEN | NZ | MITSUBISHI LANCER | 1.19.56.8 | +3.37.3 |
| 22 | F.NUTAHARA / S.HAYASHI | J | MITSUBISHI LANCER Gr.N | 1.20.04.7 | +3.45.2 |
| 23 | R.JONES / L.BULT | NZ | MITSUBISHI LANCER Gr.N | 1.20.42.0 | +4.22.5 |
| 24 | S.HOLMES / G.COWAN | NZ | MITSUBISHI LANCER Gr.N | 1.21.18.5 | +4.59.0 |
| 25 | S.BLOMQVIST / A.GONI | S/YV | MITSUBISHI CARISMA GT Gr.N | 1.21.18.7 | +4.59.2 |
| 26 | R.MASON / H.FENEMOR | NZ | MITSUBISHI LANCER | 1.21.33.2 | +5.13.7 |
| 27 | C.WEST / C.COBHAM | NZ | SUBARU IMPREZA Gr.N | 1.21.42.9 | +5.23.4 |
| 28 | G.SMITH / C.SMITH | NZ | MITSUBISHI LANCER | 1.21.50.1 | +5.30.6 |
| 29 | L.SCOTT / J.BLACK | NZ | MITSUBISHI LANCER | 1.21.50.3 | +5.30.8 |
| 31 | L.BALDINI / M.AGOSTINELLI | I | MITSUBISHI CARISMA GT Gr.N | 1.22.22.2 | +6.02.7 |
| 32 | W.PARKER / B.McKAY | NZ | MITSUBISHI LANCER | 1.22.44.2 | +6.24.7 |
| 33 | T.GARDEMEISTER / P.LUKANDER | FIN | MITSUBISHI CARISMA GT | 1.22.55.4 | +6.35.9 |
| Nationalities: A=Austria/ AUS=Australia/ B=Belgium/ E=Spain/ F=France/ FIN=Finland/ GB=Great Britain/ I=Italy/ J=Japan/ N=Norway/ NZ=New Zealand/ RA=Argentina/ S=Sweden/ YV=Venezuela/ |