![]() |
![]() |
||
| ![]() | ||
| Communique 3 - Super Special 1 Thursday 8 March 2001 |
MAKINEN AND MITSUBISHI LEAD THE WAY
|
The Rallye de Portugal, the third round of the FIA World Rally Championship, got underway this evening as the crews headed east of Porto for the famous super special stage at Baltar.
With little respite from the rain, conditions are treacherously tricky and tonights super special was no exception. Drivers faced mud, rain and big water splashes as they raced head-to-head round the 3.2 kilometre purpose-built stage. And, with rocks and stones thrown up in the furious battle for vital seconds, it was a testing stage that could only have lost a crew the event.
Team-mate Freddy Loix, driving the Mitsubishi Carisma GT, set equal fifth fastest time alongside Subarus young star, Markko Martin. He and Sven Smeets overnight just 7.8 seconds behind their team-mates.
"It was very difficult, with so much rain and mud and fog. I was glad just to finish the stage in fact, but the car was very good and it is always nice to be in the lead of course", Trelles commented.
|
|
|||||
| 1 | T.MAKINEN / R.MANNISENMAKI | FIN | MITSUBISHI LANCER | 3.46.9 | |
| 2 | M.GRONHOLM / T.RAUTIAINEN | FIN | PEUGEOT 206 | 3.47.9 | +1.0 |
| 3 | H.ROVANPERA / R.PIETILAINEN | FIN | PEUGEOT 206 | 3.51.0 | +4.1 |
| 4 | C.SAINZ / L.MOYA | E | FORD FOCUS | 3.52.9 | +6.0 |
| =5 | F.LOIX / S.SMEETS | B | MITSUBISHI CARISMA GT | 3.54.7 | +7.8 |
| =5 | M.MARTIN / M.PARK | EE/GB | SUBARU IMPREZA | 3.54.7 | +7.8 |
| 7 | R.BURNS / R.REID | GB | SUBARU IMPREZA | 3.56.5 | +9.6 |
| 8 | B.THIRY / S.PREVOT | B | SKODA OCTAVIA | 3.56.9 | +10.0 |
| 9 | D.AURIOL / D.GIRAUDET | F | PEUGEOT 206 | 3.57.5 | +10.6 |
| 10 | T.LAUKKANEN / K.LINDSTROM | FIN | TOYOTA COROLLA | 3.58.5 | +11.6 |
| 11 | D.CARLSSON / B.MELANDER | S | TOYOTA COROLLA | 3.58.6 | +11.7 |
| 12 | P.HAGSTROM / T.GARDEMEISTER | FIN | TOYOTA COROLLA | 3.58.8 | +11.9 |
| 13 | F.DELECOUR / D.GRATALOUP | F | FORD FOCUS | 4.00.2 | +13.3 |
| 14 | P.SOLBERG / P.MILLS | N/GB | SUBARU IMPREZA | 4.00.3 | +13.4 |
| 15 | A.SCHWARZ / M.HIEMER | D | SKODA OCTAVIA | 4.01.4 | +14.5 |
| 16 | K.ERIKSSON / S.PARMANDER | S | HYUNDAI ACCENT | 4.01.5 | +14.6 |
| 17 | P.MATOS-CHAVES / S.PAIVA | P | TOYOTA COROLLA | 4.01.7 | +14.8 |
| 18 | A.McRAE / D.SENIOR | GB | HYUNDAI ACCENT | 4.01.9 | +15.0 |
| 19 | A.LOPES / L.LISBOA | P | PEUGEOT 206 | 4.02.6 | +15.7 |
| 20 | C.McRAE / N.GRIST | GB | FORD FOCUS | 4.04.5 | +17.6 |
| 21 | K.PRINCEN / D.COLEBUNDERS | B | PEUGEOT 206 | 4.05.1 | +18.2 |
| 22 | G.TRELLES / J.DEL BUONO | ROU/RA | MITSUBISHI LANCER Gr.N | 4.09.0 | +22.1 |
| 23 | F.DOR / D.BRETON | F | SUBARU IMPREZA | 4.11.6 | +24.7 |
| 24 | T.ARAI / G.MACNEALL | J/AUS | SUBARU IMPREZA | 4.15.2 | +28.3 |
| 25 | G.POZZO / E.GALINDO | RA | MITSUBISHI LANCER Gr.N | 4.15.6 | +28.7 |
| 26 | H.AL-WAHAIBI / T.SIRCOMBE | OM/NZ | SUBARU IMPREZA | 4.17.6 | +30.7 |
| 31 | S.BLOMQVIST / A.GONI | S/YV | MITSUBISHI CARISMA GT Gr.N | 4.20.3 | +33.4 |
| 35 | M.LIGATO / R.GARCIA | RA | MITSUBISHI LANCER Gr.N | 4.26.8 | +39.9 |
| 36 | M.STOHL / P.MULLER | A | MITSUBISHI CARISMA GT Gr.N | 4.27.2 | +40.3 |
| 38 | B.COLSOUL / T.COLSOUL | B | MITSUBISHI CARISMA GT Gr.N | 4.34.7 | +47.8 |
| 39 | G.PANIZZI / H.PANIZZI | F | PEUGEOT 206 | 4.38.8 | +51.9 |
| 41 | N.BARRATT / C.PARKER | GB/AUS | MITSUBISHI CARISMA GT Gr.N | 5.03.5 | +1.16.6 |
| Nationalities: A=Austria/ AUS=Australia/ B=Belgium/ D=Germany/ E=Spain/ EE=Estonia/ F=France/ FIN=Finland/ GB=Great Britain/ J=Japan/ N=Norway/ NZ=New Zealand/ OM=Oman/ P=Portugal/ RA=Argentina/ ROU=Uruguay/ S=Sweden/ YV=Venezuela/ |