Round 14 - RALLY GREAT BRITAIN |
|
| Dates | 22 - 25 November 2001 |
| Length | 1714.77 kms |
| Total SS | 354.60 kms on 16 SS |
| Starters | 117 (73 Group A + 44 Group N) |
| Makes | Mitsubishi 39, Subaru 20, Ford 13, Peugeot 11, Fiat 9, Hyundai 6, Citroen 4, Seat 4, Honda 3, Skoda 3, Nissan 2, Toyota 1, Vauxhall 1, Volkswagen 1. |
| Nations (First drivers) | Great Britain 50, Italy 11, France 8, Belgium 7, Finland 6, The Netherlands 5, Spain 5, Sweden 5, Germany 3, Norway 3, Andorra 2, Ireland 2, Austria 1, Czech Republic 1, Estonia 1, Greece 1, Japan 1, Malaysia 1, New Zealand 1, Paraguay 1, Peru 1, San Marino 1. |
| Stages winners | Gronholm 11, C.McRae 2, Rovanpera 2, A.McRae 1. |
| Rally leaders | 1-3 C.McRae, 4-11 Gronholm, 12 Cancelled, 13-17 Gronholm. |
| World Championship for Drivers | Burns 44, C.McRae 42, Makinen 41, Gronholm 36, Rovanpera 36, Sainz 33, Auriol 23, Panizzi 22, Delecour 15, Solberg 11, Puras 10, Schwarz 9, Loix 9, Radstrom 6, Loeb 6, Gardemeister 5, A.McRae 4, Arai 3, Martin 3, Travaglia 2, Pozzo 1, Hagstrom 1, Bugalski 1, Eriksson 1. |
| World Championship for Manufacturers | Peugeot 106, Ford 86, Mitsubishi 69, Subaru 66, Skoda 17, Hyundai 17. |
Round 13 - TELSTRA RALLY AUSTRALIA |
|
| Dates | 1 - 4 November 2001 |
| Length | 1404.12 kms |
| Total SS | 396.77 kms on 20 SS |
| Starters | 73 (34 Group A + 39 Group N) |
| Makes | Mitsubishi 30, Subaru 22, Daihatsu 4, Hyundai 4, Peugeot 4, Toyota 4, Ford 3, Nissan 1, Proton 1. |
| Nations (First drivers) | Australia 32, Great Britain 6, Finland 6, Japan 6, Belgium 3, France 3, New Zealand 3, Argentina 2, Austria 2, Sweden 2, Italy 2, Denmark 1, Norway 1, Oman 1, Saudi Arabia 1, Spain 1, Switzerland 1. |
| Stages winners | Gronholm 7, Auriol 5, Sainz 4, Burns 3, C.McRae 3, Rovanpera 1, Solberg 1. |
| Rally leaders | 1 Auriol & Sainz, 2-5 Gronholm, 6 C.McRae, 7-12 Gronholm, 13 Cancelled, 14-21 Gronholm. |
| World Championship for Drivers | C.McRae 42, Makinen 41, Burns 40, Sainz 33, Rovanpera 30, Gronholm 26, Auriol 23, Panizzi 22, Delecour 15, Solberg 11, Puras 10, Loix 9, Schwarz 7, Radstrom 6, Loeb 6, Gardemeister 5, Arai 3, Martin 3, Travaglia 2, Pozzo 1, A.McRae 1, Hagstrom 1, Bugalski 1. |
| World Championship for Manufacturers | Peugeot 90, Ford 86, Mitsubishi 69, Subaru 62, Skoda 15, Hyundai 13. |
Round 12 - RALLYE DE FRANCE / TOUR DE CORSE |
|
| Dates | 19 - 21 October 2001 |
| Length | 854.59 kms |
| Total SS | 394.04 kms on 16 SS |
| Starters | 85 (53 Group A + 32 Group N) |
| Makes | Peugeot 21, Mitsubishi 15, Fiat 9, Ford 9, Citroen 8, Renault 7, Subaru 7, Honda 4, Skoda 2, Hyundai 2, Opel 1. |
| Nations (First drivers) | France 40, Italy 13, Great Britain 6, Belgium 6, Finland 4, Spain 3, Austria 2, Norway 2, Andorra 1, Estonia 1, Germany 1, Japan 1, Malaysia 1, New Zealand 1, Paraguay 1, Russia 1, Uruguay 1. |
| Stages winners | Puras 8, Panizzi 6, Burns 1, C.McRae 1. |
| Rally leaders | 1 Panizzi, 2-4 Puras, 5 Cancelled, 6-16 Puras. |
| World Championship for Drivers | Makinen 40, C.McRae 40, Burns 34, Sainz 33, Rovanpera 27, Panizzi 22, Auriol 19, Gronholm 16, Delecour 15, Solberg 11, Puras 10, Loix 9, Schwarz 7, Radstrom 6, Loeb 6, Gardemeister 5, Arai 3, Martin 3, Travaglia 2, Pozzo 1, A.McRae 1, Hagstrom 1, Bugalski 1. |
| World Championship for Manufacturers | Ford 83, Peugeot 76, Mitsubishi 67, Subaru 55, Skoda 15, Hyundai 13. |
Round 11 - RALLYE SANREMO / RALLYE D'ITALIA |
|
| Dates | 4 - 7 October 2001 |
| Length | 1425.97 kms |
| Total SS | 368.12 kms on 20 SS |
| Starters | 73 (60 Group A + 13 Group N) |
| Makes | Peugeot 13, Mitsubishi 12, Subaru 11, Ford 11, Fiat 8, Toyota 6, Citroen 5, Skoda 3, Hyundai 2, Renault 2. |
| Nations (First drivers) | Italy 22, France 10, Great Britain 8, Finland 5, Belgium 4, Spain 3, Argentina 2, Austria 2, Sweden 2, Norway 2, Andorra 1, Czech Republic 1, Denmark 1, Estonia 1, Germany 1, Greece 1, Japan 1, Malaysia 1, The Netherlands 1, Oman 1, Paraguay 1, Saudi Arabia 1, Uruguay 1. |
| Stages winners | Loeb 4, Panizzi 4, Puras 4, Bugalski 3, Auriol 2, Delecour 1, Sainz 1, Solberg 1. |
| Rally leaders | 1 Panizzi, 2-4 Puras, 5-6 Panizzi, 7-9 Puras, 10-20 Panizzi. |
| World Championship for Drivers | Makinen 40, C.McRae 40, Sainz 33, Burns 31, Rovanpera 27, Gronholm 16, Panizzi 16, Delecour 15, Auriol 15, Loix 9, Solberg 9, Schwarz 7, Radstrom 6, Loeb 6, Gardemeister 5, Arai 3, Martin 2, Travaglia 2, Pozzo 1, A.McRae 1, Hagstrom 1, Bugalski 1. |
| World Championship for Manufacturers | Ford 83, Mitsubishi 67, Peugeot 60, Subaru 48, Skoda 15, Hyundai 10. |
Round 10 - PROPECIA RALLY NEW ZEALAND |
|
| Dates | 21 - 23 September 2001 |
| Length | 1690.39 kms |
| Total SS | 382.46 kms on 24 SS |
| Starters | 68 (44 Group A + 24 Group N) |
| Makes | Mitsubishi 32, Subaru 17, Peugeot 4, Ford 3, Nissan 3, Honda 2, Hyundai 2, Toyota 2, Daihatsu 1, Suzuki 1, Volkswagen 1. |
| Nations (First drivers) | New Zealand 30, Japan 10, Great Britain 7, Australia 4, Finland 4, Argentina 2, France 2, Italy 2, Sweden 2, Austria 1, Belgium 1, China 1, Norway 1, Spain 1. |
| Stages winners | Burns 6, Solberg 6, Gronholm 5, Sainz 3, Auriol 2, Eriksson 1, C.McRae 1, Rovanpera 1. |
| Rally leaders | 1-5 Gronholm, 6-8 Eriksson, 9-24 Burns. |
| World Championship for Drivers | Makinen 40, C.McRae 40, Burns 31, Sainz 30, Rovanpera 27, Gronholm 16, Delecour 14, Auriol 11, Loix 9, Solberg 9, Schwarz 7, Radstrom 6, Panizzi 6, Gardemeister 5, Arai 3, Martin 2, Pozzo 1, A.McRae 1, Hagstrom 1, Bugalski 1. |
| World Championship for Manufacturers | Ford 76, Mitsubishi 66, Subaru 46, Peugeot 44, Skoda 15, Hyundai 10. |
Round 9 - NESTE RALLY FINLAND |
|
| Dates | 24 - 26 August 2001 |
| Length | 1678.26 kms |
| Total SS | 407.70 kms on 21 SS |
| Starters | 160 (78 Group A + 82 Group N) |
| Makes | Mitsubishi 61, Peugeot 18, Ford 16, Opel 10, Fiat 9, Toyota 8, Subaru 7, Volkswagen 7, Skoda 5, Honda 4, Citroen 3, Hyundai 3, Renault 3, Nissan 2, Seat 2, Rover 1, Suzuki 1. |
| Nations (First drivers) | Finland 73, Italy 16, Great Britain 15, France 11, Sweden 10, Norway 6, Belgium 5, Austria 4, Russia 3, Spain 3, Argentina 2, Estonia 2, Germany 2, Ireland 2, Andorra 1, Japan 1, Latvia 1, Malaysia 1, Oman 1, Paraguay 1. |
| Stages winners | Gronholm 6, Rovanpera 6, Burns 4, C.McRae 2, Sainz 2, Martin 1, Solberg 1. |
| Rally leaders | 1-2 Rovanpera, 3-7 Gronholm, 8-9 Burns, 10-21 Gronholm. |
| World Championship for Drivers | Makinen 40, C.McRae 34, Sainz 27, Rovanpera 23, Burns 21, Delecour 14, Gronholm 14, Auriol 10, Loix 9, Solberg 9, Schwarz 7, Radstrom 6, Panizzi 6, Gardemeister 5, Arai 3, Martin 2, Pozzo 1, A.McRae 1, Hagstrom 1, Bugalski 1. |
| World Championship for Manufacturers | Mitsubishi 66, Ford 66, Peugeot 39, Subaru 35, Skoda 15, Hyundai 10. |
Round 8 - SAFARI RALLY |
|
| Dates | 20 - 22 July 2001 |
| Length | 2958.46 kms |
| Total CS | 1129.76 kms on 13 CS |
| Starters | 41 (26 Group A + 15 Group N) |
| Makes | Subaru 18, Mitsubishi 11, Peugeot 4, Ford 3, Skoda 3, Rover 1, Toyota 1. |
| Nations (First drivers) | Kenya 17, Great Britain 4, Finland 4, France 3, Argentina 2, Belgium 2, Japan 2, Austria 1, Czech Republic 1, Germany 1, Italy 1, Norway 1, Spain 1, Sweden 1. |
| Stages winners | Makinen 4, Solberg 3, Delecour 2, Sainz 2, Loix 1, Schwarz 1. |
| Rally leaders | 1 Schwarz, 2-10 Makinen, 11 Cancelled, 12-13 Makinen. |
| World Championship for Drivers | Makinen 40, C.McRae 30, Sainz 26, Rovanpera 20, Burns 15, Delecour 14, Auriol 10, Loix 9, Solberg 9, Radstrom 6, Schwarz 7, Panizzi 6, Gardemeister 5, Gronholm 4, Arai 3, Pozzo 1, A.McRae 1, Hagstrom 1, Bugalski 1. |
| World Championship for Manufacturers | Mitsubishi 66, Ford 60, Subaru 28, Peugeot 26, Skoda 15, Hyundai 10. |
Round 7 - ACROPOLIS RALLY |
|
| Dates | 15 - 17 June 2001 |
| Length | 1645.38 kms |
| Total SS | 356.01 kms on 19 SS |
| Starters | 110 (87 Group A + 23 Group N) |
| Makes | Mitsubishi 21, Toyota 18, Peugeot 14, Subaru 12, Ford 11, Fiat 10, Citroen 5, Hyundai 5, Nissan 4, Lada 2, Renault 2, Skoda 2, Volkswagen 2, Opel 1, Seat 1. |
| Nations (First drivers) | Greece 42, France 10, Great Britain 9, Italy 9, Belgium 6, Finland 5, Germany 3, Sweden 3, Argentina 2, Austria 2, Norway 2, Spain 2, Czech Republic 1, Andorra 1, Denmark 1, Estonia 1, Japan 1, Kenya 1, Malaysia 1, Monte Carlo 1, The Netherlands 1, Oman 1, Paraguay 1, San Marino 1, Saudi Arabia 1, Switzerland 1, Uruguay 1. |
| Stages winners | Sainz 5, Burns 4, Delecour 4, C.McRae 2, Solberg 2, Makinen 1, Martin 1. |
| Rally leaders | 1 Burns, 2-4 Solberg, 5 Cancelled, 6-20 C.McRae. |
| World Championship for Drivers | Makinen 30, C.McRae 30, Sainz 26, Burns 15, Rovanpera 14, Delecour 11, Auriol 10, Solberg 9, Loix 7, Radstrom 6, Panizzi 6, Gardemeister 5, Gronholm 4, Schwarz 3, Arai 3, A.McRae 1, Hagstrom 1, Bugalski 1. |
| World Championship for Manufacturers | Ford 60, Mitsubishi 53, Subaru 28, Peugeot 20, Skoda 11, Hyundai 10. |
Round 6 - CYPRUS RALLY |
|
| Dates | 1 - 3 June 2001 |
| Length | 1252.53 kms |
| Total SS | 341.40 kms on 22 SS |
| Starters | 76 (47 Group A + 29 Group N) |
| Makes | Mitsubishi 27, Subaru 13, Peugeot 12, Toyota 7, Hyundai 4, Ford 3, Skoda 3, Honda 1, Nissan 1, Opel 1, Renault 1, Seat 1, Suzuki 1, Volkswagen 1. |
| Nations (First drivers) | Cyprus 25, Great Britain 10, France 6, Belgium 5, Finland 4, Germany 3, Italy 3, Sweden 3, Argentina 2, Israel 2, Japan 2, Spain 2, Austria 1, Denmark 1, Greece 1, Norway 1, Oman 1, San Marino 1, Saudi Arabia 1, United Arab Emirates 1, Uruguay 1. |
| Stages winners | Sainz 7, C.McRae 5, Gronholm 3, Burns 2, Delecour 2, Solberg 2, Auriol 1. |
| Rally leaders | 1 Solberg, 2-6 Gronholm, 7-11 Burns, 12-13 C.McRae, 14-15 Burns, 16-22 C.McRae. |
| World Championship for Drivers | Makinen 27, Sainz 26, C.McRae 20, Burns 15, Rovanpera 10, Auriol 10, Delecour 9, Loix 7, Radstrom 6, Panizzi 6, Gardemeister 5, Gronholm 4, Schwarz 3, Solberg 3, Arai 3, A.McRae 1, Hagstrom 1. |
| World Championship for Manufacturers | Ford 50, Mitsubishi 47, Subaru 22, Peugeot 20, Hyundai 10, Skoda 7. |
Round 5 - RALLY ARGENTINA |
|
| Dates | 3 - 6 May 2001 |
| Length | 1337.42 kms |
| Total SS | 389.58 kms on 21 SS |
| Starters | 65 (22 Group A + 43 Group N) |
| Makes | Mitsubishi 22, Subaru 15, Seat 10, Peugeot 5, Ford 3, Hyundai 3, Suzuki 3, Skoda 2, Daewoo 1, Renault 1. |
| Nations (First drivers) | Argentina 39, Chile 4, Great Britain 3, Finland 3, Belgium 2, France 2, Italy 2, Spain 2, Sweden 2, Uruguay 2, Germany 1, Japan 1, Mexico 1, Norway 1. |
| Stages winners | C.McRae 10, Burns 7, Makinen 2, Gronholm 1, Sainz 1. |
| Rally leaders | 1-21 C.McRae. |
| World Championship for Drivers | Makinen 27, Sainz 22, Rovanpera 10, Auriol 10, C.McRae 10, Delecour 9, Burns 9, Radstrom 6, Panizzi 6, Loix 5, Gardemeister 5, Gronholm 4, Schwarz 3, Solberg 3, A.McRae 1. |
| World Championship for Manufacturers | Mitsubishi 44, Ford 36, Peugeot 20, Subaru 16, Hyundai 8, Skoda 6. |
Round 4 - MOVISTAR RALLYE CATALUNYA COSTA BRAVA |
|
| Dates | 23 - 25 March 2001 |
| Length | 1815.02 kms |
| Total SS | 347.29 kms on 17 SS |
| Starters | 74 (54 Group A + 20 Group N) |
| Makes | Mitsubishi 16, Peugeot 16, Ford 10, Fiat 8, Subaru 6, Citroen 5, Seat 3, Honda 2, Hyundai 2, Renault 2, Skoda 2, Toyota 2. |
| Nations (First drivers) | France 12, Italy 12, Spain 10, Belgium 7, Great Britain 7, Finland 4, Argentina 2, Austria 2, Germany 2, Norway 2, Portugal 2, Andorra 1, Estonia 1, Lebanon 1, Luxembourg 1, Malaysia 1, The Netherlands 1, Paraguay 1, Poland 1, Russia 1, Switzerland 1, Sweden 1, Uruguay 1. |
| Stages winners | Bugalski 8, Auriol 4, Panizzi 2, Puras 2, Makinen 1. |
| Rally leaders | 1-8 Puras, 9-11 Bugalski, 12 Cancelled 13-14 Bugalski, 15-18 Auriol. |
| World Championship for Drivers | Makinen 24, Sainz 18, Rovanpera 10, Auriol 10, Delecour 9, Radstrom 6, Panizzi 6, Gardemeister 5, Loix 4, Gronholm 4, Schwarz 3, Burns 3, Solberg 1, A.McRae 1. |
| World Championship for Manufacturers | Mitsubishi 40, Ford 22, Peugeot 20, Hyundai 8, Subaru 8, Skoda 6. |
Round 3 - TAP RALLYE DE PORTUGAL |
|
| Dates | 8-11 March 2001 |
| Length | 1794.47 kms |
| Total SS | 300.88 kms on 18 SS |
| Starters | 94 (59 Group A + 35 Group N) |
| Makes | Mitsubishi 31, Subaru 14, Toyota 13, Peugeot 10, Ford 6, Citroen 6, Fiat 3, Seat 3, Hyundai 2, Nissan 2, Skoda 2, Volkswagen 2. |
| Nations (First drivers) | Portugal 36, Great Britain 11, France 6, Belgium 5, Finland 5, Spain 5, Sweden 4, Poland 3, Argentina 2, Germany 2, Japan 2, Norway 2, Italy 2, Austria 1, Denmark 1, Estonia 1, Greece 1, Oman 1, San Marino 1, Saudi Arabia 1, Switzerland 1, Uruguay 1. |
| Stages winners | Makinen 8, Sainz 6, Burns 2, Rovanpera 2. |
| Rally leaders | 1 Makinen, 2-3 Rovanpera, 4-5 Makinen, 6-7 Cancelled , 8-18 Makinen, 19-20 Cancelled, 21 Sainz, 22 Makinen. |
| World Championship for Drivers | Makinen 20, Sainz 16, Rovanpera 10, Delecour 8, Radstrom 6, Gardemeister 5, Gronholm 4, Schwarz 3, Burns 3, Loix 1, Solberg 1, A.McRae 1. |
| World Championship for Manufacturers | Mitsubishi 33, Ford 20, Hyundai 8, Subaru 7, Skoda 6, Peugeot 4. |
Round 2 - THE INTERNATIONAL SWEDISH RALLY |
|
| Dates | 9-11 February 2001 |
| Length | 1932.46 kms |
| Total SS | 379.87 kms on 17 SS |
| Starters | 75 (46 Group A + 29 Group N) |
| Makes | Mitsubishi 23, Subaru 9, Peugeot 8, Toyota 8, Ford 6, Hyundai 4, Renault 3, Skoda 3, Volkswagen 3, Citroen 2, Opel 2, Suzuki 2, Honda 1, Saab 1. |
| Nations (First drivers) | Sweden 31, Finland 9, Great Britain 7, Norway 7, France 4, Belgium 3, Germany 2, Austria 1, Czech Republic 1, Denmark 1, Estonia 1, Greece 1, Italy 1, Lithuania 1, Oman 1, Poland 1, Russia 1, Saudi Arabia 1, Spain 1. |
| Stages winners | C.McRae 7, Burns 6, Rovanpera 2, Makinen 1, Gronholm 1. |
| Rally leaders | 1 Gronholm, 2 Rovanpera, 3-4 Radstrom, 5-8 Sainz, 9-17 Rovanpera. |
| World Championship for Drivers | Makinen 10, Rovanpera 10, Sainz 10, Radstrom 6, Delecour 6, Gardemeister 5, Schwarz 3, Loix 1. |
| World Championship for Manufacturers | Mitsubishi 23, Ford 14, Skoda 6, Hyundai 5, Subaru 4. |
Round 1 - RALLYE AUTOMOBILE MONTE-CARLO |
|
| Dates | 19-21 January 2001 |
| Length | 1759.37 kms |
| Total SS | 373.06 kms on 15 SS |
| Starters | 56 (33 Group A + 23 Group N) |
| Makes | Mitsubishi 16, Peugeot 7, Renault 7, Subaru 6, Citroen 5, Fiat 3, Ford 3, Toyota 3, Hyundai 2, Opel 2, Skoda 2. |
| Nations (First drivers) | France 18, Italy 14, Belgium 3, Finland 3, Germany 3, Great Britain 3, Argentina 2, Monte Carlo 2, Spain 2, Switzerland 2, Austria 1, Estonia 1, Norway 1, Uruguay 1. |
| Stages winners | Makinen 4, Delecour 3, C.McRae 2, Sainz 2, Gardemeister 1, Gassner 1, Loix 1. |
| Rally leaders | 1 Gardemeister, 2-3 Auriol, 4-8 C.McRae, 9 Makinen, 10 Cancelled, 11 C.McRae, 12-15 Makinen. |
| World Championship for Drivers | Makinen 10, Sainz 6, Delecour 4, Schwarz 3, Gardemeister 2, Loix 1. |
| World Championship for Manufacturers | Mitsubishi 13, Ford 6, Skoda 5, Hyundai 2. |