![]() |
|
Communique 1 |
|
Rd.5 Baja Espana Aragon 2002
Final Overall
Classification |
Sousa and Mitsubishi
Take Second Place in Baja Espana.
|
|
| DRIVER / CO-DRIVER | CAR | NAT. | TIME | Diff. | |
| 1 | J. L. SCHLESSER / J. D. COMOLLI | SCHLESSER RENAULT |
F | 11.15.22 | |
| 2 | C. SOUSA / J. VICTOR | MITSUBISHI L200 |
P | 11.20.35 | + 5.13 |
| 3 | J. L. MONTERDE / R. TORNABEL | MITSUBISHI PAJERO/MONTERO |
E | 11.39.21 | + 23.59 |
| 4 | F. DE CAMPOS / A. MACHADO | TOYOTA LAND CRUISER |
P | 11.55.53 | + 40.31 |
| 5 | T. MAGNSLDI / F. BORSOTTO | MERCEDES ML430 |
F | 11.28.13 | + 42.51 |
| 6 | V. RAKITIANSK / V. DEMPANENKO | MITSUBISHI PAJERO/MONTERO |
RUS | 12.01.02 | + 45.40 |
| 7 | M. TRAGLIO / M. DOMINELLA | NISSAN PATROL |
I | 12.04.55 | + 49.33 |
| 8 | G. DE MEVIUS / A. GUEHENNEC | BMW X5 |
B | 12.20.39 | + 1.05.17 |
| 9 | G. VILARO / E. TORRAS | MITSUBISHI PAJERO/MONTERO |
E | 12.23.56 | + 1.08.34 |
| 10 | J. A. VILLALBA / J. M. ARCIA | MERCEDES ML430 |
E | 12.24.03 | + 1.08.41 |
| 11 | P. GAMEIRO / F. FERNANDES |
NISSAN |
P | 12.25.34 | + 1.10.12 |
| 12 | M. PRIETO / M. DE QUINTO | MITSUBISHI PAJERO/MONTERO |
E | 12.27.43 | + 1.12.21 |
| 13 | M.NARYSHKIN / A. MONTALBAN | NISSAN |
RUS | 12.36.17 | + 1.20.55 |
| 14 | M.JORQUES / S.SAFONT | MITSUBISHI PAJERO/MONTERO |
E | 12.36.58 | + 1.21.36 |
| 15 | F. JUAREZ / E.VILLORIA | TOYOTA KZJ90 |
E | 12.41.10 | + 1.25.48 |
|
Nationalities: B=Belgium / E=Spain / F=France / I=Italy / P=Portugal / RUS=Russia / |
| | CROSS COUNTRY RALLIES | MOTORSPORTS TOP | MOTORSPORTS HISTORY | |
![]() |
||