![]() |
||
![]() | ![]() | |
|
||

| ENTRANT | DRIVER / CO-DRIVER | NAT. | CAR | Gr./Cl. | |
| 1 | PEUGEOT TOTAL | R. Burns / R. Reid | GB | A/8 | |
| 2 | PEUGEOT TOTAL | M. Gronholm / T. Rautiainen | FIN | A/8 | |
| 3 | PEUGEOT TOTAL | H. Rovanpera / R. Pietilainen | FIN | A/8 | |
| 4 | FORD MOTOR CO LTD | C. Sainz / L. Moya | E | A/8 | |
| 5 | FORD MOTOR CO LTD | C. McRae / N. Grist | GB | A/8 | |
| 6 | FORD MOTOR CO LTD | M. Martin / M. Park | EE/GB | A/8 | |
| 7 | MARLBORO MITSUBISHI RALLIART | F | A/8 | ||
| 8 | MARLBORO MITSUBISHI RALLIART | GB | A/8 | ||
| 10 | SUBARU WORLD RALLY TEAM | T. Makinen / K. Lindstrom | FIN | A/8 | |
| 11 | SUBARU WORLD RALLY TEAM | P. Solberg / P. Mills | N/GB | A/8 | |
| 14 | SKODA MOTORSPORT | K. Eriksson K. Thörner | S | A/8 | |
| 15 | SKODA MOTORSPORT | FIN | A/8 | ||
| 16 | SKODA MOTORSPORT | RA | A/8 | ||
| 17 | A. Schwarz / M. Hiemer | D | A/8 | ||
| 18 | HYUNDAI CASTROL WORLD RALLY T. | F. Loix / S. Smeets | B | A/8 | |
| 19 | HYUNDAI CASTROL WORLD RALLY T. | J. Kankkunen / J. Repo | FIN | A/8 | |
| 23 | PEUGEOT TOTAL | G. Panizzi / H. Panizzi | F | A/8 | |
| 51 | MRT BY NOCENTINI | ROU/RA | N/4 | ||
| 52 | MRT BY NOCENTINI | RA | N/4 | ||
| 54 | MRT BY NOCENTINI | PE/E | N/4 | ||
| 57 | SPIKE SUBARU TAM | J/NZ | N/4 | ||
| 58 | LUCA BALDINI | I | N/4 | ||
| 59 | NATALIE BARRATT | GB | N/4 | ||
| 65 | BEPPO HARRACH | A | N/4 | ||
| 70 | GIOVANNI MANFRINATO | I | N/4 | ||
| 71 | STEFANO MARRINI | I | N/4 | ||
| 74 | KARAMJIT SINGH | RM | N/4 | ||
| 76 | JOLLY CLUB | CZ/I | N/4 | ||
| CLAUDIO MENZI | RA | N/4 | |||
| LUIS PEREZ COMPANC | RA | N/4 | |||
| JUAN PABLO RAIES | RA | N/4 | |||
| MARCELO BUGLIOTTI | RA | N/4 | |||
| ESTEBAN GOLDENHERSCH | RA | N/4 | |||
| FEDERICO VILLAGRA | RA | N/4 | |||
| LUIS ROSSELOT | RA | N/4 | |||
| CLAUDIO ROSSI | BR | N/4 | |||
| RICARDO CONCHA | RCH | N/4 | |||
| JUAN ODRIOZOLA | RA | N/4 | |||
| CARLOS ODON | RA | N/4 | |||
| LUIS TRIVINO | ME | N/4 | |||
| MIGUEL MARINO | RA | N/4 | |||
| PABLO MARANZANA | RA | N/4 | |||
| ARTURO ABELLA NAZAR | RA | N/4 | |||
| PABLO GAVINA | RA | N/4 | |||
| LUIS TEDESCO | BR | N/4 | |||
| ALFONSO QUIROLA | EC | N/4 | |||
| ISRAEL AIZENMAN | CR | N/4 | |||
| NESTOR SAMPAYO | RA | N/4 | |||
| MARTIN GALLUSER | RA | N/4 | |||
| DANIEL MARROCHI | RA | N/4 |
| Nationalities: A=Austria / B=Belgium / BR=Brazil / CR=Costa Rica / CZ=Czech Republic / D=Germany / E=Spain / EC=Ecuador / EE=Estonia / F=France / FIN=Finland / GB=Great Britain / I=Italy / J=Japan / ME=Mexico / N=Norway / NZ=New Zealand / OM=Oman / PE=Peru / RA=Argentina / RM=Malaysia / ROU=Uruguay / RCH=Chile / S=Sweden / |
| Names in bold face indicate drivers nominated for manufacturers' championship points Names underlined indicate drivers eligible for Group N Championship points. |
*TBA = To be announced |
MICHELIN - NIPPON MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP - PIAA
PELTOR - BELLEROSE - SABELT - SCOTT USA - RAND WORLDWIDE
![]() |
||
![]() |
||